NLA Game 24, Aug. 31, 97

CHA
22
 1234567RHE
Challengers 232317422280
Cardinals 0102030686
W: Brunner L: Scheidegger
CAR
6
Challengers
Batter Game Season
  AB R H RBI 2B 3B HR TB SB CS BB SO LOB AVG OBP SLG OPS
Fukamachi, M. 2b 3 1 1 0 0 0 0 1 0 0 0 0 2.429.588.7141.303
  Shemley, B. 2b,3b,p,2b 3 1 1 0 0 0 0 1 0 0 0 1 4.347.479.467.945
Lehmann, N. p,cf 5 3 2 1 0 0 0 2 0 0 1 0 2.270.341.324.666
Landis, Th. cf 2 2 2 2 0 0 1 5 2 0 1 0 0.470.540.8801.420
  Palatinus, Ch. 2b,p 3 2 3 2 2 0 0 5 1 0 0 0 0.389.511.6671.177
Brunner, R. 3b,p,3b 6 2 3 2 2 0 0 5 0 2 0 0 2.325.438.6001.038
Blickenstorfer, A. c 2 0 1 0 0 0 0 1 1 0 0 0 2.338.520.5491.070
  Bosshard, P. c 4 3 3 1 0 0 0 3 2 0 0 0 0.521.589.7291.318
Monn, F. rf 4 2 1 2 0 0 0 1 0 0 2 0 5.219.342.344.686
Eichenberger, B. lf 6 3 5 8 1 0 3 15 0 0 0 0 2.412.4761.1761.653
Szentgyörgyi, G. 1b 6 2 5 1 0 0 0 5 1 0 0 1 1.444.474.444.918
Räber, B. ss 6 1 1 0 0 0 0 1 1 0 0 0 5.067.067.067.133
Totals 50 22 28 19 5 0 4 45 8 2 4 2 25.373.481.5991.080
Batting
2B: Palatinus, Ch. 2 (6,), Brunner, R. 2 (2,), Eichenberger, B. (1,). HR: Landis, Th. (9,), Eichenberger, B. 3 (4,). RBI: Lehmann, N. (7), Landis, Th. 2 (44), Palatinus, Ch. 2 (21), Brunner, R. 2 (19), Bosshard, P. (20), Monn, F. 2 (7), Eichenberger, B. 8 (13), Szentgyörgyi, G. (3). Team LOB: 11
Baserunning
SB: Landis, Th. 2 (14,), Palatinus, Ch. (14,), Blickenstorfer, A. (6,), Bosshard, P. 2 (6,), Szentgyörgyi, G. (2,), Räber, B. (1,). CS: Brunner, R. 2 (2,).
Pitcher Game Season
  IP H R ER BB K HR ERA WHIP
Lehmann, N. 3.0 4 3 3 5 2 09.002.75
Brunner, R. (W, 2-1) 2.0 1 0 0 0 4 08.192.33
Shemley, B. 0.0 2 2 2 0 0 0-.---.--
Palatinus, Ch. 2.0 1 1 1 1 4 19.001.50
Totals 7.0 8 6 6 6 10 18.162.10
WP: Lehmann, N., Brunner, R.. Batters faced: Lehmann, N. 19, Brunner, R. 7, Shemley, B. 2, Palatinus, Ch. 8. Game Score: Lehmann, N. 34.
Cardinals
Batter Game Season
  AB R H RBI 2B 3B HR TB SB CS BB SO LOB AVG OBP SLG OPS
Scheidegger p,ss 2 1 1 0 0 0 0 1 0 0 0 0 0
Hänzi cf,2b 3 1 2 4 0 0 1 5 0 0 0 0 0
RZimmermann 1b 3 0 1 1 0 0 0 1 0 0 0 0 0
Haas c 2 0 0 1 0 0 0 0 1 0 0 0 0
FZimmermann 3b 4 0 0 0 0 0 0 0 0 0 0 0 0
Fries lf 4 1 1 0 0 0 0 1 0 0 0 0 0
Schleger rf 3 0 0 0 0 0 0 0 0 0 0 0 0
  Strub cf 1 0 0 0 0 0 0 0 0 0 0 0 0
Kusano ss,p 3 1 1 0 0 0 0 1 0 0 0 0 0
Rodriguez 2b 1 0 0 0 0 0 0 0 0 0 0 0 0
  Vail cf,rf 3 2 2 0 0 0 0 2 0 0 0 0 0
Totals 29 6 8 6 0 0 1 11 1 0 0 0 0
Batting
HR: Hänzi (NULL). RBI: Hänzi 4, RZimmermann, Haas. Team LOB: 8
Baserunning
SB: Haas (NULL).
Fielding
E: Scheidegger (NULL), Hänzi (NULL), RZimmermann (NULL), Schleger (NULL), Rodriguez 2 (NULL). PB: Haas.
Pitcher Game Season
  IP H R ER BB K HR ERA WHIP
Scheidegger (L) 1.2 9 5 5 0 0 2
Kusano 5.1 19 17 12 4 2 2
Totals 7.0 28 22 17 4 2 4
HBP: Hänzi (by Lehmann). Game Score: Scheidegger 13.
Game Information
Lehmann pitched to 3 batters in the 4th. Shemley pitched to 2 batters in the 6th.