NLA Game 19, Aug. 31, 08

CHA
1
 1234567RHE
Challengers 0001000114
Flyers 173200x13120
W: Koller L: Landis, Th.
FLY
13
Challengers
Batter Game Season
  AB R H RBI 2B 3B HR TB SB CS BB SO LOB AVG OBP SLG OPS
Zöllig, P. 3b 0 1 0 0 0 0 0 0 0 0 2 0 0.303.395.394.789
  Martinez, Y. lf 1 0 0 0 0 0 0 0 0 0 0 0 0.310.323.483.805
Peña, C. ss 3 0 1 0 1 0 0 2 0 0 0 0 1.258.364.348.712
Siegrist, T. cf,p,cf 2 0 0 1 0 0 0 0 0 0 0 1 0.373.476.5971.073
Landis, Th. p,cf 1 0 0 0 0 0 0 0 1 1 1 0 1.311.391.475.867
  Martinez, J. rf 0 0 0 0 0 0 0 0 0 0 1 0 0.362.479.6901.169
Blank, Th. 3b 3 0 0 0 0 0 0 0 0 0 0 2 3.119.213.167.379
Palatinus, Ch. rf,cf,p 3 0 0 0 0 0 0 0 0 0 0 1 1.222.342.286.628
Shemley, B. 1b 2 0 0 0 0 0 0 0 0 0 0 1 0.225.295.300.595
Schretzmann, M. 2b 2 0 0 0 0 0 0 0 0 0 0 2 0.200.405.267.671
  Burger, R. 2b 0 0 0 0 0 0 0 0 0 0 0 0 0.---.---.---.---
Burger, Th. c 1 0 0 0 0 0 0 0 0 0 0 1 0.000.000.000.000
  Bregy, H. c 1 0 0 0 0 0 0 0 0 0 0 0 0.294.520.412.932
Totals 19 1 1 1 1 0 0 2 1 1 4 8 6.284.385.439.824
Batting
2B: Peña, C. (6,Koller). SF: Siegrist, T.. RBI: Siegrist, T. (20). Runners left in scoring position, 2 out: Blank, Th. 1. GIDP: Peña, C.. Team LOB: 2
Baserunning
SB: Landis, Th. (8,2nd base off Koller/Alexander). CS: Landis, Th. (2,3rd base by Koller/Alexander).
Fielding
E: Peña, C. (12,throw), Siegrist, T. (3,throw), Landis, Th. 2 (4,throw 2).
Pitcher Game Season
  IP H R ER BB K HR ERA WHIP
Landis, Th. (L, 1-3) 2.0 5 8 6 4 0 07.862.43
Siegrist, T. 2.0 6 5 5 1 2 015.003.00
Palatinus, Ch. 2.0 1 0 0 0 1 00.001.80
Totals 6.0 12 13 11 5 3 05.311.91
WP: Landis, Th., Siegrist, T.. Batters faced: Landis, Th. 17, Siegrist, T. 13, Palatinus, Ch. 7. Ground Balls-Fly Balls: Landis, Th. 6-0, Siegrist, T. 2-2, Palatinus, Ch. 3-2. Game Score: Landis, Th. 10.
Flyers
Batter Game Season
  AB R H RBI 2B 3B HR TB SB CS BB SO LOB AVG OBP SLG OPS
Siegel 3b 4 3 2 1 1 0 0 3 0 0 1 0 2
Alexander c 3 1 3 4 2 0 0 5 0 0 0 0 0
Brito lf 2 1 0 1 0 0 0 0 0 0 0 0 2
  Vilomar 1b 1 0 0 0 0 0 0 0 0 0 0 1 1
Eichenberger 1b 1 1 0 0 0 0 0 0 0 0 1 0 2
  Blackbee 1b,lf 2 0 0 0 0 0 0 0 0 0 0 1 1
Koller p 2 1 1 1 1 0 0 2 1 0 1 0 3
  HOshima ph,p 1 0 0 0 0 0 0 0 0 0 0 0 0
Jung cf 2 1 0 1 0 0 0 0 0 0 1 0 3
  LaTorre ph,cf 1 0 0 0 0 0 0 0 0 0 0 1 0
Cuevas rf 2 2 2 2 2 0 0 4 1 0 1 0 0
  Heimgartner rf 1 0 0 0 0 0 0 0 0 0 0 0 0
Kaufmann ss 4 1 2 1 2 0 0 4 0 0 0 0 2
  Croton ss 0 0 0 0 0 0 0 0 0 0 0 0 0
Zwyer 2b 3 2 2 1 1 0 0 3 0 0 0 0 1
  TOshima 2b 1 0 0 0 0 0 0 0 0 0 0 0 1
Totals 30 13 12 12 9 0 0 21 2 0 5 3 18
Batting
2B: Siegel (Landis), Alexander 2 (Landis, Siegrist), Koller (Siegrist), Cuevas 2 (Landis 2), Kaufmann 2 (Landis, Palatinus), Zwyer (Siegrist). S: Alexander. RBI: Siegel, Alexander 4, Brito, Koller, Jung, Cuevas 2, Kaufmann, Zwyer. 2-out RBI: Alexander, Koller, Jung, Cuevas 2. Runners left in scoring position, 2 out: Siegel 1, Jung 3, Kaufmann 1. Team LOB: 6
Baserunning
SB: Koller (2nd base off Landis/TBurger), Cuevas (2nd base off Siegrist/TBurger).
Fielding
DP: 1(Siegel-Zwyer-Eichenberger)
Pitcher Game Season
  IP H R ER BB K HR ERA WHIP
Koller (W) 5.0 1 1 1 3 7 0
HOshima 2.0 0 0 0 1 1 0
Totals 7.0 1 1 1 4 8 0
HBP: Brito (by Landis). Batters faced: Koller 17, HOshima 7. Ground Balls-Fly Balls: Koller 2-4, HOshima 4-1. Game Score: Koller 65.
Game Information
Umpires: HP: Steck. 1B: Berchtold. Time: 2:10