NLA Game 2, Apr. 17, 10

BAR
0
 1234567RHE
Barracudas 0000000062
Challengers 110702x11150
W: Sanders, J. L: Bondo
CHA
11
Barracudas
Batter Game Season
  AB R H RBI 2B 3B HR TB SB CS BB SO LOB AVG OBP SLG OPS
Colindres ss 3 0 1 0 0 0 0 1 0 0 0 0 3
Hirtz cf 2 0 2 0 0 0 0 2 0 0 0 0 0
Rüesch 3b 2 0 1 0 0 1 0 3 0 0 1 0 1
Rogers 2b 3 0 0 0 0 0 0 0 0 0 0 2 2
Montero c 2 0 0 0 0 0 0 0 0 0 0 0 1
  Georgiev c 0 0 0 0 0 0 0 0 0 0 1 0 0
Bissig rf 2 0 0 0 0 0 0 0 0 0 0 2 1
  Spring p 0 0 0 0 0 0 0 0 0 0 0 0 0
  Isik p 1 0 1 0 0 0 0 1 0 0 0 0 0
Bondo p,rf 3 0 1 0 0 0 0 1 0 0 0 1 2
Lombriser lf 1 0 0 0 0 0 0 0 0 0 0 1 0
  Ochsner ph,lf 2 0 0 0 0 0 0 0 0 0 0 0 3
Totals 21 0 6 0 0 1 0 8 0 0 2 6 13
Batting
3B: Rüesch (James Sanders). S: Hirtz. Runners left in scoring position, 2 out: Colindres 1, Rüesch 1, Bissig 1. Team LOB: 7
Fielding
E: Colindres (ground ball). DP: 1(Hasson Rogers-Chico Colindres-Nderim Coma)
Pitcher Game Season
  IP H R ER BB K HR ERA WHIP
Bondo (L) 3.2 11 9 5 1 4 0
Spring 1.1 3 2 2 2 0 0
Isik 1.0 1 0 0 2 1 0
Totals 6.0 15 11 7 5 5 0
WP: Bondo, Isik. HBP: Colindres (by James Sanders). Batters faced: Bondo 25, Spring 9, Isik 6. Ground Balls-Fly Balls: Bondo 4-3, Spring 2-2, Isik 1-1. Game Score: Bondo 14.
Challengers
Batter Game Season
  AB R H RBI 2B 3B HR TB SB CS BB SO LOB AVG OBP SLG OPS
Von Burg, U. ss 3 2 1 2 0 0 0 1 0 0 0 1 3.286.444.286.730
  Kämpfer, A. 1b 1 0 1 1 0 0 0 1 0 0 0 0 01.0001.0001.0002.000
Sanders, J. p 3 1 1 0 0 0 0 1 0 0 2 0 4.143.400.143.543
Siegrist, T. c 4 0 2 1 0 0 0 2 0 0 1 0 2.375.500.375.875
Martinez, J. lf 3 1 1 1 0 0 0 1 0 0 0 1 1.286.286.286.571
  Burger, R. ph,2b 2 0 0 0 0 0 0 0 0 0 0 0 5.000.000.000.000
Hipps, B. 3b 3 2 3 0 1 0 0 4 0 0 0 0 0.667.714.8331.548
  Kovac, Ku. ph,3b 1 0 0 0 0 0 0 0 0 0 0 0 2.000.000.000.000
Bekkali, F. 1b,lf 4 1 1 0 0 1 0 3 0 0 0 2 5.250.250.7501.000
Peña, C. 2b 3 1 1 1 0 0 0 1 0 0 0 0 3.200.200.200.400
  Blank, Th. ss 0 1 0 0 0 0 0 0 0 0 1 0 0.500.667.5001.167
Shemley, B. rf 0 0 0 0 0 0 0 0 0 0 1 0 0.---1.000.---.---
  Palatinus, Ch. rf 2 1 2 1 0 0 0 2 0 0 0 0 0.500.667.5001.167
  Schaub, W. ph,rf 1 0 0 0 0 0 0 0 0 0 0 1 2.000.000.000.000
Landis, Th. cf 3 1 2 1 1 0 0 3 0 0 0 0 2.600.714.8001.514
  Burger, Th. cf 0 0 0 1 0 0 0 0 0 0 0 0 0.---.000.---.---
Totals 33 11 15 9 2 1 0 19 0 0 5 5 29.339.462.403.865
Batting
2B: Hipps, B. (1,Derek Bondo), Landis, Th. (1,Derek Bondo). 3B: Bekkali, F. (1,Stefan Spring). SF: Burger, Th.. RBI: Von Burg, U. 2 (3), Kämpfer, A. (1), Siegrist, T. (2), Martinez, J. (1), Peña, C. (1), Palatinus, Ch. (1), Landis, Th. (2), Burger, Th. (1). 2-out RBI: Kämpfer, A., Palatinus, Ch.. Runners left in scoring position, 2 out: Burger, R. 2, Kovac, Ku. 1, Landis, Th. 1. GIDP: Martinez, J.. Team LOB: 11
Fielding
DP: 2(Farid Bekkali-Ueli Von Burg; James Sanders-Roger Burger-Adrian Kämpfer)
Pitcher Game Season
  IP H R ER BB K HR ERA WHIP
Sanders, J. (W, 1-0) 7.0 6 0 0 2 7 00.001.14
Totals 7.0 6 0 0 2 7 01.131.25
HBP: Von Burg, U. (by Derek Bondo). Batters faced: Sanders, J. 28. Ground Balls-Fly Balls: Sanders, J. 9-3. Game Score: Sanders, J. 70.
Game Information
Umpires: HP: Köstinger. 1B: Beier. Time: 2:05