NLA Game 26, Aug. 30, 11

BAR
7
 123456789RHE
Barracudas 302020000791
Challengers 000000000041
W: Hightower, W. L: Maier, P.
CHA
0
Barracudas
Batter Game Season
  AB R H RBI 2B 3B HR TB SB CS BB SO LOB AVG OBP SLG OPS
Von Burg, U. ss 4 1 1 0 0 0 0 1 0 0 1 1 3
Rogers, H. cf 2 2 0 0 0 0 0 0 0 0 2 1 0
  Conde, M. ph,cf 1 0 0 0 0 0 0 0 0 0 0 1 1
Hightower, W. p 4 3 4 4 2 0 1 9 0 0 1 0 0
Coma, N. 3b,1b 5 1 2 3 0 0 1 5 0 0 0 1 1
Rüesch, A. rf 5 0 0 0 0 0 0 0 0 0 0 3 5
Colinres Barrios, F. 2b 4 0 0 0 0 0 0 0 0 0 1 1 4
Berchtold, F. 1b 2 0 0 0 0 0 0 0 0 0 1 1 1
  Schnider, M. 3b 1 0 0 0 0 0 0 0 0 0 0 1 0
Georgiev, S. c 3 0 2 0 0 0 0 2 0 0 0 0 0
Ochsner, M. lf 2 0 0 0 0 0 0 0 0 0 0 2 1
  Lombriser, C. ph,lf 2 0 0 0 0 0 0 0 0 0 0 2 3
Totals 35 7 9 7 2 0 2 17 0 0 6 14 19
Batting
2B: Hightower, W. 2 (Maier Patrick,Siegrist Tobias). HR: Hightower, W. (1st inning off Maier Patrick 2 on,0 out), Coma, N. (5th inning off Aimi Fabio 1 on,2 out). S: Georgiev, S.. RBI: Hightower, W. 4, Coma, N. 3. 2-out RBI: Coma, N. 2. Runners left in scoring position, 2 out: Von Burg, U. 2, Colinres Barrios, F. 2. GIDP: Colinres Barrios, F.. Team LOB: 8
Fielding
E: Coma, N. (muffed throw). DP: 2(Berchtold F.;Colinres Barrios F.-Von Burg U.-Berchtold F.)
Pitcher Game Season
  IP H R ER BB K HR ERA WHIP
Hightower, W. (W) 9.0 4 0 0 1 13 0
Totals 9.0 4 0 0 1 13 0
Batters faced: Hightower, W. 34. Ground Balls-Fly Balls: Hightower, W. 9-1. Game Score: Hightower, W. 91.
Challengers
Batter Game Season
  AB R H RBI 2B 3B HR TB SB CS BB SO LOB AVG OBP SLG OPS
Probst, Y. ss 4 0 1 0 0 0 0 1 0 0 0 2 3.302.333.397.730
Zeller, S. 2b 4 0 0 0 0 0 0 0 0 0 0 3 2.188.273.313.585
Siegrist, T. c,p 4 0 2 0 0 0 0 2 0 0 0 0 2.259.393.329.722
Palatinus, Ch. cf,c 4 0 0 0 0 0 0 0 0 0 0 1 2.313.405.388.793
Blank, Th. 3b 3 0 0 0 0 0 0 0 0 0 0 1 0.293.353.333.686
Maier, P. p,lf 3 0 0 0 0 0 0 0 1 0 1 1 1.186.333.254.588
Shemley, B. 1b,rf 1 0 0 0 0 0 0 0 0 0 0 1 1.172.324.172.496
  Bernet, O. rf 2 0 0 0 0 0 0 0 0 0 0 2 1.200.200.200.400
Burger, Th. lf 1 0 0 0 0 0 0 0 0 0 0 1 1.050.174.050.224
  Aimi, F. p,cf 2 0 0 0 0 0 0 0 0 0 0 0 1.294.368.353.721
Müller, H. rf 0 0 0 0 0 0 0 0 0 0 0 0 0.---.---.---.---
  Kämpfer, A. 1b 2 0 1 0 0 0 0 1 0 0 0 1 0.125.300.125.425
Totals 30 0 4 0 0 0 0 4 1 0 1 13 14.265.354.336.691
Batting
Runners left in scoring position, 2 out: Siegrist, T. 2. GIDP: Palatinus, Ch.. Team LOB: 7
Baserunning
SB: Maier, P. (4,2nd base off Hightower William Kody/Georgiev Strahil).
Fielding
E: Maier, P. (2,throw). DP: 1(Probst Y.-Zeller S.-Kämpfer A.)
Pitcher Game Season
  IP H R ER BB K HR ERA WHIP
Maier, P. (L, 2-3) 3.0 4 5 5 3 2 19.952.42
Aimi, F. 3.0 3 2 2 1 4 110.002.17
Siegrist, T. 3.0 2 0 0 2 8 06.891.75
Totals 9.0 9 7 7 6 14 27.261.89
HBP: Blank, Th. ( by Hightower William Kody), Shemley, B. ( by Hightower William Kody), Kämpfer, A. ( by Hightower William Kody). Batters faced: Maier, P. 15, Aimi, F. 13, Siegrist, T. 14. Ground Balls-Fly Balls: Maier, P. 3-3, Aimi, F. 4-1. Game Score: Maier, P. 28.
Game Information
Umpires: Beier/Brown Time: 2:33