NLB Game 10, Aug. 25, 96

HAW
3
 1234567RHE
Hawks 1000200374
Challengers 220432x13133
W: Bosshard, P. L: Hammer
CHA
13
Hawks
Batter Game Season
  AB R H RBI 2B 3B HR TB SB CS BB SO LOB AVG OBP SLG OPS
Speck 3b 3 1 0 0 0 0 0 0 0 0 0 0 0
Ris ss 3 0 2 0 1 0 0 3 0 0 0 0 0
Wehrli c 3 2 1 0 0 0 0 1 0 0 0 0 0
Evans rf 4 0 2 2 0 0 0 2 0 0 0 0 0
Hammer p 3 0 0 0 0 0 0 0 0 0 0 0 0
Nyhuis lf 4 0 1 1 0 0 0 1 0 1 0 0 0
Landolt 1b 1 0 0 0 0 0 0 0 0 0 0 0 0
Kaufmann cf 3 0 1 0 0 0 0 1 0 0 0 0 0
Steger 2b 3 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 3 7 3 1 0 0 8 0 1 0 0 0
Batting
2B: Ris (-). RBI: Evans 2, Nyhuis. Team LOB: 9
Baserunning
CS: Nyhuis (-).
Fielding
E: Speck 2 (-), Ris (-), Landolt (-). PB: Wehrli.
Pitcher Game Season
  IP H R ER BB K HR ERA WHIP
Hammer (L) 6.0 13 13 7 7 3 0
Totals 6.0 13 13 7 7 3 0
WP: Hammer 2. HBP: Wehrli (by Bosshard), Landolt (by Bosshard). Game Score: Hammer 2.
Challengers
Batter Game Season
  AB R H RBI 2B 3B HR TB SB CS BB SO LOB AVG OBP SLG OPS
Bregy, H. 1b 3 3 1 1 1 0 0 2 2 0 2 0 0.409.698.5001.198
Zöllig, P. lf 4 0 1 1 0 0 0 1 1 0 0 0 2.333.417.333.750
  Eisenring, S. lf 1 0 0 0 0 0 0 0 0 0 0 0 1.231.565.231.796
Misailidis, A. cf 2 3 1 0 0 0 0 1 2 0 1 0 0.548.622.7741.396
  Eichenberger, B. cf 1 0 0 2 0 0 0 0 0 0 0 0 1.625.700.8751.575
Bosshard, P. p 4 2 2 3 1 0 0 3 0 0 0 1 3.407.514.481.996
Rérat, Ph. 3b 3 1 2 0 0 0 0 2 1 0 1 0 0.304.452.304.756
  Lehmann, N. pr,3b 0 1 0 2 0 0 0 0 1 0 0 0 0.571.667.7141.381
Bisang, D. ss 4 0 3 0 0 0 0 3 0 1 0 0 1.500.526.6111.137
  Räber, B. ss 0 0 0 1 0 0 0 0 0 0 0 0 0.323.432.419.852
Bülte, Ch. 2b 4 1 2 0 0 0 0 2 1 0 0 1 3.261.541.261.801
  Siegrist, T. 2b 0 0 0 0 0 0 0 0 0 0 0 0 0.000.000.000.000
Shemley, B. c 2 1 0 0 0 0 0 0 1 0 2 0 2.167.476.167.643
Schaub, W. rf 2 1 1 0 1 0 0 2 0 0 1 0 1.188.350.250.600
  Leoni, S. rf 1 0 0 0 0 0 0 0 0 0 0 1 2.125.222.125.347
Totals 31 13 13 10 3 0 0 16 9 1 7 3 16.347.516.422.938
Batting
2B: Bregy, H. (2,-), Bosshard, P. (2,-), Schaub, W. (1,-). S: Misailidis, A.. RBI: Bregy, H. (6), Zöllig, P. (7), Eichenberger, B. 2 (5), Bosshard, P. 3 (11), Lehmann, N. 2 (6), Räber, B. (15). Team LOB: 8
Baserunning
SB: Bregy, H. 2 (22,-), Zöllig, P. (1,-), Misailidis, A. 2 (8,-), Rérat, Ph. (9,-), Lehmann, N. (5,-), Bülte, Ch. (7,-), Shemley, B. (10,-). CS: Bisang, D. (2,-).
Fielding
E: Zöllig, P. (3,-), Rérat, Ph. (2,-), Räber, B. (2,-). DP: 2(NULL)
Pitcher Game Season
  IP H R ER BB K HR ERA WHIP
Bosshard, P. (W, 4-0) 7.0 7 3 2 4 9 03.851.45
Totals 7.0 7 3 2 4 9 04.221.78
WP: Bosshard, P.. Game Score: Bosshard, P. 58.
Game Information