NLB Game 4, Apr. 19, 26
EAG
33| 1 | 2 | 3 | 4 | R | H | E | |
|---|---|---|---|---|---|---|---|
| Eagles | 2 | 20 | 0 | 11 | 33 | 19 | 2 |
| Challengers | 0 | 0 | 6 | 0 | 6 | 3 | 7 |
| W: L: Kämpfer, F. | |||||||
CHA
6| Batter | Game | Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
| Strub, R. 2b | 5 | 6 | 4 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | ||||
| Maqueira del Llano, D. 3b | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | ||||
| Ambühl, S. c,p | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | ||||
| Baez Aybar, F. dh | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | ||||
| Lips, M. lf,c | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| Murphey, S. rf | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | ||||
| Birrer, Y. rf | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Lang, M. ss | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | ||||
| Pena Reyes, M. 1b | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| Burgener Rodriguez, A. lf,p,lf | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | ||||
| Hurschler, M. cf | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | ||||
| Totals | 35 | 33 | 19 | 20 | 1 | 1 | 0 | 22 | 1 | 0 | 13 | 4 | 11 | ||||
| Batting |
|---|
| 2B: Baez Aybar, F. (Stotz). 3B: Burgener Rodriguez, A. (Kämpfer). RBI: Strub, R. 3, Maqueira del Llano, D. 2, Ambühl, S., Baez Aybar, F. 5, Lips, M. 2, Murphey, S. 2, Birrer, Y. 2, Pena Reyes, M. 2, Burgener Rodriguez, A.. 2-out RBI: Strub, R. 3, Maqueira del Llano, D., Ambühl, S., Baez Aybar, F. 4, Lips, M., Birrer, Y. 2, Pena Reyes, M., Burgener Rodriguez, A.. Batting with runners in scoring position: 14-23 (Strub, R. 2-2, Maqueira del Llano, D. 4-4, Ambühl, S. 0-1, Baez Aybar, F. 1-2, Murphey, S. 1-3, Birrer, Y. 1-2, Lang, M. 1-3, Pena Reyes, M. 2-3, Burgener Rodriguez, A. 0-1, Hurschler, M. 2-2). Runners left in scoring position, 2 out: Murphey, S. 1, Lang, M. 1, Burgener Rodriguez, A. 2. Team LOB: 6 |
| Baserunning |
|---|
| SB: Hurschler, M. (2nd base off Kämpfer/Kämpfer). |
| Fielding |
|---|
| E: Maqueira del Llano, D. (ground ball), Pena Reyes, M. (throw). |
| Pitcher | Game | Season | |||||||
|---|---|---|---|---|---|---|---|---|---|
| IP | H | R | ER | BB | K | HR | ERA | WHIP | |
| Limacher, M. | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | ||
| Burgener Rodriguez, A. | 0.0 | 0 | 4 | 4 | 4 | 0 | 0 | ||
| Ambühl, S. | 2.0 | 2 | 2 | 0 | 0 | 5 | 0 | ||
| Totals | 4.0 | 3 | 6 | 4 | 4 | 7 | 0 | ||
| WP: Burgener Rodriguez, A. 3. HBP: Ambühl, S. (by Stotz), Lips, M. (by Bernhardt), Pena Reyes, M. (by Kämpfer). Batters faced: Limacher, M. 8, Burgener Rodriguez, A. 5, Ambühl, S. 7. Ground Balls-Fly Balls: Limacher, M. 2-2. Game Score: Limacher, M. 56. |
| Batter | Game | Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
| Freigang, J. ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .286 | .000 | .286 |
| Kämpfer, F. p,cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | .167 | .286 | .167 | .452 |
| Siemers, M. lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .286 | .375 | .286 | .661 |
| Kämpfer, B. c | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .417 | .462 | .500 | .962 |
| Rodríguez Bautista, S. cf,2b,p,2b | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
| Bar Or, S. 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| Bernhardt, D. 1b,p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .200 | .000 | .200 |
| Stotz, Jo. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .833 | 1.333 | 2.167 |
| Freigang, K. pr,rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| Swanson, E. rf,1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| Totals | 15 | 6 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 7 | 3 | .280 | .417 | .344 | .761 |
| Batting |
|---|
| RBI: Rodríguez Bautista, S. 2 (2). Batting with runners in scoring position: 2-4 (Siemers, M. 0-1, Kämpfer, B. 1-2, Rodríguez Bautista, S. 1-1). Runners left in scoring position, 2 out: Kämpfer, B. 1. Team LOB: 2 |
| Baserunning |
|---|
| SB: Kämpfer, F. (1,2nd base off Limacher/Ambühl). |
| Fielding |
|---|
| E: Freigang, J. 2 (5,fly ball;ground ball), Siemers, M. (2,mishandle), Kämpfer, B. (6,throw), Stotz, Jo. (3,pick off), Freigang, K. (1,mishandle), Swanson, E. (1,fly ball). PB: Kämpfer, B.. |
| Pitcher | Game | Season | |||||||
|---|---|---|---|---|---|---|---|---|---|
| IP | H | R | ER | BB | K | HR | ERA | WHIP | |
| Kämpfer, F. (L, 0-1) | 1.2 | 8 | 11 | 10 | 4 | 4 | 0 | 54.60 | 9.00 |
| Stotz, Ja. | 0.0 | 2 | 6 | 4 | 2 | 0 | 0 | 21.00 | 4.71 |
| Rodríguez Bautista, S. | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | -.-- | -.-- |
| Stotz, Jo. | 1.1 | 3 | 3 | 3 | 1 | 0 | 0 | 6.56 | 3.19 |
| Bernhardt, D. | 1.0 | 6 | 11 | 0 | 4 | 0 | 0 | 0.00 | 10.00 |
| Totals | 4.0 | 19 | 33 | 19 | 13 | 4 | 0 | 16.18 | 4.67 |
| WP: Kämpfer, F. 6, Stotz, Ja. 2, Stotz, Jo., Bernhardt, D. 2. HBP: Swanson, E. (by Burgener Rodriguez). BK: Stotz, Ja.. Batters faced: Kämpfer, F. 19, Stotz, Ja. 6, Rodríguez Bautista, S. 2, Stotz, Jo. 8, Bernhardt, D. 16. Ground Balls-Fly Balls: Kämpfer, F. 1-1, Stotz, Jo. 1-3. |
Game Leaders
| Player | Stats | Game Scores* |
|---|---|---|
| Strub Raphael | 4-for-5, 3 RBI, 6 R, 1 BB | 75.75 |
| Maqueira del Llano Duliesky | 4-for-5, 2 RBI, 5 R, 1 BB | 73.75 |
| Hurschler Marc | 3-for-4, 4 R, 1 BB, 1 SB | 69.25 |
| Baez Aybar Fernando | 1-for-2, 5 RBI, 2 R, 2 BB | 69 |
| Ambühl Sven | 1-for-2, 1 RBI, 5 R, 3 BB | 67.75 |
* Batters Formula:
59 + Hits + Runs + .25*Walks + .25*HitByPitch + TotalBases + .25*StolenBases - .25*CaughtStealing + .25*SacFlies + .25*SacHits + RBIs - .25*Strikeouts - .25*Outs
* Pitchers Formula:
50 + 1 point for each out recorded + 2 points for each inning completed after the 4th + 1 point for each strikeout - 2 points for each hit allowed - 4 points for each earned run allowed - 2 points for each unearned run allowed - 1 point for each walk.)
59 + Hits + Runs + .25*Walks + .25*HitByPitch + TotalBases + .25*StolenBases - .25*CaughtStealing + .25*SacFlies + .25*SacHits + RBIs - .25*Strikeouts - .25*Outs
* Pitchers Formula:
50 + 1 point for each out recorded + 2 points for each inning completed after the 4th + 1 point for each strikeout - 2 points for each hit allowed - 4 points for each earned run allowed - 2 points for each unearned run allowed - 1 point for each walk.)
| Game Information |
|---|
| Umpires: HP: Köstinger U.; 1B: Gressani G. Time: 02:39 |