SB2 Game 9, Jun. 09, 12
CHA
0| 1 | 2 | 3 | R | H | E | |
|---|---|---|---|---|---|---|
| Challengers | 10 | 3 | 10 | 0 | 1 | 2 |
| Eagles/Challengers | 0 | 0 | 0 | 23 | 20 | 0 |
| W: Bühler, I. L: Bühlmann, L. | ||||||
EAG
23| Batter | Game | Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
| Breitenmoser, C. c | 5 | 4 | 5 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | ||||
| Wohlgensinger, C. 2b | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | ||||
| Artiga Gonzalez, T. lf | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||||
| Bühler, I. p | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | ||||
| Silagyi, K. cf | 4 | 2 | 3 | 4 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | ||||
| Lehmann, N. rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | ||||
| Bernhard, S. rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | ||||
| Fricke, A. ss | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | ||||
| Marciniak, M. 1b | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | ||||
| Davis, J. 3b | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | ||||
| Totals | 28 | 23 | 20 | 20 | 0 | 2 | 0 | 24 | 2 | 1 | 9 | 0 | 11 | ||||
| Batting |
|---|
| 3B: Breitenmoser, C. (Bühlmann), Silagyi, K. (Bühlmann). SF: Wohlgensinger, C.. RBI: Breitenmoser, C. 2, Wohlgensinger, C. 5, Artiga Gonzalez, T., Bühler, I. 2, Silagyi, K. 4, Fricke, A. 3, Marciniak, M., Davis, J. 2. 2-out RBI: Breitenmoser, C.. Runners left in scoring position, 2 out: Silagyi, K. 1, Lehmann, N. 1. Team LOB: 6 |
| Baserunning |
|---|
| SB: Silagyi, K. (home off Bühlmann/Probst), Lehmann, N. (2nd base off Bühlmann/Probst). CS: Bernhard, S. (3rd base by Bühlmann/Probst). |
| Pitcher | Game | Season | |||||||
|---|---|---|---|---|---|---|---|---|---|
| IP | H | R | ER | BB | K | HR | ERA | WHIP | |
| Bühler, I. (W) | 3.0 | 1 | 0 | 0 | 2 | 5 | 0 | ||
| Totals | 3.0 | 1 | 0 | 0 | 2 | 5 | 0 | ||
| WP: Bühler, I.. Batters faced: Bühler, I. 12. Ground Balls-Fly Balls: Bühler, I. 3-1. Game Score: Bühler, I. 58. |
| Batter | Game | Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
| Zehnder, K. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Probst, J. c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Sullivan, Ci. 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .083 | .267 | .083 | .350 |
| Roth, M. 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 |
| Lechmann, S. cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .375 | .000 | .375 |
| Schmid, I. lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .182 | .308 | .182 | .490 |
| Johnson, E. rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Bühlmann, L. p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 | .000 |
| Odermatt, S. ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .250 | .000 | .250 |
| Totals | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 6 | .189 | .383 | .276 | .659 |
| Batting |
|---|
| Runners left in scoring position, 2 out: Odermatt, S. 2. Team LOB: 3 |
| Fielding |
|---|
| E: Lechmann, S. (2,mishandle), Johnson, E. (1,mishandle). PB: Probst, J. 6. |
| Pitcher | Game | Season | |||||||
|---|---|---|---|---|---|---|---|---|---|
| IP | H | R | ER | BB | K | HR | ERA | WHIP | |
| Bühlmann, L. (L, 0-1) | 3.0 | 20 | 23 | 23 | 9 | 0 | 0 | 53.67 | 9.67 |
| Totals | 3.0 | 20 | 23 | 23 | 9 | 0 | 0 | 29.35 | 6.35 |
| WP: Bühlmann, L. 2. Batters faced: Bühlmann, L. 38. Ground Balls-Fly Balls: Bühlmann, L. 3-4. |
| Game Information |
|---|
| Umpires: Wanner/Wolfensberger Time: 1:05 |