Bats: L
Throws: L
Height: 180 cm
Weight: 80 kg
Born: 26.12.1989 in Houston, TX, USA
Age: 34
Throws: L
Height: 180 cm
Weight: 80 kg
Born: 26.12.1989 in Houston, TX, USA
Age: 34
2024 NLA Batting | ||||
---|---|---|---|---|
AVG | HR | RBI | RUNS | SB |
.585 | 1 | 9 | 28 | 19 |
2024 NLA Pitching | ||||
---|---|---|---|---|
W | L | SV | K | ERA |
2 | 2 | 0 | 38 | 1.91 |
Year:
League:
Batting
Date | Opp | Res. | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG* | OBP* | SLG* | OPS* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 16, 23 | @FLY | L 7-8 | Did not play | |||||||||||||||
Apr. 16, 23 | @FLY | L 3-7 | Did not play | |||||||||||||||
Apr. 23, 23 | @PIR | W 22-9 | 6 | 4 | 4 | 1 | 0 | 2 | 11 | 8 | 0 | 0 | 0 | 1 | .667 | .667 | 1.833 | 2.500 |
May 13, 23 | CAR | W 14-3 | 4 | 2 | 3 | 0 | 1 | 0 | 5 | 2 | 1 | 1 | 1 | 0 | .700 | .727 | 1.600 | 2.327 |
May 13, 23 | CAR | W 13-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .474 | .500 | .947 | 1.447 |
May 19, 23 | BAR | L 3-11 | Did not play | |||||||||||||||
May 20, 23 | BAR | L 4-10 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .600 | .625 | 1.200 | 1.825 |
Jun. 11, 23 | @PIR | W 14-10 | 3 | 3 | 3 | 1 | 0 | 1 | 7 | 3 | 3 | 0 | 2 | 0 | .545 | .600 | 1.136 | 1.736 |
Jun. 11, 23 | PIR | W 4-1 | Did not play | |||||||||||||||
Jun. 11, 23 | PIR | W 10-5 | Did not play | |||||||||||||||
Jun. 16, 23 | @BAR | W 12-3 | Did not play | |||||||||||||||
Jul. 16, 23 | @CAR | W 15-13 | Did not play | |||||||||||||||
Jul. 16, 23 | @CAR | W 14-0 | Did not play | |||||||||||||||
Jul. 19, 23 | @BAR | W 11-9 | Did not play | |||||||||||||||
Jul. 21, 23 | FLY | L 4-11 | Did not play | |||||||||||||||
Jul. 22, 23 | FLY | L 2-16 | Did not play | |||||||||||||||
Aug. 11, 23 | BAR | L 3-4 | 6 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | .536 | .581 | 1.000 | 1.581 |
Aug. 12, 23 | @BAR | W 7-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .455 | .486 | .848 | 1.335 |
Aug. 16, 23 | BAR | W 2-1 | 6 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | .487 | .512 | .821 | 1.332 |
Aug. 27, 23 | FLY | W 10-6 | 5 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | .500 | .521 | .795 | 1.316 |
Sep. 02, 23 | @FLY | L 7-13 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | .489 | .528 | .787 | 1.316 |
Sep. 03, 23 | @FLY | W 15-4 | 6 | 3 | 4 | 1 | 0 | 1 | 8 | 2 | 2 | 0 | 0 | 0 | .509 | .542 | .849 | 1.391 |
Sep. 09, 23 | FLY | W 2-0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .474 | .508 | .789 | 1.297 |
Totals | 57 | 18 | 27 | 4 | 1 | 4 | 45 | 17 | 15 | 2 | 4 | 6 | .474 | .508 | .789 | 1.297 |
Pitching
Date | Opp | Res. | IP | H | R | ER | HR | BB | K | G-F | BF | GSc | DEC | REL | ERA* | WHIP* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 16, 23 | @FLY | L 7-8 | Did not pitch | |||||||||||||
Apr. 16, 23 | @FLY | L 3-7 | Did not pitch | |||||||||||||
Apr. 23, 23 | @PIR | W 22-9 | Did not pitch | |||||||||||||
May 13, 23 | CAR | W 14-3 | Did not pitch | |||||||||||||
May 13, 23 | CAR | W 13-3 | 3.0 | 1 | 1 | 0 | 0 | 1 | 4 | 2-4 | 12 | - | W(1-0) | - | 0.67 | 0.00 |
May 19, 23 | BAR | L 3-11 | Did not pitch | |||||||||||||
May 20, 23 | BAR | L 4-10 | Did not pitch | |||||||||||||
Jun. 11, 23 | @PIR | W 14-10 | Did not pitch | |||||||||||||
Jun. 11, 23 | PIR | W 4-1 | Did not pitch | |||||||||||||
Jun. 11, 23 | PIR | W 10-5 | Did not pitch | |||||||||||||
Jun. 16, 23 | @BAR | W 12-3 | Did not pitch | |||||||||||||
Jul. 16, 23 | @CAR | W 15-13 | Did not pitch | |||||||||||||
Jul. 16, 23 | @CAR | W 14-0 | Did not pitch | |||||||||||||
Jul. 19, 23 | @BAR | W 11-9 | Did not pitch | |||||||||||||
Jul. 21, 23 | FLY | L 4-11 | Did not pitch | |||||||||||||
Jul. 22, 23 | FLY | L 2-16 | Did not pitch | |||||||||||||
Aug. 11, 23 | BAR | L 3-4 | Did not pitch | |||||||||||||
Aug. 12, 23 | @BAR | W 7-2 | Did not pitch | |||||||||||||
Aug. 16, 23 | BAR | W 2-1 | Did not pitch | |||||||||||||
Aug. 27, 23 | FLY | W 10-6 | 0.1 | 2 | 3 | 3 | 0 | 3 | 0 | 1-0 | 6 | - | -- | - | 2.10 | 8.10 |
Sep. 02, 23 | @FLY | L 7-13 | Did not pitch | |||||||||||||
Sep. 03, 23 | @FLY | W 15-4 | 1.0 | 2 | 1 | 1 | 0 | 1 | 2 | 0-1 | 6 | - | -- | - | 2.31 | 8.31 |
Sep. 09, 23 | FLY | W 2-0 | Did not pitch | |||||||||||||
Totals | 4.1 | 5 | 5 | 4 | 0 | 5 | 6 | 0 | 24 | - | 1-0 | 0/0 | 2.31 | 8.31 |
* Year to date