#19 Casimiro, Jay

Casimiro, Jay
Bats: R
Throws: R
Height: 175 cm
Weight: 73 kg

Born: 13.06.1974
Age: 50

Year:
League:
NLA Batting All Games
Game Highs 5 2 2 1 0 1 3 1 2 2 1 1 1 1 2
- DATE OPP AB R H 2B 3B HR RBI BB SO SB CS HBP IBB GIDP 2-out RBI
2015-09-05 Sep. 05, 15 @BAR 4 0 2 0 0 0 0 0 0 1 0 0 0 1 0
2015-08-30 Aug. 30, 15 BAR 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0
2015-08-29 Aug. 29, 15 @BAR 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2015-08-09 Aug. 09, 15 @FLY 4 0 1 0 0 0 0 0 2 1 1 0 0 0 0
2015-08-05 Aug. 05, 15 BAR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-07-18 Jul. 18, 15 CAR 4 1 1 0 0 0 2 0 1 1 0 0 0 0 0
2015-05-30 May 30, 15 FLY 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-05-30 May 30, 15 FLY 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0
2015-05-16 May 16, 15 @DEV 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0
2010-09-26 Sep. 26, 10 FLY 5 0 2 1 0 0 2 0 0 0 0 0 0 0 2
2010-09-25 Sep. 25, 10 @FLY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-09-18 Sep. 18, 10 @FLY 2 1 0 0 0 0 2 1 0 0 0 0 0 0 0
2010-09-12 Sep. 12, 10 FLY 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0
2010-08-22 Aug. 22, 10 FLY 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0
2010-08-18 Aug. 18, 10 @BAR 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0
2010-08-14 Aug. 14, 10 @FRO 4 2 2 1 0 1 3 0 0 0 0 0 0 1 0
2010-08-14 Aug. 14, 10 @FRO 2 1 0 0 0 0 0 1 0 0 0 1 0 0 0
2010-08-07 Aug. 07, 10 EAG 3 1 2 1 0 0 2 0 1 1 0 0 0 0 0
2010-08-07 Aug. 07, 10 EAG 0 1 0 0 0 0 0 1 0 1 0 1 0 0 0
2010-07-27 Jul. 27, 10 @BAR 3 0 0 0 0 0 0 1 1 0 0 0 1 0 0
2010-06-26 Jun. 26, 10 CAR 3 1 2 0 0 0 1 0 0 2 0 0 0 0 0
2010-06-26 Jun. 26, 10 CAR 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0

NLA Roster:

  • Bischof, Louis
  • Burger, Thomas
  • Byrne, Ryan
  • Dullnig, Dawson
  • Haltmeier, Stefan
  • Mäder, Geoffrey
  • Maier, Patrick
  • Mordan, Vladimir
  • Nepomuceno, Carlos
  • Nussbaum, Noah
  • Reinhard, Regis
  • Rodriguez Bautista, Samuel Richard
  • Sanders, James
  • Sedin, Robert
  • Siegrist, Tobias
  • Siemers, Jack
  • Sosa, Leonel
  • Steffen, Simon
  • Wüger, Jason
  • Zeller, Saentis
  • Zuber, Carsten