
Bats: L
Throws: R
Height: 185 cm
Weight: 90 kg
Born: 23.08.1987 in Rome, ITA
Age: 37
Throws: R
Height: 185 cm
Weight: 90 kg
Born: 23.08.1987 in Rome, ITA
Age: 37
Year:
League:
Batting
Date | Opp | Res. | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG* | OBP* | SLG* | OPS* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 16, 23 | @FLY | L 7-8 | Did not play | |||||||||||||||
Apr. 16, 23 | @FLY | L 3-7 | Did not play | |||||||||||||||
Apr. 23, 23 | @PIR | W 22-9 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
May 13, 23 | CAR | W 14-3 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | .600 | .667 | .800 | 1.467 |
May 13, 23 | CAR | W 13-3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .286 | .375 | .357 | .732 |
May 19, 23 | BAR | L 3-11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .385 | .364 | .748 |
May 20, 23 | BAR | L 4-10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .429 | .556 | .571 | 1.127 |
Jun. 11, 23 | @PIR | W 14-10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .235 | .350 | .294 | .644 |
Jun. 11, 23 | PIR | W 4-1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .286 | .375 | .333 | .708 |
Jun. 11, 23 | PIR | W 10-5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .280 | .357 | .320 | .677 |
Jun. 16, 23 | @BAR | W 12-3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .296 | .367 | .333 | .700 |
Jul. 16, 23 | @CAR | W 15-13 | Did not play | |||||||||||||||
Jul. 16, 23 | @CAR | W 14-0 | Did not play | |||||||||||||||
Jul. 19, 23 | @BAR | W 11-9 | Did not play | |||||||||||||||
Jul. 21, 23 | FLY | L 4-11 | Did not play | |||||||||||||||
Jul. 22, 23 | FLY | L 2-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .296 | .387 | .333 | .720 |
Aug. 11, 23 | BAR | L 3-4 | Did not play | |||||||||||||||
Aug. 12, 23 | @BAR | W 7-2 | Did not play | |||||||||||||||
Aug. 16, 23 | BAR | W 2-1 | Did not play | |||||||||||||||
Aug. 27, 23 | FLY | W 10-6 | Did not play | |||||||||||||||
Sep. 02, 23 | @FLY | L 7-13 | Did not play | |||||||||||||||
Sep. 03, 23 | @FLY | W 15-4 | Did not play | |||||||||||||||
Sep. 09, 23 | FLY | W 2-0 | Did not play | |||||||||||||||
Totals | 27 | 10 | 8 | 1 | 0 | 0 | 9 | 7 | 8 | 1 | 3 | 4 | .296 | .387 | .333 | .720 |
Pitching
Date | Opp | Res. | IP | H | R | ER | HR | BB | K | G-F | BF | GSc | DEC | REL | ERA* | WHIP* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 16, 23 | @FLY | L 7-8 | Did not pitch | |||||||||||||
Apr. 16, 23 | @FLY | L 3-7 | Did not pitch | |||||||||||||
Apr. 23, 23 | @PIR | W 22-9 | Did not pitch | |||||||||||||
May 13, 23 | CAR | W 14-3 | Did not pitch | |||||||||||||
May 13, 23 | CAR | W 13-3 | Did not pitch | |||||||||||||
May 19, 23 | BAR | L 3-11 | Did not pitch | |||||||||||||
May 20, 23 | BAR | L 4-10 | Did not pitch | |||||||||||||
Jun. 11, 23 | @PIR | W 14-10 | Did not pitch | |||||||||||||
Jun. 11, 23 | PIR | W 4-1 | Did not pitch | |||||||||||||
Jun. 11, 23 | PIR | W 10-5 | Did not pitch | |||||||||||||
Jun. 16, 23 | @BAR | W 12-3 | Did not pitch | |||||||||||||
Jul. 16, 23 | @CAR | W 15-13 | Did not pitch | |||||||||||||
Jul. 16, 23 | @CAR | W 14-0 | Did not pitch | |||||||||||||
Jul. 19, 23 | @BAR | W 11-9 | Did not pitch | |||||||||||||
Jul. 21, 23 | FLY | L 4-11 | Did not pitch | |||||||||||||
Jul. 22, 23 | FLY | L 2-16 | 1.1 | 2 | 1 | 0 | 0 | 0 | 0 | 2-1 | 7 | - | -- | - | 1.50 | 0.00 |
Aug. 11, 23 | BAR | L 3-4 | Did not pitch | |||||||||||||
Aug. 12, 23 | @BAR | W 7-2 | Did not pitch | |||||||||||||
Aug. 16, 23 | BAR | W 2-1 | Did not pitch | |||||||||||||
Aug. 27, 23 | FLY | W 10-6 | Did not pitch | |||||||||||||
Sep. 02, 23 | @FLY | L 7-13 | Did not pitch | |||||||||||||
Sep. 03, 23 | @FLY | W 15-4 | Did not pitch | |||||||||||||
Sep. 09, 23 | FLY | W 2-0 | Did not pitch | |||||||||||||
Totals | 1.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | - | 0-0 | 0/0 | 1.50 | 0.00 |
* Year to date