
Bats: L
Throws: L
Height: 181 cm
Weight: 88 kg
Born: 30.06.1988 in San Diego, CA, USA
Age: 36
Throws: L
Height: 181 cm
Weight: 88 kg
Born: 30.06.1988 in San Diego, CA, USA
Age: 36
Year:
League:
Batting
Date | Opp | Res. | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG* | OBP* | SLG* | OPS* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 16, 23 | @FLY | L 7-8 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .364 | .500 | .636 | 1.136 |
Apr. 16, 23 | @FLY | L 3-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .389 | .467 | .856 |
Apr. 23, 23 | @PIR | W 22-9 | 6 | 2 | 3 | 0 | 0 | 1 | 6 | 2 | 0 | 1 | 1 | 0 | .500 | .571 | 1.000 | 1.571 |
May 13, 23 | CAR | W 14-3 | Did not play | |||||||||||||||
May 13, 23 | CAR | W 13-3 | Did not play | |||||||||||||||
May 19, 23 | BAR | L 3-11 | Did not play | |||||||||||||||
May 20, 23 | BAR | L 4-10 | Did not play | |||||||||||||||
Jun. 11, 23 | @PIR | W 14-10 | 4 | 2 | 3 | 1 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | .368 | .455 | .579 | 1.033 |
Jun. 11, 23 | PIR | W 4-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .462 | .524 | .985 |
Jun. 11, 23 | PIR | W 10-5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .448 | .500 | .948 |
Jun. 16, 23 | @BAR | W 12-3 | Did not play | |||||||||||||||
Jul. 16, 23 | @CAR | W 15-13 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | .364 | .475 | .515 | .990 |
Jul. 16, 23 | @CAR | W 14-0 | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | .345 | .441 | .517 | .958 |
Jul. 19, 23 | @BAR | W 11-9 | Did not play | |||||||||||||||
Jul. 21, 23 | FLY | L 4-11 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .361 | .467 | .500 | .967 |
Jul. 22, 23 | FLY | L 2-16 | Did not play | |||||||||||||||
Aug. 11, 23 | BAR | L 3-4 | Did not play | |||||||||||||||
Aug. 12, 23 | @BAR | W 7-2 | Did not play | |||||||||||||||
Aug. 16, 23 | BAR | W 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .333 | .460 | .462 | .922 |
Aug. 27, 23 | FLY | W 10-6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .310 | .455 | .429 | .883 |
Sep. 02, 23 | @FLY | L 7-13 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | .319 | .450 | .426 | .876 |
Sep. 03, 23 | @FLY | W 15-4 | 5 | 2 | 2 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | .327 | .446 | .481 | .927 |
Sep. 09, 23 | FLY | W 2-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .333 | .456 | .500 | .956 |
Totals | 54 | 14 | 18 | 3 | 0 | 2 | 27 | 16 | 4 | 1 | 12 | 5 | .333 | .456 | .500 | .956 |
Pitching
Date | Opp | Res. | IP | H | R | ER | HR | BB | K | G-F | BF | GSc | DEC | REL | ERA* | WHIP* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 16, 23 | @FLY | L 7-8 | Did not pitch | |||||||||||||
Apr. 16, 23 | @FLY | L 3-7 | Did not pitch | |||||||||||||
Apr. 23, 23 | @PIR | W 22-9 | Did not pitch | |||||||||||||
May 13, 23 | CAR | W 14-3 | Did not pitch | |||||||||||||
May 13, 23 | CAR | W 13-3 | Did not pitch | |||||||||||||
May 19, 23 | BAR | L 3-11 | Did not pitch | |||||||||||||
May 20, 23 | BAR | L 4-10 | Did not pitch | |||||||||||||
Jun. 11, 23 | @PIR | W 14-10 | Did not pitch | |||||||||||||
Jun. 11, 23 | PIR | W 4-1 | Did not pitch | |||||||||||||
Jun. 11, 23 | PIR | W 10-5 | Did not pitch | |||||||||||||
Jun. 16, 23 | @BAR | W 12-3 | Did not pitch | |||||||||||||
Jul. 16, 23 | @CAR | W 15-13 | Did not pitch | |||||||||||||
Jul. 16, 23 | @CAR | W 14-0 | Did not pitch | |||||||||||||
Jul. 19, 23 | @BAR | W 11-9 | Did not pitch | |||||||||||||
Jul. 21, 23 | FLY | L 4-11 | Did not pitch | |||||||||||||
Jul. 22, 23 | FLY | L 2-16 | Did not pitch | |||||||||||||
Aug. 11, 23 | BAR | L 3-4 | Did not pitch | |||||||||||||
Aug. 12, 23 | @BAR | W 7-2 | Did not pitch | |||||||||||||
Aug. 16, 23 | BAR | W 2-1 | Did not pitch | |||||||||||||
Aug. 27, 23 | FLY | W 10-6 | Did not pitch | |||||||||||||
Sep. 02, 23 | @FLY | L 7-13 | 2.1 | 5 | 4 | 4 | 0 | 3 | 1 | 1-4 | 14 | - | -- | - | 3.43 | 15.43 |
Sep. 03, 23 | @FLY | W 15-4 | Did not pitch | |||||||||||||
Sep. 09, 23 | FLY | W 2-0 | Did not pitch | |||||||||||||
Totals | 2.1 | 5 | 4 | 4 | 0 | 3 | 1 | 0 | 14 | - | 0-0 | 0/0 | 3.43 | 15.43 |
* Year to date