# Kochlefl, Gary

Kochlefl, Gary

Year:
League:
NLA Batting All Games
Game Highs 6 5 4 2 1 1 6 3 2 2 1 1 0 1 4
- DATE OPP AB R H 2B 3B HR RBI BB SO SB CS HBP IBB GIDP 2-out RBI
1999-05-30 May 30, 99 FLY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1999-05-30 May 30, 99 FLY 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0
1998-09-27 Sep. 27, 98 BAR 3 1 1 0 0 1 3 1 0 0 0 0 0 0 0
1998-09-26 Sep. 26, 98 @BAR 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
1998-09-19 Sep. 19, 98 BAR 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1998-09-13 Sep. 13, 98 FRO 4 1 1 0 0 0 0 0 1 1 0 0 0 0 0
1998-09-06 Sep. 06, 98 @FRO 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1998-09-06 Sep. 06, 98 FRO 1 0 1 1 0 0 0 0 0 1 0 0 0 0 0
1998-08-02 Aug. 02, 98 @BAR 5 4 3 0 0 0 1 1 0 1 0 0 0 0 1
1998-07-26 Jul. 26, 98 @FLY 2 0 1 0 0 0 0 2 0 1 0 0 0 0 0
1998-07-26 Jul. 26, 98 @FLY 6 2 2 0 0 0 1 0 0 1 0 0 0 0 1
1998-07-25 Jul. 25, 98 FLY 3 3 1 0 0 0 2 2 0 2 0 0 0 1 0
1998-07-25 Jul. 25, 98 FLY 4 2 1 0 0 1 3 1 0 2 0 0 0 0 0
1998-07-11 Jul. 11, 98 BAR 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0
1998-07-11 Jul. 11, 98 BAR 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0
1998-07-04 Jul. 04, 98 @FRO 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0
1998-07-04 Jul. 04, 98 @FRO 1 1 0 0 0 0 0 3 1 0 0 0 0 0 0
1998-06-27 Jun. 27, 98 @CAR 2 1 1 0 0 0 2 1 0 1 1 0 0 0 0
1998-06-27 Jun. 27, 98 @CAR 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0
1998-06-07 Jun. 07, 98 @RAI 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0
1998-06-07 Jun. 07, 98 @RAI 4 1 2 0 0 0 0 0 0 1 1 0 0 0 0
1998-05-23 May 23, 98 CAR 3 3 2 0 0 0 2 0 0 1 0 0 0 0 0
1998-05-23 May 23, 98 CAR 3 2 2 1 0 0 1 1 0 0 0 0 0 0 0
1998-05-17 May 17, 98 FRO 3 2 1 1 0 0 2 1 0 1 0 0 0 0 2
1998-05-17 May 17, 98 FRO 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0
1998-05-10 May 10, 98 RAI 4 3 1 0 0 0 1 2 1 0 0 0 0 0 0
1998-05-10 May 10, 98 RAI 4 3 3 2 0 0 3 0 0 1 0 0 0 0 0
1997-09-20 Sep. 20, 97 @FLY 2 1 1 1 0 0 0 2 0 2 1 0 0 0 0
1997-09-20 Sep. 20, 97 @FLY 5 3 2 1 0 0 0 1 0 2 0 0 0 0 0
1997-09-14 Sep. 14, 97 FLY 4 3 3 2 0 0 0 1 0 0 0 0 0 0 0
1997-08-09 Aug. 09, 97 FLY 4 3 2 0 0 1 3 0 0 2 0 0 0 0 0
1997-08-09 Aug. 09, 97 FLY 4 1 1 0 0 1 2 0 0 0 0 0 0 0 0
1997-07-13 Jul. 13, 97 @EAG 3 1 0 0 0 0 0 2 2 0 0 0 0 0 0
1997-07-13 Jul. 13, 97 @EAG 4 3 2 0 1 0 2 1 0 1 0 0 0 0 0
1997-05-04 May 04, 97 @FRO 4 1 2 0 0 0 0 0 0 1 0 0 0 0 0
1997-05-04 May 04, 97 @FRO 5 1 3 1 0 0 0 0 0 0 0 0 0 0 0
1997-04-20 Apr. 20, 97 @FLY 4 2 3 1 0 0 0 0 0 0 0 0 0 0 0
1997-04-20 Apr. 20, 97 @FLY 4 1 1 0 1 0 2 0 0 0 0 0 0 0 0
1996-08-18 Aug. 18, 96 EAG 6 0 1 1 0 0 3 0 0 2 0 0 0 0 0
1996-08-17 Aug. 17, 96 @EAG 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
1996-08-17 Aug. 17, 96 @EAG 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0
1996-08-11 Aug. 11, 96 @CAR 5 2 4 2 0 0 6 0 0 1 0 0 0 0 2
1996-07-13 Jul. 13, 96 FRO 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0
1996-07-13 Jul. 13, 96 FRO 4 2 1 0 0 1 2 1 0 0 0 0 0 0 2
1996-07-07 Jul. 07, 96 @BAR 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0
1996-06-16 Jun. 16, 96 @COC 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0
1996-06-16 Jun. 16, 96 @COC 5 2 2 1 0 0 4 1 1 0 0 0 0 0 4
1996-06-15 Jun. 15, 96 @RED 6 5 3 2 0 0 2 1 1 0 0 0 0 0 1
1996-06-15 Jun. 15, 96 @RED 5 2 1 0 0 0 2 1 1 1 0 0 0 0 0
1996-06-09 Jun. 09, 96 COC 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1996-06-08 Jun. 08, 96 CAR 5 3 3 0 0 1 3 2 0 1 0 0 0 0 0
1996-06-08 Jun. 08, 96 CAR 6 4 3 1 0 0 1 0 1 1 0 0 0 0 1
1996-06-01 Jun. 01, 96 BAR 4 1 2 1 0 0 2 0 0 0 0 0 0 0 2
1996-05-12 May 12, 96 RED 4 3 3 0 0 0 4 1 0 1 0 0 0 0 2
1996-05-05 May 05, 96 @FLY 4 1 2 1 0 0 1 0 0 0 1 0 0 0 0
1996-05-05 May 05, 96 @FLY 4 1 0 0 0 0 1 1 1 0 1 0 0 0 0
1996-04-27 Apr. 27, 96 @FRO 4 3 3 2 0 0 2 3 0 1 0 0 0 0 2
1996-04-21 Apr. 21, 96 FLY 2 0 0 0 0 0 0 1 1 0 0 1 0 0 0
1995-09-02 Sep. 02, 95 FLY 5 4 4 1 0 1 3 0 0 1 0 0 0 0 0
1995-08-19 Aug. 19, 95 HAW 4 2 1 1 0 0 0 1 0 0 0 0 0 0 0
1995-07-29 Jul. 29, 95 CAR 4 2 1 1 0 0 2 1 1 0 0 0 0 0 0
1995-07-15 Jul. 15, 95 @HAW 5 3 4 0 0 1 5 1 0 1 0 0 0 0 0
1995-06-10 Jun. 10, 95 HOU 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0
1995-05-28 May 28, 95 @BAR 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0
1995-05-20 May 20, 95 ART 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0
1995-05-07 May 07, 95 @HOU 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1995-04-30 Apr. 30, 95 FRO 4 4 2 0 0 0 0 1 0 2 0 0 0 0 0
1995-04-23 Apr. 23, 95 @ART 3 2 1 0 0 0 3 3 1 2 0 0 0 0 0
1995-04-22 Apr. 22, 95 BAR 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0
NLA Pitching All Games
Game Highs 5.0 8 6 3 9 3 1 1 2 2 29
- DATE OPP IP R ER SO H BB HR HBP WP BK BF
1998-07-26 Jul. 26, 98 @FLY 2.0 6 6 1 9 0 1 0 0 0 15
1998-07-25 Jul. 25, 98 FLY 2.0 3 0 1 2 2 0 1 0 0 13
1998-07-25 Jul. 25, 98 FLY 1.0 3 2 1 3 0 1 0 0 0 7
1998-05-23 May 23, 98 CAR 1.1 0 0 2 0 2 0 0 0 0 7
1998-05-10 May 10, 98 RAI 1.0 0 0 2 0 0 0 0 0 0 3
1997-09-20 Sep. 20, 97 @FLY 0.1 1 1 0 3 0 0 0 0 0 4
1997-08-09 Aug. 09, 97 FLY 1.1 3 3 0 1 3 0 0 0 2 8
1997-07-13 Jul. 13, 97 @EAG 1.0 0 0 1 1 0 0 0 0 0 4
1997-04-20 Apr. 20, 97 @FLY 0.1 2 2 0 1 1 1 1 1 0 4
1996-06-01 Jun. 01, 96 BAR 1.2 7 0 0 5 3 1 0 0 0 13
1996-05-05 May 05, 96 @FLY 5.0 8 2 3 7 2 0 0 2 0 29
1995-07-29 Jul. 29, 95 CAR 2.1 0 0 2 2 1 0 0 0 0 0
1995-05-07 May 07, 95 @HOU 0.2 0 0 0 1 1 0 0 1 0 0

NLA Roster:

  • Burger, Thomas
  • Byrne, Ryan
  • Greenberg, Adam
  • Haltmeier, Stefan
  • Maier, Patrick
  • Mordan, Vladimir
  • Nepomuceno, Carlos
  • Reinhard, Regis
  • Sanders, James
  • Sedin, Robert
  • Siegrist, Tobias
  • Siemers, Jack
  • Sosa, Leonel
  • Steffen, Simon
  • Zeller, Saentis