#51 Martinez, Yonimiler

Martinez, Yonimiler
Bats: R
Throws: R
Height: 168 cm
Weight: 90 kg

Born: 21.11.1979 in Granma Media Luna, CUB
Age: 44

Year:
League:
NLA Batting All Games
Game Highs 5 3 3 2 1 1 4 2 2 2 1 1 0 1 2
- DATE OPP AB R H 2B 3B HR RBI BB SO SB CS HBP IBB GIDP 2-out RBI
2013-10-05 Oct. 05, 13 CAR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-09-28 Sep. 28, 13 CAR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-09-14 Sep. 14, 13 @CAR 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0
2013-08-10 Aug. 10, 13 BAR 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2013-08-04 Aug. 04, 13 @CAR 2 0 0 0 0 0 0 0 1 0 0 0 0 1 0
2013-08-04 Aug. 04, 13 @CAR 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2013-07-13 Jul. 13, 13 CAR 2 0 0 0 0 0 0 0 1 0 0 0 0 1 0
2013-07-13 Jul. 13, 13 CAR 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0
2013-07-11 Jul. 11, 13 LIO 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-06-27 Jun. 27, 13 @LIO 5 0 1 0 0 0 1 0 2 0 0 0 0 0 1
2013-06-26 Jun. 26, 13 @LIO 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2013-06-23 Jun. 23, 13 EAG 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0
2011-08-24 Aug. 24, 11 LIO 3 0 2 1 0 0 4 0 0 0 0 0 0 0 2
2011-08-21 Aug. 21, 11 CAR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-08-21 Aug. 21, 11 CAR 3 1 1 0 0 0 1 0 0 0 0 0 0 0 0
2011-08-13 Aug. 13, 11 FLY 3 1 0 0 0 0 0 0 0 1 0 0 0 0 0
2011-08-13 Aug. 13, 11 FLY 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-09-26 Sep. 26, 10 FLY 5 2 2 0 0 0 0 0 0 0 0 0 0 0 0
2010-09-25 Sep. 25, 10 @FLY 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0
2010-09-12 Sep. 12, 10 FLY 3 1 1 0 1 0 1 2 0 1 0 0 0 0 0
2010-09-11 Sep. 11, 10 @FLY 5 2 3 1 0 1 4 0 0 0 0 0 0 0 2
2010-08-28 Aug. 28, 10 @FLY 4 1 1 0 0 1 3 1 0 0 0 0 0 0 0
2010-08-22 Aug. 22, 10 FLY 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0
2010-08-22 Aug. 22, 10 FLY 5 1 2 0 0 0 3 0 0 0 1 0 0 0 1
2010-08-18 Aug. 18, 10 @BAR 4 1 2 1 0 0 2 0 1 0 0 0 0 0 1
2010-08-14 Aug. 14, 10 @FRO 4 1 1 0 0 0 1 0 0 0 0 0 0 0 0
2010-08-14 Aug. 14, 10 @FRO 4 2 1 0 0 1 1 1 0 0 0 0 0 0 0
2010-08-07 Aug. 07, 10 EAG 5 2 2 0 0 0 3 0 0 2 0 0 0 0 0
2010-08-07 Aug. 07, 10 EAG 4 0 1 0 0 0 0 0 1 0 0 0 0 1 0
2010-07-27 Jul. 27, 10 @BAR 4 0 1 0 0 0 1 1 1 1 0 0 0 0 1
2010-07-18 Jul. 18, 10 @EAG 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0
2010-07-18 Jul. 18, 10 @EAG 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
2010-06-26 Jun. 26, 10 CAR 5 2 3 2 0 0 2 0 0 0 0 0 0 0 0
2010-06-12 Jun. 12, 10 IND 3 1 2 1 0 0 2 0 0 0 0 0 0 0 0
2010-06-05 Jun. 05, 10 FRO 5 3 2 1 0 0 1 0 0 0 0 0 0 0 0
2010-06-05 Jun. 05, 10 FRO 5 1 2 0 1 0 0 0 0 0 0 0 0 1 0
2010-05-29 May 29, 10 @MUS 3 0 2 1 0 0 4 0 1 1 0 0 0 0 2
2010-05-29 May 29, 10 @MUS 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0
2009-09-19 Sep. 19, 09 @FLY 5 0 3 2 0 0 1 0 0 0 0 0 0 0 1
2009-09-06 Sep. 06, 09 FLY 3 0 1 1 0 0 0 1 1 0 0 1 0 0 0
2009-09-05 Sep. 05, 09 @FLY 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0
2009-08-30 Aug. 30, 09 FLY 4 0 1 1 0 0 0 1 1 0 0 0 0 0 0
2009-08-29 Aug. 29, 09 @FLY 3 1 2 1 0 0 1 0 0 0 0 0 0 0 1
2009-08-22 Aug. 22, 09 IND 2 2 2 0 0 1 1 0 0 0 0 0 0 0 0
2009-08-22 Aug. 22, 09 IND 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-08-16 Aug. 16, 09 RAI 4 2 0 0 0 0 0 1 0 0 0 0 0 0 0
2009-08-09 Aug. 09, 09 RAI 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0
2009-08-09 Aug. 09, 09 CAR 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-08-09 Aug. 09, 09 CAR 3 1 1 0 0 0 1 0 0 0 0 0 0 0 0
2009-07-26 Jul. 26, 09 FRO 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0
2009-06-27 Jun. 27, 09 FRO 3 1 1 0 0 0 0 0 0 1 0 0 0 0 0
2009-06-27 Jun. 27, 09 BAR 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0
2009-06-21 Jun. 21, 09 @FRO 4 0 1 1 0 0 2 0 0 0 0 0 0 0 2
2009-06-21 Jun. 21, 09 @FRO 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2009-06-14 Jun. 14, 09 @RAI 4 1 1 0 0 0 1 0 1 0 0 0 0 0 0
2009-06-14 Jun. 14, 09 @RAI 5 0 2 1 0 0 0 0 2 0 0 0 0 0 0
2009-06-06 Jun. 06, 09 @CAR 4 0 0 0 0 0 0 0 2 1 0 0 0 0 0
2009-06-06 Jun. 06, 09 @CAR 3 2 2 2 0 0 2 2 0 1 0 0 0 0 0
2009-05-17 May 17, 09 @EAG 3 3 1 1 0 0 0 1 0 1 0 0 0 0 0
2009-05-17 May 17, 09 @EAG 4 2 1 0 0 0 2 0 1 0 0 0 0 0 0
2009-05-10 May 10, 09 @BAR 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0
2009-05-10 May 10, 09 @BAR 5 1 3 1 0 0 3 0 0 0 1 0 0 0 1
2009-05-02 May 02, 09 FLY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-05-02 May 02, 09 FLY 4 1 2 0 0 1 1 0 0 0 0 0 0 0 0
2009-04-18 Apr. 18, 09 EAG 4 1 2 1 0 0 0 0 1 0 0 0 0 0 0
2009-04-18 Apr. 18, 09 EAG 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-08-31 Aug. 31, 08 @FLY 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-08-31 Aug. 31, 08 @FLY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-08-17 Aug. 17, 08 @IND 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-08-17 Aug. 17, 08 @IND 4 0 1 0 0 0 1 1 0 1 0 0 0 0 0
2008-08-10 Aug. 10, 08 @EAG 5 2 2 0 0 1 2 0 0 0 0 0 0 0 2
2008-08-10 Aug. 10, 08 @EAG 5 1 2 1 0 0 2 0 2 0 0 0 0 0 0
2008-07-20 Jul. 20, 08 @FRO 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0
2008-06-07 Jun. 07, 08 BAR 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2008-06-07 Jun. 07, 08 BAR 4 0 2 0 0 0 0 0 1 0 1 0 0 0 0
2008-05-18 May 18, 08 FRO 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-04-26 Apr. 26, 08 CAR 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
NLA Pitching All Games
Game Highs 6.0 10 6 5 9 4 3 2 2 1 24
- DATE OPP IP R ER SO H BB HR HBP WP BK BF
2010-09-26 Sep. 26, 10 FLY 1.1 1 0 1 2 0 0 2 0 0 8
2010-08-14 Aug. 14, 10 @FRO 2.1 5 5 1 8 1 1 0 1 0 14
2010-06-05 Jun. 05, 10 FRO 1.0 1 0 1 1 0 0 0 1 0 4
2009-08-30 Aug. 30, 09 FLY 1.0 3 0 1 2 1 0 0 0 0 7
2009-08-22 Aug. 22, 09 IND 3.0 10 3 3 8 2 3 0 2 0 24
2009-08-09 Aug. 09, 09 CAR 2.0 6 6 0 9 2 0 0 0 0 17
2009-08-09 Aug. 09, 09 RAI 1.0 0 0 2 0 0 0 0 0 0 3
2009-06-21 Jun. 21, 09 @FRO 2.1 5 5 5 6 3 0 1 0 0 16
2009-06-14 Jun. 14, 09 @RAI 5.0 0 0 3 2 4 0 0 0 1 20
2009-06-06 Jun. 06, 09 @CAR 6.0 2 2 3 3 2 0 1 0 0 23
2009-05-02 May 02, 09 FLY 1.0 1 0 1 1 0 0 0 0 0 5
2009-04-18 Apr. 18, 09 EAG 1.0 0 0 1 0 1 0 0 0 0 4
2008-08-31 Aug. 31, 08 @FLY 1.0 0 0 1 1 0 0 1 0 0 4
2008-08-10 Aug. 10, 08 @EAG 1.0 0 0 2 0 2 0 0 1 0 5

NLA Roster:

  • Burger, Thomas
  • Byrne, Ryan
  • Greenberg, Adam
  • Haltmeier, Stefan
  • Maier, Patrick
  • Mordan, Vladimir
  • Nepomuceno, Carlos
  • Reinhard, Regis
  • Sanders, James
  • Sedin, Robert
  • Siegrist, Tobias
  • Siemers, Jack
  • Sosa, Leonel
  • Steffen, Simon
  • Zeller, Saentis