
Bats: R
Throws: R
Born: 26.08.2000
Age: 24
Throws: R
Born: 26.08.2000
Age: 24
Year:
League:
Batting
Date | Opp | Res. | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG* | OBP* | SLG* | OPS* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 16, 23 | @FLY | L 7-8 | Did not play | |||||||||||||||
Apr. 16, 23 | @FLY | L 3-7 | Did not play | |||||||||||||||
Apr. 23, 23 | @PIR | W 22-9 | Did not play | |||||||||||||||
May 13, 23 | CAR | W 14-3 | Did not play | |||||||||||||||
May 13, 23 | CAR | W 13-3 | Did not play | |||||||||||||||
May 19, 23 | BAR | L 3-11 | Did not play | |||||||||||||||
May 20, 23 | BAR | L 4-10 | Did not play | |||||||||||||||
Jun. 11, 23 | @PIR | W 14-10 | Did not play | |||||||||||||||
Jun. 11, 23 | PIR | W 4-1 | Did not play | |||||||||||||||
Jun. 11, 23 | PIR | W 10-5 | Did not play | |||||||||||||||
Jun. 16, 23 | @BAR | W 12-3 | Did not play | |||||||||||||||
Jul. 16, 23 | @CAR | W 15-13 | 5 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
Jul. 16, 23 | @CAR | W 14-0 | Did not play | |||||||||||||||
Jul. 19, 23 | @BAR | W 11-9 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .444 | .400 | .556 | .956 |
Jul. 21, 23 | FLY | L 4-11 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .455 | .417 | .545 | .962 |
Jul. 22, 23 | FLY | L 2-16 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | .500 | .467 | .571 | 1.038 |
Aug. 11, 23 | BAR | L 3-4 | Did not play | |||||||||||||||
Aug. 12, 23 | @BAR | W 7-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .467 | .438 | .533 | .971 |
Aug. 16, 23 | BAR | W 2-1 | Did not play | |||||||||||||||
Aug. 27, 23 | FLY | W 10-6 | Did not play | |||||||||||||||
Sep. 02, 23 | @FLY | L 7-13 | Did not play | |||||||||||||||
Sep. 03, 23 | @FLY | W 15-4 | Did not play | |||||||||||||||
Sep. 09, 23 | FLY | W 2-0 | Did not play | |||||||||||||||
Totals | 15 | 5 | 7 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 1 | .467 | .438 | .533 | .971 |
Pitching
Date | Opp | Res. | IP | H | R | ER | HR | BB | K | G-F | BF | GSc | DEC | REL | ERA* | WHIP* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 16, 23 | @FLY | L 7-8 | Did not pitch | |||||||||||||
Apr. 16, 23 | @FLY | L 3-7 | Did not pitch | |||||||||||||
Apr. 23, 23 | @PIR | W 22-9 | Did not pitch | |||||||||||||
May 13, 23 | CAR | W 14-3 | Did not pitch | |||||||||||||
May 13, 23 | CAR | W 13-3 | Did not pitch | |||||||||||||
May 19, 23 | BAR | L 3-11 | Did not pitch | |||||||||||||
May 20, 23 | BAR | L 4-10 | Did not pitch | |||||||||||||
Jun. 11, 23 | @PIR | W 14-10 | Did not pitch | |||||||||||||
Jun. 11, 23 | PIR | W 4-1 | Did not pitch | |||||||||||||
Jun. 11, 23 | PIR | W 10-5 | Did not pitch | |||||||||||||
Jun. 16, 23 | @BAR | W 12-3 | Did not pitch | |||||||||||||
Jul. 16, 23 | @CAR | W 15-13 | Did not pitch | |||||||||||||
Jul. 16, 23 | @CAR | W 14-0 | Did not pitch | |||||||||||||
Jul. 19, 23 | @BAR | W 11-9 | 2.2 | 0 | 0 | 0 | 0 | 1 | 3 | 3-2 | 9 | - | W(1-0) | - | 0.38 | 0.00 |
Jul. 21, 23 | FLY | L 4-11 | Did not pitch | |||||||||||||
Jul. 22, 23 | FLY | L 2-16 | Did not pitch | |||||||||||||
Aug. 11, 23 | BAR | L 3-4 | Did not pitch | |||||||||||||
Aug. 12, 23 | @BAR | W 7-2 | Did not pitch | |||||||||||||
Aug. 16, 23 | BAR | W 2-1 | Did not pitch | |||||||||||||
Aug. 27, 23 | FLY | W 10-6 | Did not pitch | |||||||||||||
Sep. 02, 23 | @FLY | L 7-13 | Did not pitch | |||||||||||||
Sep. 03, 23 | @FLY | W 15-4 | Did not pitch | |||||||||||||
Sep. 09, 23 | FLY | W 2-0 | Did not pitch | |||||||||||||
Totals | 2.2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 9 | - | 1-0 | 0/0 | 0.38 | 0.00 |
* Year to date