Results
Regular Season
Date | Opponent | Result | Record |
---|---|---|---|
Apr. 13 | at Flyers | W 16-6 | 1-0 |
Apr. 13 | at Flyers | W 19-6 | 2-0 |
May. 04 | at Indians | L 5-16 | 2-1 |
May. 04 | at Indians | L 6-7 | 2-2 |
May. 24 | Mustangs | W 11-4 | 3-2 |
May. 24 | Mustangs | W 11-10 | 4-2 |
Jun. 15 | Unicorns | W 14-11 | 5-2 |
Jun. 15 | Unicorns | L 0-13 | 5-3 |
Jun. 22 | at Lions | L 9-13 | 5-4 |
Jun. 22 | at Lions | L 9-10 | 5-5 |
Jun. 29 | Barracudas | L 2-22 | 5-6 |
Jun. 29 | Barracudas | W 12-11 | 6-6 |

Complete schedule
Team Leaders 2025
-
Home Runs
-
Batting Average
-
Runs Batted In
-
Earned Run Average
-
Wins
-
Strikeouts