NLA Game 26, Aug. 09, 09

RAI
0
 1234567RHE
Rainbows 0000000044
Challengers 233110x10131
W: Huston, T. L: Byrnes
CHA
10
Rainbows
Batter Game Season
  AB R H RBI 2B 3B HR TB SB CS BB SO LOB AVG OBP SLG OPS
Albrecht cf 3 0 1 0 0 0 0 1 0 0 1 1 2
ChHutchinson ss 3 0 0 0 0 0 0 0 0 0 0 0 2
Savoldelli rf 1 0 0 0 0 0 0 0 0 0 0 0 1
  Ritzmann ph,rf 2 0 0 0 0 0 0 0 0 0 0 0 0
Byrnes p,3b 3 0 1 0 0 0 0 1 0 0 0 0 1
Fasching c 3 0 1 0 0 0 0 1 0 0 0 0 2
Walsh 3b,2b 2 0 0 0 0 0 0 0 0 0 0 1 1
CaHutchinson lf 3 0 1 0 0 0 0 1 1 0 0 1 3
Walser 1b 3 0 0 0 0 0 0 0 0 0 0 2 2
Crouse 2b,p 2 0 0 0 0 0 0 0 1 0 0 1 0
Totals 25 0 4 0 0 0 0 4 2 0 1 6 14
Batting
Runners left in scoring position, 2 out: Albrecht 2, CaHutchinson 1, Walser 1. GIDP: ChHutchinson. Team LOB: 7
Baserunning
SB: CaHutchinson (3rd base off Ueli Von Burg/Chris Palatinus), Crouse (2nd base off Ueli Von Burg/Chris Palatinus).
Fielding
E: Albrecht (mishandle), ChHutchinson (ground ball), Walsh (throw), Walser (throw). PB: Fasching 5.
Pitcher Game Season
  IP H R ER BB K HR ERA WHIP
Byrnes (L) 3.0 10 8 5 2 1 2
Crouse 2.0 2 2 1 1 4 0
Albrecht 1.0 1 0 0 0 0 0
Totals 6.0 13 10 6 3 5 2
HBP: Walsh (by Huston), Crouse (by von Burg). BK: Byrnes. Batters faced: Byrnes 22, Crouse 9, Albrecht 4. Ground Balls-Fly Balls: Byrnes 2-6, Albrecht 1-1. Game Score: Byrnes 10.
Challengers
Batter Game Season
  AB R H RBI 2B 3B HR TB SB CS BB SO LOB AVG OBP SLG OPS
Von Burg, U. ss,p 3 3 2 0 1 0 0 3 1 0 1 0 0.446.566.5661.132
Sanders, J. p,3b,rf,cf,ss 4 1 3 2 1 0 0 4 0 0 0 0 1.479.550.6461.195
Siegrist, T. c,3b 4 1 3 1 0 0 0 3 1 0 0 1 1.394.484.5381.023
Landis, Th. cf 4 0 0 0 0 0 0 0 0 0 0 1 7.341.367.537.903
  Burger, Th. p,rf 0 0 0 0 0 0 0 0 0 0 0 0 0.000.000.000.000
Huston, T. 1b,p 2 0 1 2 1 0 0 2 0 0 0 0 0.388.523.6331.156
  Martinez, Y. ph,p,rf,cf 1 1 0 0 0 0 0 0 0 0 1 0 0.299.338.448.786
Martinez, J. lf 2 1 1 1 0 0 1 4 0 0 0 0 1.294.408.529.937
  Maduro, A. lf 2 0 1 0 0 0 0 1 0 0 0 1 1.133.235.133.369
Palatinus, Ch. rf,c 3 1 0 0 0 0 0 0 0 0 1 1 1.328.468.443.911
Blank, Th. 3b 2 0 0 0 0 0 0 0 0 0 0 0 1.306.400.431.831
  Kämpfer, A. 1b 2 0 0 0 0 0 0 0 0 0 0 0 1.000.125.000.125
Peña, C. 2b 3 2 2 2 1 0 1 6 0 0 0 1 0.268.368.381.750
Totals 32 10 13 8 4 0 2 23 2 0 3 5 14.343.440.488.928
Batting
2B: Von Burg, U. (7,Crouse), Sanders, J. (13,Byrnes), Huston, T. (6,Byrnes), Peña, C. (8,Byrnes). HR: Martinez, J. (4,3rd inning off Chris Byrnes 0 on,1 out), Peña, C. (1,3rd inning off Chris Byrnes 1 on,2 out). RBI: Sanders, J. 2 (22), Siegrist, T. (24), Huston, T. 2 (21), Martinez, J. (22), Peña, C. 2 (18). 2-out RBI: Sanders, J., Siegrist, T., Huston, T. 2, Peña, C. 2. Runners left in scoring position, 2 out: Landis, Th. 2, Martinez, J. 1, Kämpfer, A. 1. Team LOB: 7
Baserunning
SB: Von Burg, U. (12,2nd base off Chris Byrnes/Thomas Fasching), Siegrist, T. (11,2nd base off Chris Byrnes/Thomas Fasching). Picked off: Martinez, Y. (1st base, Crouse).
Fielding
E: Landis, Th. (2,fly ball). DP: 1(Peña-von Burg-Huston)
Pitcher Game Season
  IP H R ER BB K HR ERA WHIP
Sanders, J. 3.0 2 0 0 1 1 03.001.19
Huston, T. (W, 1-0) 1.0 0 0 0 0 1 00.000.00
Martinez, Y. 1.0 0 0 0 0 2 06.381.80
Burger, Th. 1.0 1 0 0 0 0 09.002.30
Von Burg, U. 1.0 1 0 0 0 2 05.732.18
Totals 7.0 4 0 0 1 6 06.131.75
BK: Von Burg, U.. Batters faced: Sanders, J. 11, Huston, T. 5, Martinez, Y. 3, Burger, Th. 4, Von Burg, U. 5. Ground Balls-Fly Balls: Sanders, J. 5-2, Huston, T. 1-1, Burger, Th. 2-1, Von Burg, U. 1-0. Game Score: Sanders, J. 53.
Game Information
Umpires: HP: Isenring. 1B: Beier. Time: 2:10