
Bats: R
Throws: R
Height: 180 cm
Weight: 74 kg
Born: 28.04.2010 in Zürich, CH
Age: 15
Throws: R
Height: 180 cm
Weight: 74 kg
Born: 28.04.2010 in Zürich, CH
Age: 15
2025 Cadets Batting | ||||
---|---|---|---|---|
AVG | HR | RBI | RUNS | SB |
.385 | 0 | 4 | 5 | 2 |
2025 Cadets Pitching | ||||
---|---|---|---|---|
W | L | SV | K | ERA |
0 | 3 | 0 | 12 | 15.47 |
Year:
League:
Batting
Date | Opp | Res. | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG* | OBP* | SLG* | OPS* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 06, 25 | KOB | L 6-15 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Apr. 06, 25 | @KOB | L 2-12 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .750 | .800 | 1.250 | 2.050 |
May 10, 25 | @KOB | L 0-12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .571 | .833 | 1.405 |
May 10, 25 | PIR | L 3-13 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | .500 | .600 | .875 | 1.475 |
May 17, 25 | FLY | L 4-15 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | .455 | .538 | .909 | 1.448 |
May 17, 25 | @DRA | L 5-6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .385 | .500 | .769 | 1.269 |
Totals | 13 | 5 | 5 | 1 | 2 | 0 | 10 | 4 | 2 | 0 | 2 | 4 | .385 | .500 | .769 | 1.269 |
Pitching
Date | Opp | Res. | IP | H | R | ER | HR | BB | K | G-F | BF | GSc | DEC | REL | ERA* | WHIP* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 06, 25 | KOB | L 6-15 | Did not pitch | |||||||||||||
Apr. 06, 25 | @KOB | L 2-12 | 2.2 | 5 | 9 | 5 | 0 | 3 | 7 | 1-0 | 19 | 24 | L(0-1) | - | 3.00 | 13.13 |
May 10, 25 | @KOB | L 0-12 | Did not pitch | |||||||||||||
May 10, 25 | PIR | L 3-13 | 2.2 | 7 | 11 | 6 | 0 | 6 | 4 | 2-1 | 21 | 8 | L(0-2) | - | 3.94 | 14.44 |
May 17, 25 | FLY | L 4-15 | 1.0 | 0 | 3 | 3 | 0 | 4 | 1 | 2-0 | 7 | 38 | L(0-3) | - | 3.95 | 15.47 |
May 17, 25 | @DRA | L 5-6 | Did not pitch | |||||||||||||
Totals | 6.1 | 12 | 23 | 14 | 0 | 13 | 12 | 0 | 47 | 23 | 0-3 | 0/0 | 3.95 | 15.47 |
* Year to date