
Bats: R
Throws: R
Born: 14.07.2010
Age: 14
Throws: R
Born: 14.07.2010
Age: 14
2025 Cadets Batting | ||||
---|---|---|---|---|
AVG | HR | RBI | RUNS | SB |
.381 | 0 | 6 | 11 | 11 |
2025 Cadets Pitching | ||||
---|---|---|---|---|
W | L | SV | K | ERA |
0 | 1 | 0 | 1 | 42.00 |
Year:
League:
Batting
Date | Opp | Res. | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG* | OBP* | SLG* | OPS* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 06, 25 | KOB | L 6-15 | 3 | 1 | 2 | 2 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | .667 | .667 | 1.333 | 2.000 |
Apr. 06, 25 | @KOB | L 2-12 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | .600 | .600 | 1.000 | 1.600 |
May 10, 25 | @KOB | L 0-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .571 | .833 | 1.405 |
May 10, 25 | PIR | L 3-13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | .429 | .600 | .714 | 1.314 |
May 17, 25 | FLY | L 4-15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .300 | .462 | .500 | .962 |
May 17, 25 | @DRA | L 5-6 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | .385 | .500 | .615 | 1.115 |
May 25, 25 | PIR | L 2-17 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .375 | .474 | .563 | 1.036 |
May 25, 25 | @PIR | L 14-15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .333 | .478 | .500 | .978 |
Jun. 21, 25 | @DRA | W 19-17 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | .381 | .519 | .524 | 1.042 |
Jun. 21, 25 | DRA | W 10-9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .381 | .567 | .524 | 1.090 |
Jun. 28, 25 | @PIR | L 6-14 | Did not play | |||||||||||||||
Jun. 28, 25 | PIR | L 7-18 | Did not play | |||||||||||||||
Totals | 21 | 11 | 8 | 3 | 0 | 0 | 11 | 6 | 11 | 0 | 9 | 11 | .381 | .567 | .524 | 1.090 |
Pitching
Date | Opp | Res. | IP | H | R | ER | HR | BB | K | G-F | BF | GSc | DEC | REL | ERA* | WHIP* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 06, 25 | KOB | L 6-15 | Did not pitch | |||||||||||||
Apr. 06, 25 | @KOB | L 2-12 | Did not pitch | |||||||||||||
May 10, 25 | @KOB | L 0-12 | Did not pitch | |||||||||||||
May 10, 25 | PIR | L 3-13 | Did not pitch | |||||||||||||
May 17, 25 | FLY | L 4-15 | Did not pitch | |||||||||||||
May 17, 25 | @DRA | L 5-6 | 0.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0-0 | 2 | - | L(0-1) | - | -.-- | -.-- |
May 25, 25 | PIR | L 2-17 | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 2 | - | -- | - | 9.00 | 42.00 |
May 25, 25 | @PIR | L 14-15 | Did not pitch | |||||||||||||
Jun. 21, 25 | @DRA | W 19-17 | Did not pitch | |||||||||||||
Jun. 21, 25 | DRA | W 10-9 | Did not pitch | |||||||||||||
Jun. 28, 25 | @PIR | L 6-14 | Did not pitch | |||||||||||||
Jun. 28, 25 | PIR | L 7-18 | Did not pitch | |||||||||||||
Totals | 0.1 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 4 | - | 0-1 | 0/0 | 9.00 | 42.00 |
* Year to date