#12 Patrone, Sandy

Patrone, Sandy
Bats: R
Throws: R
Height: 193 cm
Weight: 95 kg

Born: 12.07.1983 in San Pedro de Macoris, DOM
Age: 40

Year:
League:
NLA Batting All Games
Game Highs 5 1 2 1 0 0 3 0 4 0 0 0 0 0 1
- DATE OPP AB R H 2B 3B HR RBI BB SO SB CS HBP IBB GIDP 2-out RBI
2019-07-13 Jul. 13, 19 DEV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-09-01 Sep. 01, 18 @FLY 5 1 2 1 0 0 3 0 3 0 0 0 0 0 1
2018-05-26 May 26, 18 @IND 5 1 1 0 0 0 1 0 4 0 0 0 0 0 0
NLA Pitching All Games
Game Highs 9.0 8 7 15 12 3 2 3 4 1 43
- DATE OPP IP R ER SO H BB HR HBP WP BK BF
2020-08-23 Aug. 23, 20 CAR 6.1 4 2 9 5 0 0 1 1 0 26
2020-08-12 Aug. 12, 20 BAR 3.0 1 0 5 3 3 0 1 1 0 17
2020-08-08 Aug. 08, 20 @EAG 5.0 3 2 1 8 0 0 0 0 0 22
2020-07-25 Jul. 25, 20 @FLY 5.0 1 1 4 2 1 0 0 1 0 18
2020-07-19 Jul. 19, 20 @CAR 3.2 3 3 4 5 1 0 1 0 0 17
2020-07-05 Jul. 05, 20 @PIR 1.1 2 2 1 1 0 1 0 1 0 6
2020-06-27 Jun. 27, 20 @BAR 5.2 7 7 7 12 1 0 0 0 0 28
2020-06-21 Jun. 21, 20 FLY 5.0 2 2 6 4 0 0 1 0 0 20
2020-06-14 Jun. 14, 20 CAR 3.0 0 0 1 1 0 0 0 0 0 10
2019-10-06 Oct. 06, 19 FLY 6.1 5 5 2 11 1 0 3 1 0 31
2019-09-29 Sep. 29, 19 @FLY 7.1 4 2 6 10 0 0 1 1 0 33
2019-09-22 Sep. 22, 19 EAG 7.1 0 0 5 2 1 0 0 0 0 24
2019-09-14 Sep. 14, 19 @EAG 7.2 2 2 6 6 2 1 0 0 0 32
2019-09-01 Sep. 01, 19 @EAG 7.0 8 6 9 10 1 1 0 2 0 33
2019-08-24 Aug. 24, 19 @DEV 6.0 0 0 7 3 0 0 0 0 0 20
2019-08-18 Aug. 18, 19 @CAR 3.0 0 0 7 2 1 0 0 0 0 13
2019-08-14 Aug. 14, 19 BAR 2.1 2 2 5 4 0 0 0 0 0 11
2019-08-04 Aug. 04, 19 @FLY 6.0 1 1 3 7 1 1 2 1 0 26
2019-07-27 Jul. 27, 19 FRO 5.0 1 1 9 5 0 0 0 1 1 20
2019-07-21 Jul. 21, 19 @FRO 5.1 1 0 10 5 1 0 0 0 0 23
2019-07-13 Jul. 13, 19 DEV 1.0 0 0 2 0 0 0 0 0 0 3
2019-05-18 May 18, 19 FLY 5.0 2 2 8 4 0 0 0 0 0 18
2019-04-28 Apr. 28, 19 EAG 7.0 2 2 10 5 1 0 0 2 0 28
2019-04-13 Apr. 13, 19 CAR 5.0 4 4 6 7 0 0 1 0 0 23
2018-10-14 Oct. 14, 18 FLY 9.0 4 3 10 4 3 0 0 0 0 35
2018-10-07 Oct. 07, 18 @FLY 9.0 2 2 15 9 2 0 0 3 0 38
2018-09-23 Sep. 23, 18 BAR 9.0 8 6 12 12 1 0 0 1 0 43
2018-09-15 Sep. 15, 18 @BAR 6.0 1 1 10 3 1 0 1 0 0 24
2018-09-01 Sep. 01, 18 @FLY 6.0 2 2 9 3 0 1 0 1 0 21
2018-08-25 Aug. 25, 18 CAR 6.0 4 4 11 9 0 0 1 0 1 27
2018-08-05 Aug. 05, 18 FRO 6.0 2 2 11 6 2 0 0 0 0 26
2018-07-21 Jul. 21, 18 @CAR 7.0 4 3 12 10 1 1 0 0 0 33
2018-07-04 Jul. 04, 18 BAR 6.0 1 1 6 3 1 0 0 0 0 22
2018-06-17 Jun. 17, 18 IND 3.0 0 0 4 3 0 0 1 0 0 13
2018-06-10 Jun. 10, 18 EAG 6.0 4 2 5 7 0 0 0 0 0 26
2018-05-26 May 26, 18 @IND 5.0 0 0 4 0 0 0 1 0 0 16
2018-05-13 May 13, 18 @EAG 6.1 7 7 7 10 2 2 0 0 0 31
2018-05-06 May 06, 18 DEV 4.0 1 0 8 1 0 0 0 0 0 13
2018-04-14 Apr. 14, 18 FLY 3.0 0 0 4 0 0 0 0 0 0 9
2017-09-24 Sep. 24, 17 BAR 9.0 2 1 3 6 1 0 0 0 0 31
2017-09-16 Sep. 16, 17 BAR 9.0 4 2 8 8 1 0 0 1 1 35
2017-08-05 Aug. 05, 17 FLY 3.1 3 2 7 7 1 0 1 4 0 19
2017-06-18 Jun. 18, 17 CAR 7.0 0 0 8 6 0 0 0 0 0 28
2017-06-11 Jun. 11, 17 @CAR 8.2 5 3 11 11 1 0 0 0 0 41
2017-05-27 May 27, 17 @FRO 5.0 0 0 11 2 1 0 0 0 0 19
2017-05-06 May 06, 17 FRO 5.0 2 1 7 3 0 0 0 0 0 18
2017-04-22 Apr. 22, 17 EAG 9.0 3 1 13 6 2 0 0 1 1 37

NLA Roster:

  • Burger, Thomas
  • Byrne, Ryan
  • Greenberg, Adam
  • Haltmeier, Stefan
  • Maier, Patrick
  • Mordan, Vladimir
  • Nepomuceno, Carlos
  • Reinhard, Regis
  • Sanders, James
  • Sedin, Robert
  • Siegrist, Tobias
  • Siemers, Jack
  • Sosa, Leonel
  • Steffen, Simon
  • Zeller, Saentis