#80 Reinhard, Regis

Reinhard, Regis
Bats: L
Throws: R
Height: 183 cm
Weight: 95 kg

Born: 02.08.1998 in Thun, CH
Age: 25

2024 NLA Batting

AVG HR RBI RUNS SB
.250 0 0 2 1

Year:
League:

Batting

DateOppRes.ABRH2B3BHRTBRBISBCSBBSOAVG*OBP*SLG*OPS*
Apr. 16, 23 @FLY L 7-8500000010010.000.250.000.250
Apr. 16, 23 @FLY L 3-7311000100001.083.267.083.350
Apr. 23, 23 @PIR W 22-9410000010021.000.333.000.333
May 13, 23 CAR W 14-3311000111010.133.316.133.449
May 13, 23 CAR W 13-3221100200010.160.290.200.490
May 19, 23 BAR L 3-11400000010000.130.250.130.380
May 20, 23 BAR L 4-10401000100000.158.304.158.462
Jun. 11, 23 @PIR W 14-10511100200000.167.278.233.511
Jun. 11, 23 PIR W 4-1321100211110.182.300.273.573
Jun. 11, 23 PIR W 10-5311000111011.194.318.278.596
Jun. 16, 23 @BAR W 12-3511100210001.195.306.293.599
Jul. 16, 23 @CAR W 15-13611000111001.212.300.308.608
Jul. 16, 23 @CAR W 14-0512100300000.217.315.326.641
Jul. 19, 23 @BAR W 11-9422100320021.232.333.339.673
Jul. 21, 23 FLY L 4-11210000000011.224.338.328.666
Jul. 22, 23 FLY L 2-16300000000002.213.324.311.636
Aug. 11, 23 BAR L 3-4412000200012.231.342.323.665
Aug. 12, 23 @BAR W 7-2413100400000.261.361.362.724
Aug. 16, 23 BAR W 2-1401000100011.260.364.356.720
Aug. 27, 23 FLY W 10-6401000120001.260.359.351.709
Sep. 02, 23 @FLY L 7-13412100320000.272.361.370.731
Sep. 03, 23 @FLY W 15-4601000110001.264.350.356.706
Sep. 09, 23 FLY W 2-0200000000002.258.340.348.688
Totals8918238003115411216.258.340.348.688

Pitching

DateOppRes.IPHRERHRBBKG-FBFGScDECRELERA*WHIP*
Apr. 16, 23 @FLY L 7-8Did not pitch
Apr. 16, 23 @FLY L 3-7Did not pitch
Apr. 23, 23 @PIR W 22-9Did not pitch
May 13, 23 CAR W 14-3Did not pitch
May 13, 23 CAR W 13-3Did not pitch
May 19, 23 BAR L 3-11Did not pitch
May 20, 23 BAR L 4-10Did not pitch
Jun. 11, 23 @PIR W 14-10Did not pitch
Jun. 11, 23 PIR W 4-1Did not pitch
Jun. 11, 23 PIR W 10-5Did not pitch
Jun. 16, 23 @BAR W 12-3Did not pitch
Jul. 16, 23 @CAR W 15-133.02420442-316-W(1-0)-2.006.00
Jul. 16, 23 @CAR W 14-0Did not pitch
Jul. 19, 23 @BAR W 11-9Did not pitch
Jul. 21, 23 FLY L 4-111.05540011-18----2.7513.50
Jul. 22, 23 FLY L 2-16Did not pitch
Aug. 11, 23 BAR L 3-4Did not pitch
Aug. 12, 23 @BAR W 7-2Did not pitch
Aug. 16, 23 BAR W 2-1Did not pitch
Aug. 27, 23 FLY W 10-6Did not pitch
Sep. 02, 23 @FLY L 7-13Did not pitch
Sep. 03, 23 @FLY W 15-4Did not pitch
Sep. 09, 23 FLY W 2-0Did not pitch
Totals4.0796045024-1-00/02.7513.50

* Year to date

NLA Roster:

  • Burger, Thomas
  • Byrne, Ryan
  • Greenberg, Adam
  • Haltmeier, Stefan
  • Maier, Patrick
  • Mordan, Vladimir
  • Nepomuceno, Carlos
  • Reinhard, Regis
  • Sanders, James
  • Sedin, Robert
  • Siegrist, Tobias
  • Siemers, Jack
  • Sosa, Leonel
  • Steffen, Simon
  • Zeller, Saentis