
Bats: L
Throws: R
Height: 183 cm
Weight: 95 kg
Born: 02.08.1998 in Thun, CH
Age: 25
Throws: R
Height: 183 cm
Weight: 95 kg
Born: 02.08.1998 in Thun, CH
Age: 25
2023 NLA Batting | ||||
---|---|---|---|---|
AVG | HR | RBI | RUNS | SB |
.258 | 0 | 15 | 18 | 4 |
2023 NLA Pitching | ||||
---|---|---|---|---|
W | L | SV | K | ERA |
1 | 0 | 0 | 5 | 13.50 |
Year:
League:
Batting
Date | Opp | Res. | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG* | OBP* | SLG* | OPS* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 16, 23 | @FLY | L 7-8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
Apr. 16, 23 | @FLY | L 3-7 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | .267 | .083 | .350 |
Apr. 23, 23 | @PIR | W 22-9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .000 | .333 | .000 | .333 |
May 13, 23 | CAR | W 14-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | .133 | .316 | .133 | .449 |
May 13, 23 | CAR | W 13-3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .160 | .290 | .200 | .490 |
May 19, 23 | BAR | L 3-11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .130 | .250 | .130 | .380 |
May 20, 23 | BAR | L 4-10 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .158 | .304 | .158 | .462 |
Jun. 11, 23 | @PIR | W 14-10 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .167 | .278 | .233 | .511 |
Jun. 11, 23 | PIR | W 4-1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | .182 | .300 | .273 | .573 |
Jun. 11, 23 | PIR | W 10-5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | .194 | .318 | .278 | .596 |
Jun. 16, 23 | @BAR | W 12-3 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | .195 | .306 | .293 | .599 |
Jul. 16, 23 | @CAR | W 15-13 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | .212 | .300 | .308 | .608 |
Jul. 16, 23 | @CAR | W 14-0 | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .217 | .315 | .326 | .641 |
Jul. 19, 23 | @BAR | W 11-9 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | .232 | .333 | .339 | .673 |
Jul. 21, 23 | FLY | L 4-11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .224 | .338 | .328 | .666 |
Jul. 22, 23 | FLY | L 2-16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .213 | .324 | .311 | .636 |
Aug. 11, 23 | BAR | L 3-4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .231 | .342 | .323 | .665 |
Aug. 12, 23 | @BAR | W 7-2 | 4 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .261 | .361 | .362 | .724 |
Aug. 16, 23 | BAR | W 2-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .260 | .364 | .356 | .720 |
Aug. 27, 23 | FLY | W 10-6 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | .260 | .359 | .351 | .709 |
Sep. 02, 23 | @FLY | L 7-13 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | .272 | .361 | .370 | .731 |
Sep. 03, 23 | @FLY | W 15-4 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .264 | .350 | .356 | .706 |
Sep. 09, 23 | FLY | W 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .258 | .340 | .348 | .688 |
Totals | 89 | 18 | 23 | 8 | 0 | 0 | 31 | 15 | 4 | 1 | 12 | 16 | .258 | .340 | .348 | .688 |
Pitching
Date | Opp | Res. | IP | H | R | ER | HR | BB | K | G-F | BF | GSc | DEC | REL | ERA* | WHIP* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 16, 23 | @FLY | L 7-8 | Did not pitch | |||||||||||||
Apr. 16, 23 | @FLY | L 3-7 | Did not pitch | |||||||||||||
Apr. 23, 23 | @PIR | W 22-9 | Did not pitch | |||||||||||||
May 13, 23 | CAR | W 14-3 | Did not pitch | |||||||||||||
May 13, 23 | CAR | W 13-3 | Did not pitch | |||||||||||||
May 19, 23 | BAR | L 3-11 | Did not pitch | |||||||||||||
May 20, 23 | BAR | L 4-10 | Did not pitch | |||||||||||||
Jun. 11, 23 | @PIR | W 14-10 | Did not pitch | |||||||||||||
Jun. 11, 23 | PIR | W 4-1 | Did not pitch | |||||||||||||
Jun. 11, 23 | PIR | W 10-5 | Did not pitch | |||||||||||||
Jun. 16, 23 | @BAR | W 12-3 | Did not pitch | |||||||||||||
Jul. 16, 23 | @CAR | W 15-13 | 3.0 | 2 | 4 | 2 | 0 | 4 | 4 | 2-3 | 16 | - | W(1-0) | - | 2.00 | 6.00 |
Jul. 16, 23 | @CAR | W 14-0 | Did not pitch | |||||||||||||
Jul. 19, 23 | @BAR | W 11-9 | Did not pitch | |||||||||||||
Jul. 21, 23 | FLY | L 4-11 | 1.0 | 5 | 5 | 4 | 0 | 0 | 1 | 1-1 | 8 | - | -- | - | 2.75 | 13.50 |
Jul. 22, 23 | FLY | L 2-16 | Did not pitch | |||||||||||||
Aug. 11, 23 | BAR | L 3-4 | Did not pitch | |||||||||||||
Aug. 12, 23 | @BAR | W 7-2 | Did not pitch | |||||||||||||
Aug. 16, 23 | BAR | W 2-1 | Did not pitch | |||||||||||||
Aug. 27, 23 | FLY | W 10-6 | Did not pitch | |||||||||||||
Sep. 02, 23 | @FLY | L 7-13 | Did not pitch | |||||||||||||
Sep. 03, 23 | @FLY | W 15-4 | Did not pitch | |||||||||||||
Sep. 09, 23 | FLY | W 2-0 | Did not pitch | |||||||||||||
Totals | 4.0 | 7 | 9 | 6 | 0 | 4 | 5 | 0 | 24 | - | 1-0 | 0/0 | 2.75 | 13.50 |
* Year to date