#19 Sedin, Robert

Sedin, Robert
Bats: R
Throws: R
Height: 178 cm
Weight: 84 kg

Born: 30.09.1987 in San Jose, CA, USA
Age: 36

2023 NLA Batting

AVG HR RBI RUNS SB
.235 0 5 3 2

Year:
League:

Batting

DateOppRes.ABRH2B3BHRTBRBISBCSBBSOAVG*OBP*SLG*OPS*
Apr. 13, 19 CAR L 10-11623000310000.364.364.364.727
Apr. 13, 19 CAR W 11-6501000100001.200.200.200.400
Apr. 28, 19 EAG L 12-15612100310000.353.353.412.765
Apr. 28, 19 EAG W 4-2410000000001.286.286.333.619
May 18, 19 FLY W 7-6412010420000.320.308.440.748
May 18, 19 FLY L 4-9210000000020.296.355.407.762
Jun. 19, 19 BAR L 1-4Did not play
Jul. 13, 19 DEV W 14-1433100450000.333.375.444.819
Jul. 13, 19 DEV W 10-2521000110000.281.333.375.708
Jul. 21, 19 @FRO W 12-7342100300020.381.460.5951.055
Jul. 21, 19 @FRO W 9-3312101640020.359.422.564.986
Jul. 27, 19 FRO L 1-7301000100000.378.473.5781.051
Jul. 27, 19 FRO W 10-6421000100011.367.467.5511.018
Aug. 04, 19 @FLY W 10-5411001420011.358.462.5851.046
Aug. 04, 19 @FLY W 6-4623101720011.373.472.6441.116
Aug. 14, 19 BAR L 8-11432000211010.381.487.6351.122
Aug. 18, 19 @CAR W 17-6452101621030.366.483.6481.131
Aug. 18, 19 @CAR L 2-4400000000001.358.463.5971.060
Aug. 24, 19 @DEV W 7-2301000110011.365.479.6351.114
Aug. 24, 19 @DEV W 12-0421100201010.359.475.6281.103
Sep. 01, 19 @EAG L 9-14311000100021.358.481.6171.098
Sep. 01, 19 @EAG L 4-8412000200001.365.481.6121.093
Sep. 06, 19 @BAR W 5-4522100321000.367.478.6111.089
Sep. 07, 19 @BAR L 4-6411100210010.362.475.6061.081
Sep. 14, 19 @EAG W 11-5422001550010.367.480.6331.112
Sep. 14, 19 @EAG W 3-2413101730000.382.488.6761.165
Sep. 21, 19 EAG L 0-2401000100010.377.485.6601.145
Sep. 22, 19 EAG W 8-0412100310011.382.489.6641.153
Sep. 28, 19 @FLY L 2-3300000000020.372.486.6461.132
Sep. 29, 19 @FLY L 3-4401100210001.368.479.6411.120
Oct. 05, 19 FLY W 7-6534200600000.385.493.6641.157
Oct. 06, 19 FLY L 2-6311000101010.384.494.6561.150
Totals125444814168235502411.384.494.6561.150

* Year to date

NLA Roster:

  • Burger, Thomas
  • Byrne, Ryan
  • Greenberg, Adam
  • Haltmeier, Stefan
  • Jung-Goldberg, Hayden
  • Limacher, Marco
  • Lopez Martinez, Manuel
  • Maier, Patrick
  • Mordan, Vladimir
  • Nepomuceno, Carlos
  • Reinhard, Regis
  • Sanders, James
  • Sedin, Robert
  • Sosa, Leonel
  • Steffen, Simon
  • Zeller, Saentis