#19 Sedin, Robert

Sedin, Robert
Bats: R
Throws: R
Height: 178 cm
Weight: 84 kg

Born: 30.09.1987 in San Jose, CA, USA
Age: 36

2023 NLA Batting

AVG HR RBI RUNS SB
.235 0 5 3 2

Year:
League:

Batting

DateOppRes.ABRH2B3BHRTBRBISBCSBBSOAVG*OBP*SLG*OPS*
Apr. 10, 22 @PIR L 5-6401100220000.250.400.500.900
Apr. 10, 22 @PIR W 10-3332101620020.429.6001.1431.743
Apr. 23, 22 @UNI W 24-4331001440020.304.414.6961.109
Apr. 23, 22 @UNI W 4-2421100210000.364.500.9091.409
Apr. 30, 22 PIR W 22-1Did not play
Apr. 30, 22 PIR W 11-2412000231000.400.474.8001.274
May 07, 22 @BAR W 7-3510000000000.300.375.600.975
May 14, 22 BAR W 15-0322000210021.346.471.6921.163
May 22, 22 FLY W 13-3521000112010.323.450.6131.063
May 22, 22 FLY L 2-9300000000011.294.432.559.991
Jun. 14, 22 @BAR W 13-11522100321001.308.440.5641.004
Jun. 18, 22 @CAR W 17-4521000110000.295.429.523.951
Jun. 26, 22 @FLY L 10-12503100411000.327.443.551.994
Jun. 26, 22 @FLY W 5-4310000001010.308.431.519.950
Jul. 02, 22 UNI W 11-6422000210000.321.435.518.953
Jul. 23, 22 @CAR L 8-9Did not play
Aug. 03, 22 BAR W 10-5422100331000.333.446.533.979
Aug. 13, 22 UNI W 11-8400000000000.328.427.507.934
Aug. 20, 22 CAR W 4-2412100300000.338.430.521.951
Aug. 20, 22 CAR W 10-6322000210001.349.455.540.994
Aug. 27, 22 BAR W 9-3421000100000.333.429.507.935
Aug. 28, 22 @BAR W 7-4432100300110.342.438.519.956
Sep. 03, 22 BAR W 7-2300000000021.329.436.500.936
Sep. 10, 22 @FLY L 4-17401000120010.326.434.488.922
Sep. 11, 22 FLY L 3-7511000100000.319.423.473.896
Sep. 17, 22 FLY L 2-10200000010000.312.409.462.871
Totals933229802432671135.312.409.462.871

* Year to date

NLA Roster:

  • Burger, Thomas
  • Byrne, Ryan
  • Greenberg, Adam
  • Haltmeier, Stefan
  • Jung-Goldberg, Hayden
  • Limacher, Marco
  • Lopez Martinez, Manuel
  • Maier, Patrick
  • Mordan, Vladimir
  • Nepomuceno, Carlos
  • Reinhard, Regis
  • Sanders, James
  • Sedin, Robert
  • Sosa, Leonel
  • Steffen, Simon
  • Zeller, Saentis