#16 Sosa, Leonel

Sosa, Leonel
Bats: R
Throws: R
Height: 185 cm
Weight: 70 kg

Born: 06.10.1988 in Santiago, DOM
Age: 35

2024 NLA Batting

AVG HR RBI RUNS SB
.125 0 1 1 0

Year:
League:

Batting

DateOppRes.ABRH2B3BHRTBRBISBCSBBSOAVG*OBP*SLG*OPS*
Jun. 14, 20 CAR W 13-7320000000022.286.444.286.730
Jun. 14, 20 CAR L 4-10412000200000.500.500.5001.000
Jun. 21, 20 FLY L 3-7312000201120.400.571.400.971
Jun. 21, 20 FLY W 3-2321100210020.385.579.4621.040
Jun. 26, 20 @BAR L 4-5500000000000.278.458.333.792
Jun. 27, 20 @BAR L 5-9512000200002.304.448.348.796
Jul. 05, 20 @PIR W 11-0522100320001.323.462.419.881
Jul. 05, 20 @PIR W 16-5321100220010.308.471.385.855
Jul. 12, 20 EAG W 9-4Did not play
Jul. 12, 20 EAG W 11-3Did not play
Jul. 19, 20 @CAR L 7-8410000000013.286.432.371.803
Jul. 19, 20 @CAR L 6-7521010320000.275.408.400.808
Jul. 25, 20 @FLY L 7-8612100310000.283.400.413.813
Jul. 25, 20 @FLY L 8-9501000110002.275.383.392.775
Jul. 29, 20 BAR L 7-12311000100121.278.400.389.789
Aug. 08, 20 @EAG W 24-1421001450021.276.408.431.839
Aug. 08, 20 @EAG W 15-7331000130010.279.416.426.842
Aug. 12, 20 BAR W 9-4421000120010.277.415.415.830
Aug. 15, 20 PIR W 13-1Did not play
Aug. 15, 20 PIR W 13-3Did not play
Aug. 22, 20 @CAR L 3-11Did not play
Aug. 23, 20 CAR L 4-9400000000011.261.402.391.794
Sep. 05, 20 CAR L 7-8422100311010.274.413.411.824
Totals7325205113020221613.274.413.411.824

* Year to date

NLA Roster:

  • Burger, Thomas
  • Byrne, Ryan
  • Greenberg, Adam
  • Haltmeier, Stefan
  • Maier, Patrick
  • Mordan, Vladimir
  • Nepomuceno, Carlos
  • Reinhard, Regis
  • Sanders, James
  • Sedin, Robert
  • Siegrist, Tobias
  • Siemers, Jack
  • Sosa, Leonel
  • Steffen, Simon
  • Zeller, Saentis