#16 Sosa, Leonel

Sosa, Leonel
Bats: R
Throws: R
Height: 185 cm
Weight: 70 kg

Born: 06.10.1988 in Santiago, DOM
Age: 35

2024 NLA Batting

AVG HR RBI RUNS SB
.125 0 1 1 0

Year:
League:

Batting

DateOppRes.ABRH2B3BHRTBRBISBCSBBSOAVG*OBP*SLG*OPS*
Apr. 16, 23 @FLY L 7-8514110720010.700.7691.4002.169
Apr. 16, 23 @FLY L 3-7200000000010.583.6881.1671.854
Apr. 23, 23 @PIR W 22-9533101720110.600.7141.4002.114
May 13, 23 CAR W 14-3512010420001.529.6191.0591.678
May 13, 23 CAR W 13-3322000200110.550.6401.0001.640
May 19, 23 BAR L 3-11Did not play
May 20, 23 BAR L 4-10Did not play
Jun. 11, 23 @PIR W 14-10511100210000.480.567.8801.447
Jun. 11, 23 PIR W 4-1310000000000.429.529.7861.315
Jun. 11, 23 PIR W 10-5311100211011.419.526.7741.301
Jun. 16, 23 @BAR W 12-3421000120011.400.512.7141.226
Jul. 16, 23 @CAR W 15-13612000230000.378.481.6221.104
Jul. 16, 23 @CAR W 14-0411000100011.385.500.6671.167
Jul. 19, 23 @BAR W 11-9512100320000.380.483.6201.103
Jul. 21, 23 FLY L 4-11514100500000.418.508.6551.162
Jul. 22, 23 FLY L 2-16Did not play
Aug. 11, 23 BAR L 3-4510000000010.383.479.6001.079
Aug. 12, 23 @BAR W 7-2411100200010.375.474.5941.067
Aug. 16, 23 BAR W 2-1Did not play
Aug. 27, 23 FLY W 10-6Did not play
Sep. 02, 23 @FLY L 7-13Did not play
Sep. 03, 23 @FLY W 15-4Did not play
Sep. 09, 23 FLY W 2-0Did not play
Totals64182472138151294.375.474.5941.067

* Year to date

NLA Roster:

  • Burger, Thomas
  • Byrne, Ryan
  • Greenberg, Adam
  • Haltmeier, Stefan
  • Maier, Patrick
  • Mordan, Vladimir
  • Nepomuceno, Carlos
  • Reinhard, Regis
  • Sanders, James
  • Sedin, Robert
  • Siegrist, Tobias
  • Siemers, Jack
  • Sosa, Leonel
  • Steffen, Simon
  • Zeller, Saentis