#2 Zeller, Saentis

Zeller, Saentis
Bats: L
Throws: R
Height: 183 cm
Weight: 84 kg

Born: 31.12.1976 in Atlanta GA, USA
Age: 47

2023 NLA Batting

AVG HR RBI RUNS SB
.257 2 13 20 10

Year:
League:

Batting

DateOppRes.ABRH2B3BHRTBRBISBCSBBSOAVG*OBP*SLG*OPS*
Jun. 14, 20 CAR W 13-7222101630020.667.7501.3332.083
Jun. 14, 20 CAR L 4-10412000200000.500.500.5001.000
Jun. 21, 20 FLY L 3-7300000000010.444.583.8891.472
Jun. 21, 20 FLY W 3-2401000100001.385.500.6921.192
Jun. 26, 20 @BAR L 4-5400000010012.294.429.529.958
Jun. 27, 20 @BAR L 5-9400000001011.238.385.429.813
Jul. 05, 20 @PIR W 11-0501100220001.233.361.400.761
Jul. 05, 20 @PIR W 16-5421000110010.240.387.400.787
Jul. 12, 20 EAG W 9-4401000101000.235.350.382.732
Jul. 12, 20 EAG W 11-3512100310001.256.356.410.766
Jul. 19, 20 @CAR L 7-8300000000011.238.340.381.721
Jul. 19, 20 @CAR L 6-7412100310000.261.352.413.765
Jul. 25, 20 @FLY L 7-8400000000000.240.339.380.719
Jul. 25, 20 @FLY L 8-9422100310010.259.359.407.767
Jul. 29, 20 BAR L 7-12422100320001.276.377.431.808
Aug. 08, 20 @EAG W 24-1322101630000.295.389.508.897
Aug. 08, 20 @EAG W 15-7511000110013.288.385.485.869
Aug. 12, 20 BAR W 9-4401000111012.286.386.471.857
Aug. 15, 20 PIR W 13-1Did not play
Aug. 15, 20 PIR W 13-3Did not play
Aug. 22, 20 @CAR L 3-11411000100010.284.386.459.846
Aug. 23, 20 CAR L 4-9300000000012.273.380.442.822
Sep. 05, 20 CAR L 7-8222000212030.291.412.456.868
Totals7917237023618501515.291.412.456.868

* Year to date

NLA Roster:

  • Burger, Thomas
  • Byrne, Ryan
  • Greenberg, Adam
  • Haltmeier, Stefan
  • Jung-Goldberg, Hayden
  • Limacher, Marco
  • Lopez Martinez, Manuel
  • Maier, Patrick
  • Mordan, Vladimir
  • Nepomuceno, Carlos
  • Reinhard, Regis
  • Sanders, James
  • Sedin, Robert
  • Sosa, Leonel
  • Steffen, Simon
  • Zeller, Saentis