#35 Blickenstorfer, Ilai

Blickenstorfer, Ilai
Bats: L
Throws: L

Born: 11.05.2009
Age: 15

2024 Cadets Batting

AVG HR RBI RUNS SB
.433 1 12 10 9

2024 Cadets Pitching

W L SV K ERA
1 1 0 15 6.39

Year:
League:
Cadets Batting All Games
Game Highs 4 3 3 1 0 1 3 4 2 5 2 1 0 0 2
- DATE OPP AB R H 2B 3B HR RBI BB SO SB CS HBP IBB GIDP 2-out RBI
2024-09-08 Sep. 08, 24 KOB 2 1 1 0 0 1 2 0 1 0 0 0 0 0 0
2024-09-08 Sep. 08, 24 @KOB 1 1 1 0 0 0 1 2 0 0 0 0 0 0 0
2024-09-01 Sep. 01, 24 FLY 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0
2024-08-24 Aug. 24, 24 @FLY 3 1 1 0 0 0 1 0 2 0 0 0 0 0 1
2024-08-24 Aug. 24, 24 FLY 2 2 1 0 0 0 2 0 1 1 0 1 0 0 0
2024-06-29 Jun. 29, 24 @PIR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-06-29 Jun. 29, 24 PIR 2 0 1 0 0 0 1 0 0 0 0 1 0 0 0
2024-06-27 Jun. 27, 24 @HÜN 4 0 3 1 0 0 2 0 0 0 1 0 0 0 1
2024-06-15 Jun. 15, 24 KOB 2 1 1 0 0 0 0 0 0 2 0 1 0 0 0
2024-06-15 Jun. 15, 24 @KOB 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0
2024-05-05 May 05, 24 PIR 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0
2024-05-05 May 05, 24 @PIR 3 2 3 0 0 0 1 0 0 5 2 1 0 0 0
2024-04-14 Apr. 14, 24 KOB 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2024-04-14 Apr. 14, 24 @KOB 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0
2023-09-16 Sep. 16, 23 KOB 2 0 0 0 0 0 0 0 2 1 0 1 0 0 0
2023-09-10 Sep. 10, 23 @KOB 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0
2023-09-10 Sep. 10, 23 KOB 3 1 1 0 0 0 0 0 0 1 0 0 0 0 0
2023-09-02 Sep. 02, 23 @CAR 3 1 2 0 0 0 0 1 1 0 0 0 0 0 0
2023-07-08 Jul. 08, 23 @BLA 1 3 1 0 0 0 0 2 0 5 0 0 0 0 0
2023-07-08 Jul. 08, 23 KOB 1 0 0 0 0 0 0 1 1 1 0 0 0 0 0
2023-07-01 Jul. 01, 23 @BLA 2 2 0 0 0 0 0 1 1 3 0 0 0 0 0
2023-07-01 Jul. 01, 23 BLA 2 1 2 0 0 1 3 0 0 1 0 1 0 0 2
2023-06-17 Jun. 17, 23 UNI 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0
2023-06-17 Jun. 17, 23 @UNI 2 2 1 0 0 0 0 1 1 3 0 0 0 0 0
2023-06-10 Jun. 10, 23 @UNI 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0
2023-06-10 Jun. 10, 23 BLA 1 2 1 0 0 0 1 1 0 3 0 0 0 0 0
2023-05-14 May 14, 23 PIR 2 1 1 0 0 0 0 0 0 2 0 0 0 0 0
2023-05-14 May 14, 23 @PIR 1 1 0 0 0 0 0 1 0 1 0 0 0 0 0
2023-04-22 Apr. 22, 23 KOB 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2023-04-22 Apr. 22, 23 @KOB 1 1 0 0 0 0 0 1 0 1 0 0 0 0 0
2021-09-11 Sep. 11, 21 @CAR 0 1 0 0 0 0 0 4 0 3 0 0 0 0 0
2021-08-29 Aug. 29, 21 @FLY 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0
2021-08-29 Aug. 29, 21 FLY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-06-19 Jun. 19, 21 PIR 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2021-06-19 Jun. 19, 21 @PIR 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0
2021-06-13 Jun. 13, 21 KOB 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0
2021-06-13 Jun. 13, 21 @KOB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-09-13 Sep. 13, 20 CAR 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2020-09-06 Sep. 06, 20 UNI 2 1 0 0 0 0 1 1 1 0 0 0 0 0 0
2020-09-06 Sep. 06, 20 @CAR 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2020-08-16 Aug. 16, 20 PIR 1 1 0 0 0 0 0 2 1 0 0 0 0 0 0
2020-08-16 Aug. 16, 20 @PIR 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0
2020-07-04 Jul. 04, 20 @BLA 4 0 1 0 0 0 1 0 2 0 1 0 0 0 0
2020-07-04 Jul. 04, 20 BLA 3 0 0 0 0 0 1 0 1 0 0 0 0 0 0
2020-06-13 Jun. 13, 20 @KOB 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0
2020-06-13 Jun. 13, 20 KOB 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Cadets Pitching All Games
Game Highs 3.0 6 5 6 2 5 0 2 4 1 15
- DATE OPP IP R ER SO H BB HR HBP WP BK BF
2024-08-24 Aug. 24, 24 @FLY 0.2 1 0 1 0 1 0 2 0 1 5
2024-06-29 Jun. 29, 24 @PIR 1.1 6 2 4 2 3 0 2 2 0 12
2024-06-15 Jun. 15, 24 @KOB 3.0 0 0 5 1 2 0 1 0 0 12
2024-05-05 May 05, 24 @PIR 2.0 0 0 3 0 2 0 0 0 0 6
2024-05-05 May 05, 24 PIR 0.1 2 2 1 0 2 0 2 0 0 5
2024-04-14 Apr. 14, 24 KOB 0.1 3 3 1 1 3 0 0 4 0 5
2023-09-10 Sep. 10, 23 KOB 0.1 0 0 1 1 0 0 2 0 0 4
2023-09-10 Sep. 10, 23 @KOB 0.1 1 1 1 0 2 0 0 0 0 3
2023-09-02 Sep. 02, 23 @CAR 0.2 1 0 0 0 2 0 0 2 0 4
2023-07-08 Jul. 08, 23 @BLA 0.1 4 4 1 0 5 0 1 0 1 8
2023-07-01 Jul. 01, 23 @BLA 0.2 1 2 2 0 2 0 2 0 0 6
2023-06-17 Jun. 17, 23 @UNI 1.0 0 0 2 0 1 0 0 0 0 4
2023-06-10 Jun. 10, 23 BLA 2.1 5 4 6 0 5 0 1 3 1 13
2023-05-14 May 14, 23 @PIR 0.2 4 5 0 1 4 0 1 4 1 7
2023-04-22 Apr. 22, 23 KOB 3.0 2 1 4 0 5 0 2 2 0 15

Cadets Roster:

  • Blickenstorfer, Ilai
  • Blume, Valentin
  • Bucher, Fabrizio
  • Cadalbert, Fabrice
  • Dickow, Benjamin
  • Freigang, Jasper
  • Hobi, Yannik
  • Hochstrasser, Tara
  • Kämpfer, Adrian
  • Kanda, Eita
  • Müller, Noam
  • Schütz, Aaron
  • Siemers, Jimmy
  • Smith, Tyler