
Bats: R
Throws: R
Height: 183 cm
Weight: 71 kg
Born: 12.01.2009 in Zürich, CH
Age: 17
Throws: R
Height: 183 cm
Weight: 71 kg
Born: 12.01.2009 in Zürich, CH
Age: 17
2026 NLB Batting | ||||
|---|---|---|---|---|
| AVG | HR | RBI | RUNS | SB |
| .469 | 1 | 25 | 32 | 27 |
2026 NLB Pitching | ||||
|---|---|---|---|---|
| W | L | SV | K | ERA |
| 4 | 8 | 0 | 49 | 7.77 |
Season Stats NLB
Batting
| Season | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 21 | 84 | 64 | 32 | 30 | 2 | 2 | 1 | 39 | 25 | 27 | 0 | 16 | 5 | .469 | .571 | .609 | 1.181 |
| Career | 37 | 148 | 111 | 56 | 42 | 3 | 2 | 1 | 52 | 40 | 40 | 1 | 31 | 11 | .378 | .514 | .468 | .982 |
Recent Games
| Date | Opp | Res. | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep. 26, 26 | BAR | W 17-11 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | .--- | .--- | .--- | .--- |
| Sep. 19, 26 | @BAR | L 8-9 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | .--- | .--- | .--- | .--- |
| Sep. 19, 26 | @BAR | W 9-7 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | .--- | .--- | .--- | .--- |
| Sep. 12, 26 | @PIR | W 12-10 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | .--- | .--- | .--- | .--- |
| Sep. 05, 26 | PIR | L 4-14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .--- | .--- | .--- | .--- |
| Sep. 04, 26 | PIR | W 14-4 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | .--- | .--- | .--- | .--- |
| Aug. 12, 26 | BAR | L 4-18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .--- | .--- | .--- | .--- |
| Aug. 08, 26 | FRO | W 16-3 | 4 | 2 | 2 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | .--- | .--- | .--- | .--- |
Pitching
| Season | G | GS | W | L | WPct | CG | SV | IP | H | R | ER | BB | K | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 12 | 12 | 4 | 8 | .333 | 3 | 0 | 42.1 | 54 | 62 | 47 | 53 | 49 | 2.53 | 7.77 |
| Career | 23 | 20 | 6 | 12 | .333 | 3 | 0 | 77.1 | 100 | 140 | 98 | 106 | 82 | 2.66 | 8.87 |
Recent Games
| Date | Opp | Res. | IP | H | R | ER | HR | BB | K | G-F | BF | GSc | DEC | REL | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep. 19, 26 | @BAR | L 8-9 | 3.1 | 8 | 8 | 7 | 0 | 5 | 4 | 3-2 | 24 | 13 | L(4-8) | - | 2.53 | 7.77 |
| Sep. 05, 26 | PIR | L 4-14 | 3.0 | 3 | 8 | 3 | 0 | 6 | 1 | 4-1 | 18 | 26 | L(4-7) | - | 2.41 | 7.18 |
| Aug. 12, 26 | BAR | L 4-18 | 2.2 | 4 | 6 | 4 | 0 | 5 | 4 | 3-1 | 19 | 29 | L(4-6) | - | 2.36 | 7.19 |
| Aug. 08, 26 | FRO | W 19-4 | 4.0 | 4 | 4 | 3 | 0 | 2 | 7 | 4-1 | 18 | 45 | W(4-5) | - | 2.28 | 6.93 |
| Aug. 02, 26 | @PIR | L 3-5 | 4.0 | 5 | 4 | 4 | 0 | 4 | 4 | 3-4 | 21 | 36 | L(3-5) | - | 2.39 | 7.16 |





















