
Bats: S
Throws: R
Height: 172 cm
Weight: 62 kg
Born: 03.08.2007 in Zürich, CH
Age: 19
Throws: R
Height: 172 cm
Weight: 62 kg
Born: 03.08.2007 in Zürich, CH
Age: 19
2026 NLB Batting | ||||
|---|---|---|---|---|
| AVG | HR | RBI | RUNS | SB |
| .367 | 2 | 20 | 19 | 7 |
2026 NLB Pitching | ||||
|---|---|---|---|---|
| W | L | SV | K | ERA |
| 3 | 1 | 0 | 30 | 8.91 |
Season Stats NLB
Batting
| Season | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 15 | 62 | 49 | 19 | 18 | 1 | 4 | 2 | 33 | 20 | 7 | 1 | 13 | 13 | .367 | .500 | .673 | 1.173 |
| Career | 42 | 166 | 129 | 52 | 53 | 5 | 7 | 2 | 78 | 40 | 22 | 1 | 34 | 25 | .411 | .536 | .605 | 1.141 |
Recent Games
| Date | Opp | Res. | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep. 05, 26 | PIR | L 4-14 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .367 | .500 | .673 | 1.173 |
| Sep. 04, 26 | PIR | W 14-4 | 4 | 3 | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | .391 | .517 | .717 | 1.235 |
| Aug. 22, 26 | @FLY | W 14-2 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 1 | 3 | .405 | .537 | .714 | 1.251 |
| Aug. 08, 26 | FRO | W 16-3 | 3 | 2 | 3 | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | .421 | .551 | .684 | 1.235 |
| Aug. 08, 26 | FRO | W 19-4 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .371 | .511 | .571 | 1.083 |
| Aug. 02, 26 | @PIR | W 10-5 | 4 | 1 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | .375 | .512 | .531 | 1.043 |
| Aug. 02, 26 | @PIR | L 3-5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | .357 | .514 | .429 | .942 |
| Jul. 28, 26 | BAR | L 7-19 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | .360 | .529 | .440 | .969 |
Pitching
| Season | G | GS | W | L | WPct | CG | SV | IP | H | R | ER | BB | K | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 7 | 3 | 1 | .750 | 2 | 0 | 22.0 | 29 | 40 | 28 | 30 | 30 | 2.68 | 8.91 |
| Career | 22 | 16 | 3 | 6 | .333 | 2 | 0 | 54.1 | 69 | 110 | 80 | 82 | 70 | 2.78 | 10.31 |
Recent Games
| Date | Opp | Res. | IP | H | R | ER | HR | BB | K | G-F | BF | GSc | DEC | REL | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep. 04, 26 | PIR | W 14-4 | 3.0 | 2 | 2 | 2 | 0 | 5 | 5 | 2-2 | 16 | 47 | -- | - | 2.68 | 8.91 |
| Aug. 22, 26 | @FLY | W 14-2 | 5.0 | 6 | 2 | 2 | 0 | 4 | 10 | 3-1 | 26 | 53 | W(3-1) | - | 2.74 | 9.58 |
| Aug. 08, 26 | FRO | W 16-3 | 5.0 | 1 | 3 | 1 | 0 | 3 | 6 | 6-1 | 20 | 60 | W(2-1) | - | 3.00 | 12.00 |
| Aug. 02, 26 | @PIR | W 10-5 | 1.2 | 3 | 5 | 4 | 0 | 5 | 0 | 2-2 | 12 | 26 | -- | - | 4.22 | 17.89 |
| Jul. 19, 26 | IND | W 13-8 | 3.2 | 3 | 5 | 3 | 0 | 4 | 3 | 4-4 | 21 | 38 | W(1-1) | - | 4.09 | 18.14 |





















