
Bats: S
Throws: R
Height: 184 cm
Weight: 77 kg
Born: 16.08.2000 in Santo Domingo, DOM
Age: 25
Throws: R
Height: 184 cm
Weight: 77 kg
Born: 16.08.2000 in Santo Domingo, DOM
Age: 25
2026 NLB Batting | ||||
|---|---|---|---|---|
| AVG | HR | RBI | RUNS | SB |
| .083 | 0 | 3 | 6 | 5 |
2026 NLB Pitching | ||||
|---|---|---|---|---|
| W | L | SV | K | ERA |
| 0 | 0 | 0 | 0 | -.-- |
Season Stats NLB
Batting
| Season | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 28 | 24 | 6 | 2 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 3 | 14 | .083 | .214 | .083 | .298 |
| Career | 26 | 86 | 75 | 19 | 17 | 4 | 2 | 1 | 28 | 12 | 11 | 4 | 9 | 24 | .227 | .326 | .373 | .699 |
Recent Games
| Date | Opp | Res. | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul. 19, 26 | IND | W 15-5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | .--- | .--- | .--- | .--- |
| Jul. 19, 26 | IND | W 13-8 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | .--- | .--- | .--- | .--- |
| May 27, 26 | @BAR | L 5-15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .--- | .--- | .--- | .--- |
| May 20, 26 | @BAR | L 2-12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .--- | .--- | .--- | .--- |
| May 17, 26 | FLY | W 10-9 | .--- | .--- | .--- | .--- | ||||||||||||
| May 17, 26 | FLY | W 9-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .--- | .--- | .--- | .--- |
| Apr. 25, 26 | @FRO | W 10-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .--- | .--- | .--- | .--- |
| Apr. 25, 26 | @FRO | W 19-0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | .--- | .--- | .--- | .--- |
Pitching
| Season | G | GS | W | L | WPct | CG | SV | IP | H | R | ER | BB | K | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | 0 | .--- | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 | -.-- | -.-- |
| Career | 1 | 0 | 0 | 0 | .--- | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 | -.-- | -.-- |
Recent Games
| Date | Opp | Res. | IP | H | R | ER | HR | BB | K | G-F | BF | GSc | DEC | REL | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr. 19, 26 | EAG | L 6-33 | 0.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0-0 | 2 | - | -- | - | -.-- | -.-- |





















