
Bats: R
Throws: R
Height: 175 cm
Weight: 80 kg
Born: 23.07.1988 in Havanna, CUB
Age: 38
Throws: R
Height: 175 cm
Weight: 80 kg
Born: 23.07.1988 in Havanna, CUB
Age: 38
2026 NLB Batting | ||||
|---|---|---|---|---|
| AVG | HR | RBI | RUNS | SB |
| .429 | 0 | 4 | 7 | 2 |
Season Stats NLB
Batting
| Season | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 12 | 7 | 7 | 3 | 0 | 1 | 0 | 5 | 4 | 2 | 0 | 4 | 1 | .429 | .667 | .714 | 1.381 |
| Career | 6 | 12 | 7 | 7 | 3 | 0 | 1 | 0 | 5 | 4 | 2 | 0 | 4 | 1 | .429 | .667 | .714 | 1.381 |
Recent Games
| Date | Opp | Res. | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep. 12, 26 | @PIR | W 12-10 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .429 | .667 | .714 | 1.381 |
| Aug. 22, 26 | @FLY | W 14-2 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .333 | .600 | .667 | 1.267 |
| Aug. 12, 26 | BAR | L 4-18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .556 | .200 | .756 |
| Aug. 08, 26 | FRO | W 16-3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .625 | .250 | .875 |
| Aug. 08, 26 | FRO | W 19-4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .500 | .833 | .500 | 1.333 |
| Aug. 02, 26 | @PIR | W 10-5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .--- | 1.000 | .--- | .--- |





















