
Bats: R
Throws: R
Born: 02.04.1993
Age: 32
Throws: R
Born: 02.04.1993
Age: 32
2025 SB Batting | ||||
---|---|---|---|---|
AVG | HR | RBI | RUNS | SB |
.412 | 0 | 5 | 8 | 0 |
Year:
League:
Batting
Date | Opp | Res. | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG* | OBP* | SLG* | OPS* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 26, 25 | SIS | W 17-7 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
Apr. 26, 25 | SIS | W 17-7 | .--- | .--- | .--- | .--- | ||||||||||||
Apr. 26, 25 | SIS | W 17-7 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- |
May 11, 25 | CAR | W 13-4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .--- | .--- | .--- | .--- |
May 11, 25 | CAR | W 12-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- |
May 18, 25 | @(NL | L 7-9 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | .--- | .--- | .--- | .--- |
May 18, 25 | @(NL | L 1-11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- |
May 24, 25 | BAR | W 10-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .--- | .--- | .--- | .--- |
May 24, 25 | BAR | L 1-10 | Did not play | |||||||||||||||
Jun. 01, 25 | @EAG | W 26-14 | Did not play | |||||||||||||||
Jun. 01, 25 | @EAG | L 1-8 | Did not play | |||||||||||||||
Totals | 17 | 8 | 7 | 2 | 0 | 0 | 9 | 5 | 0 | 0 | 2 | 2 | .412 | .500 | .529 | 1.029 |
* Year to date