
Bats: R
Throws: R
Born: 18.03.1998
Age: 27
Throws: R
Born: 18.03.1998
Age: 27
2025 SB Batting | ||||
|---|---|---|---|---|
| AVG | HR | RBI | RUNS | SB |
| .565 | 0 | 5 | 12 | 5 |
2025 SB Pitching | ||||
|---|---|---|---|---|
| W | L | SV | K | ERA |
| 3 | 1 | 0 | 4 | 11.45 |
Year:
League:
| Game Highs | 5 | 5 | 4 | 1 | 1 | 0 | 4 | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | ||
| - | DATE | OPP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | IBB | GIDP | 2-out RBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-26 | Jul. 26, 25 | EAG | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-26 | Jul. 26, 25 | EAG | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2025-06-01 | Jun. 01, 25 | @EAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-06-01 | Jun. 01, 25 | @EAG | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-05-24 | May 24, 25 | BAR | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-05-24 | May 24, 25 | BAR | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025-05-11 | May 11, 25 | CAR | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025-05-11 | May 11, 25 | CAR | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-26 | Apr. 26, 25 | SIS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-26 | Apr. 26, 25 | SIS | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-09-14 | Sep. 14, 24 | @BAR | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-09-14 | Sep. 14, 24 | @BAR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024-06-09 | Jun. 09, 24 | FRO | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024-06-09 | Jun. 09, 24 | FRO | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024-05-25 | May 25, 24 | CAR | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2024-05-25 | May 25, 24 | CAR | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2023-09-16 | Sep. 16, 23 | PAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-09-16 | Sep. 16, 23 | @PAN | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023-07-23 | Jul. 23, 23 | @PAN | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-23 | Jul. 23, 23 | @PAN | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023-06-27 | Jun. 27, 23 | BAR | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-06-17 | Jun. 17, 23 | FRO | 3 | 4 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2023-06-17 | Jun. 17, 23 | FRO | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-06-11 | Jun. 11, 23 | @EAG | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-06-11 | Jun. 11, 23 | @EAG | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2023-06-03 | Jun. 03, 23 | @BAR | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-06-03 | Jun. 03, 23 | @BAR | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023-05-21 | May 21, 23 | LUZ | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023-05-21 | May 21, 23 | EAG | 4 | 3 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023-04-23 | Apr. 23, 23 | @CAR | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2023-04-23 | Apr. 23, 23 | @CAR | 4 | 5 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-15 | Apr. 15, 23 | PAN | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-15 | Apr. 15, 23 | PAN | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2022-09-17 | Sep. 17, 22 | @PAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-09-11 | Sep. 11, 22 | PAN | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-09-11 | Sep. 11, 22 | @PAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-09-04 | Sep. 04, 22 | BAR | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-09-04 | Sep. 04, 22 | BAR | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-08-07 | Aug. 07, 22 | @PAN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2022-08-07 | Aug. 07, 22 | @PAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-17 | Jul. 17, 22 | @CAR | 3 | 4 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-17 | Jul. 17, 22 | @CAR | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2022-07-14 | Jul. 14, 22 | BAR | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-02 | Jul. 02, 22 | @BAR | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 2022-07-02 | Jul. 02, 22 | @BAR | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2022-06-28 | Jun. 28, 22 | BAR | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-06-26 | Jun. 26, 22 | @EAG | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2022-06-26 | Jun. 26, 22 | @EAG | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-06-12 | Jun. 12, 22 | @FRO | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022-06-12 | Jun. 12, 22 | @FRO | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2022-05-21 | May 21, 22 | EAG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2022-05-21 | May 21, 22 | EAG | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-05-14 | May 14, 22 | CAR | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| 2022-05-14 | May 14, 22 | CAR | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2022-04-23 | Apr. 23, 22 | PAN | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-23 | Apr. 23, 22 | PAN | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Game Highs | 5.0 | 14 | 10 | 4 | 13 | 7 | 1 | 3 | 2 | 0 | 35 | ||
| - | DATE | OPP | IP | R | ER | SO | H | BB | HR | HBP | WP | BK | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-26 | Jul. 26, 25 | EAG | 2.2 | 3 | 2 | 2 | 4 | 4 | 0 | 2 | 0 | 0 | 18 |
| 2025-06-01 | Jun. 01, 25 | @EAG | 0.2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| 2025-05-24 | May 24, 25 | BAR | 0.0 | 5 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| 2025-05-11 | May 11, 25 | CAR | 3.0 | 3 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 14 |
| 2025-04-26 | Apr. 26, 25 | SIS | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2024-09-14 | Sep. 14, 24 | @BAR | 0.0 | 4 | 4 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 7 |
| 2024-09-14 | Sep. 14, 24 | @BAR | 2.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| 2024-06-09 | Jun. 09, 24 | FRO | 4.0 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 16 |
| 2024-05-25 | May 25, 24 | CAR | 2.0 | 4 | 3 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 13 |
| 2023-09-16 | Sep. 16, 23 | PAN | 1.1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 6 |
| 2023-07-23 | Jul. 23, 23 | @PAN | 2.0 | 5 | 3 | 3 | 3 | 2 | 0 | 2 | 2 | 0 | 14 |
| 2023-07-23 | Jul. 23, 23 | @PAN | 1.0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2023-06-27 | Jun. 27, 23 | BAR | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 2023-06-17 | Jun. 17, 23 | FRO | 2.0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 7 |
| 2023-06-11 | Jun. 11, 23 | @EAG | 3.0 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 17 |
| 2023-06-03 | Jun. 03, 23 | @BAR | 5.0 | 14 | 10 | 3 | 13 | 3 | 0 | 3 | 2 | 0 | 35 |
| 2023-05-21 | May 21, 23 | LUZ | 2.0 | 4 | 2 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 14 |
| 2023-04-23 | Apr. 23, 23 | @CAR | 3.0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 14 |
| 2023-04-15 | Apr. 15, 23 | PAN | 3.0 | 5 | 5 | 3 | 6 | 0 | 0 | 2 | 1 | 0 | 18 |
| 2022-07-17 | Jul. 17, 22 | @CAR | 4.0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 16 |
| 2022-07-14 | Jul. 14, 22 | BAR | 0.2 | 7 | 7 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 12 |
| 2022-07-02 | Jul. 02, 22 | @BAR | 2.0 | 6 | 6 | 1 | 6 | 2 | 0 | 2 | 1 | 0 | 16 |
| 2022-06-26 | Jun. 26, 22 | @EAG | 1.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 6 |
| 2022-06-26 | Jun. 26, 22 | @EAG | 2.2 | 8 | 3 | 3 | 6 | 3 | 0 | 1 | 2 | 0 | 18 |
| 2022-06-12 | Jun. 12, 22 | @FRO | 3.0 | 4 | 4 | 1 | 3 | 2 | 0 | 2 | 2 | 0 | 17 |
| 2022-04-23 | Apr. 23, 22 | PAN | 0.0 | 5 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7 |











