#3 Benz, Denyo

Benz, Denyo
Bats: R
Throws: R

Born: 28.11.2003 in Zurich, CH
Age: 20

Year:
League:
Cadets Batting All Games
Game Highs 3 3 2 1 0 0 1 3 3 4 0 1 0 0 2
- DATE OPP AB R H 2B 3B HR RBI BB SO SB CS HBP IBB GIDP 2-out RBI
2018-09-15 Sep. 15, 18 KOB 1 2 0 0 0 0 0 3 1 1 0 0 0 0 0
2018-09-15 Sep. 15, 18 @KOB 3 1 2 0 0 0 1 0 0 1 0 0 0 0 0
2018-09-02 Sep. 02, 18 @FLY 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0
2018-09-01 Sep. 01, 18 FLY 2 1 0 0 0 0 0 1 0 1 0 0 0 0 0
2018-09-01 Sep. 01, 18 @FLY 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0
2018-08-26 Aug. 26, 18 BLA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-08-26 Aug. 26, 18 @DEV 3 0 1 0 0 0 1 0 1 0 0 0 0 0 0
2018-06-24 Jun. 24, 18 SUB 2 3 1 0 0 0 0 1 0 3 0 0 0 0 0
2018-06-24 Jun. 24, 18 @BLA 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0
2018-06-02 Jun. 02, 18 KOB 3 3 2 0 0 0 1 0 0 3 0 0 0 0 1
2018-06-02 Jun. 02, 18 @SUB 3 3 2 0 0 0 1 1 0 2 0 0 0 0 2
2018-04-14 Apr. 14, 18 @BLA 2 1 0 0 0 0 1 1 0 1 0 0 0 0 0
2018-04-14 Apr. 14, 18 KOB 2 0 0 0 0 0 0 1 1 1 0 0 0 0 0
2018-04-07 Apr. 07, 18 @KOB 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2018-04-07 Apr. 07, 18 DEV 2 2 0 0 0 0 0 1 1 2 0 0 0 0 0
2017-09-10 Sep. 10, 17 @FLY 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0
2017-09-10 Sep. 10, 17 BLA 2 1 0 0 0 0 1 1 0 1 0 0 0 0 0
2017-09-02 Sep. 02, 17 CAR 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0
2017-09-02 Sep. 02, 17 @FLY 2 0 0 0 0 0 1 0 1 0 0 0 0 0 0
2017-07-08 Jul. 08, 17 @BLA 2 2 1 0 0 0 1 1 0 0 0 0 0 0 1
2017-06-17 Jun. 17, 17 @BLA 3 1 1 0 0 0 1 1 1 0 0 0 0 0 0
2017-06-17 Jun. 17, 17 SUB 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0
2017-05-20 May 20, 17 @KOB 3 1 0 0 0 0 0 0 2 1 0 0 0 0 0
2017-05-20 May 20, 17 DEV 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0
2017-05-14 May 14, 17 @KOB 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2017-05-14 May 14, 17 SUB 3 1 0 0 0 0 0 1 3 0 0 0 0 0 0
2017-05-06 May 06, 17 DEV 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0
2017-05-06 May 06, 17 @BLA 3 1 1 1 0 0 1 1 1 0 0 0 0 0 0
2017-04-30 Apr. 30, 17 DEV 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-04-30 Apr. 30, 17 @SUB 2 2 0 0 0 0 0 1 1 4 0 1 0 0 0
Cadets Pitching All Games
Game Highs 3.1 5 3 4 5 3 0 1 4 0 18
- DATE OPP IP R ER SO H BB HR HBP WP BK BF
2018-09-15 Sep. 15, 18 KOB 3.1 5 3 4 5 2 0 0 2 0 17
2018-09-02 Sep. 02, 18 @FLY 3.0 5 1 3 4 3 0 0 4 0 18
2018-09-01 Sep. 01, 18 FLY 1.2 0 0 1 1 2 0 0 0 0 8
2018-08-26 Aug. 26, 18 @DEV 2.0 0 0 4 0 1 0 0 0 0 8
2018-06-24 Jun. 24, 18 @BLA 2.0 0 0 4 0 0 0 1 0 0 8
2018-06-02 Jun. 02, 18 KOB 2.0 0 0 4 1 1 0 0 0 0 8

Cadets Roster:

  • Blickenstorfer, Ilai
  • Blume, Valentin
  • Bucher, Fabrizio
  • Cadalbert, Fabrice
  • Dickow, Benjamin
  • Freigang, Jasper
  • Hobi, Yannik
  • Hochstrasser, Tara
  • Kämpfer, Adrian
  • Kanda, Eita
  • Müller, Noam
  • Schütz, Aaron
  • Siemers, Jimmy
  • Smith, Tyler