#61 Blickenstorfer, Noam

Blickenstorfer, Noam
Bats: R
Throws: R

Born: 10.05.2005 in Z, CH
Age: 18

Year:
League:

Batting

DateOppRes.ABRH2B3BHRTBRBISBCSBBSOAVG*OBP*SLG*OPS*
Apr. 06, 19 @KOB W 3-2200000000012.000.333.000.333
Apr. 06, 19 KOB W 12-5212000210000.188.350.188.538
May 11, 19 @BLA W 13-4300000000012.158.333.158.491
May 11, 19 DEV W 9-0100000000010.000.400.000.400
May 25, 19 @BLA W 11-4221000100011.190.370.190.561
May 25, 19 SUB W 9-2200000001011.000.375.000.375
Jun. 15, 19 SUB W 10-3211000111011.143.455.143.597
Jun. 15, 19 @KOB W 20-0321000110000.208.367.208.575
Jun. 22, 19 KOB L 6-9Did not play
Jun. 22, 19 @DEV W 18-5Did not play
Aug. 25, 19 @KOB L 2-10100000000001.125.417.125.542
Aug. 25, 19 SUB W 8-6100000000001.200.355.200.555
Aug. 31, 19 @FLY L 4-5200000000001.100.357.100.457
Aug. 31, 19 @FLY L 5-6100000000000.091.333.091.424
Sep. 14, 19 @DRA W 4-2200000000002.077.294.077.371
Sep. 14, 19 DRA W 6-2100000000000.071.278.071.349
Totals25650005320612.200.355.200.555

* Year to date

Cadets Roster:

  • Blickenstorfer, Ilai
  • Blume, Valentin
  • Bucher, Fabrizio
  • Cadalbert, Fabrice
  • Dickow, Benjamin
  • Freigang, Jasper
  • Hobi, Yannik
  • Hochstrasser, Tara
  • Kämpfer, Adrian
  • Kanda, Eita
  • Müller, Noam
  • Schütz, Aaron
  • Siemers, Jimmy
  • Smith, Tyler