
Bats: R
Throws: R
Height: 180 cm
Weight: 74 kg
Born: 28.04.2010 in Zürich, CH
Age: 15
Throws: R
Height: 180 cm
Weight: 74 kg
Born: 28.04.2010 in Zürich, CH
Age: 15
2025 NLB Batting | ||||
---|---|---|---|---|
AVG | HR | RBI | RUNS | SB |
.389 | 0 | 10 | 10 | 4 |
2025 NLB Pitching | ||||
---|---|---|---|---|
W | L | SV | K | ERA |
0 | 0 | 0 | 0 | 0.00 |
Season Stats NLB
Batting
Season | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 10 | 40 | 36 | 10 | 14 | 3 | 0 | 0 | 17 | 10 | 4 | 0 | 4 | 3 | .389 | .450 | .472 | .922 |
Career | 10 | 40 | 36 | 10 | 14 | 3 | 0 | 0 | 17 | 10 | 4 | 0 | 4 | 3 | .389 | .450 | .472 | .922 |
Recent Games
Date | Opp | Res. | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 22, 25 | @LIO | L 9-10 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | .389 | .450 | .472 | .922 |
Jun. 22, 25 | @LIO | L 9-13 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .375 | .444 | .469 | .913 |
Jun. 15, 25 | UNI | L 0-13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .379 | .438 | .483 | .920 |
Jun. 15, 25 | UNI | W 14-11 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .423 | .483 | .538 | 1.021 |
May 24, 25 | MUS | W 11-10 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .389 | .476 | .500 | .976 |
May 24, 25 | MUS | W 11-4 | 4 | 2 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | .455 | .520 | .591 | 1.111 |
May 04, 25 | @IND | L 6-7 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .429 | .529 | .571 | 1.101 |
May 04, 25 | @IND | L 5-16 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .500 | .615 | .700 | 1.315 |
Pitching
Season | G | GS | W | L | WPct | CG | SV | IP | H | R | ER | BB | K | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 0 | 0 | 0 | .--- | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Career | 1 | 0 | 0 | 0 | .--- | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Recent Games
Date | Opp | Res. | IP | H | R | ER | HR | BB | K | G-F | BF | GSc | DEC | REL | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 15, 25 | UNI | L 0-13 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 2 | - | -- | - | 0.00 | 0.00 |