
Bats: R
Throws: R
Height: 163 cm
Born: 02.02.1983 in Zurich, CH
Age: 42
Throws: R
Height: 163 cm
Born: 02.02.1983 in Zurich, CH
Age: 42
2025 SB Batting | ||||
---|---|---|---|---|
AVG | HR | RBI | RUNS | SB |
.465 | 1 | 16 | 23 | 6 |
Year:
League:
Batting
Date | Opp | Res. | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG* | OBP* | SLG* | OPS* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 26, 25 | SIS | W 17-7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .--- | 1.000 | .--- | .--- |
Apr. 26, 25 | SIS | W 17-7 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
May 11, 25 | CAR | W 13-4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
May 11, 25 | CAR | W 12-5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .833 | .846 | .833 | 1.679 |
May 18, 25 | @(NL | L 7-9 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | .526 | .643 | .579 | 1.222 |
May 18, 25 | @(NL | L 1-11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .625 | .733 | .625 | 1.358 |
May 24, 25 | BAR | W 10-3 | Did not play | |||||||||||||||
May 24, 25 | BAR | L 1-10 | Did not play | |||||||||||||||
Jun. 01, 25 | @EAG | W 26-14 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | .615 | .714 | .615 | 1.330 |
Jun. 01, 25 | @EAG | L 1-8 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .563 | .667 | .563 | 1.229 |
Jun. 21, 25 | @SIS | W 16-0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | .500 | .625 | .545 | 1.170 |
Jun. 21, 25 | @SIS | W 19-9 | 3 | 3 | 2 | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | .520 | .639 | .680 | 1.319 |
Jun. 28, 25 | @BAR | W 11-8 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .483 | .610 | .621 | 1.230 |
Jun. 28, 25 | @BAR | L 11-15 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .500 | .587 | .625 | 1.212 |
Jul. 05, 25 | (NL | L 0-7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .486 | .596 | .600 | 1.196 |
Jul. 05, 25 | PAN | L 4-15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .471 | .580 | .588 | 1.168 |
Jul. 26, 25 | EAG | W 15-8 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | .487 | .579 | .590 | 1.169 |
Jul. 26, 25 | EAG | W 5-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .465 | .548 | .558 | 1.107 |
Totals | 43 | 23 | 20 | 1 | 0 | 1 | 24 | 16 | 6 | 3 | 13 | 1 | .465 | .548 | .558 | 1.107 |
* Year to date