
Bats: R
Throws: R
Height: 178 cm
Born: 16.11.1978 in New York, USA
Age: 46
Throws: R
Height: 178 cm
Born: 16.11.1978 in New York, USA
Age: 46
2025 SB Batting | ||||
---|---|---|---|---|
AVG | HR | RBI | RUNS | SB |
.400 | 0 | 0 | 1 | 0 |
2025 SB Pitching | ||||
---|---|---|---|---|
W | L | SV | K | ERA |
1 | 1 | 0 | 20 | 6.15 |
Year:
League:
Batting
Date | Opp | Res. | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG* | OBP* | SLG* | OPS* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 26, 25 | SIS | W 17-7 | Did not play | |||||||||||||||
Apr. 26, 25 | SIS | W 17-7 | Did not play | |||||||||||||||
May 11, 25 | CAR | W 13-4 | Did not play | |||||||||||||||
May 11, 25 | CAR | W 12-5 | Did not play | |||||||||||||||
May 18, 25 | @(NL | L 7-9 | Did not play | |||||||||||||||
May 18, 25 | @(NL | L 1-11 | Did not play | |||||||||||||||
May 24, 25 | BAR | W 10-3 | Did not play | |||||||||||||||
May 24, 25 | BAR | L 1-10 | Did not play | |||||||||||||||
Jun. 01, 25 | @EAG | W 26-14 | Did not play | |||||||||||||||
Jun. 01, 25 | @EAG | L 1-8 | Did not play | |||||||||||||||
Jun. 21, 25 | @SIS | W 16-0 | Did not play | |||||||||||||||
Jun. 21, 25 | @SIS | W 19-9 | Did not play | |||||||||||||||
Jun. 28, 25 | @BAR | W 11-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- |
Jun. 28, 25 | @BAR | L 11-15 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
Jul. 05, 25 | (NL | L 0-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
Jul. 05, 25 | PAN | L 4-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
Jul. 26, 25 | EAG | W 15-8 | Did not play | |||||||||||||||
Jul. 26, 25 | EAG | W 5-4 | Did not play | |||||||||||||||
Totals | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
Pitching
Date | Opp | Res. | IP | H | R | ER | HR | BB | K | G-F | BF | GSc | DEC | REL | ERA* | WHIP* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 26, 25 | SIS | W 17-7 | Did not pitch | |||||||||||||
Apr. 26, 25 | SIS | W 17-7 | Did not pitch | |||||||||||||
May 11, 25 | CAR | W 13-4 | Did not pitch | |||||||||||||
May 11, 25 | CAR | W 12-5 | Did not pitch | |||||||||||||
May 18, 25 | @(NL | L 7-9 | Did not pitch | |||||||||||||
May 18, 25 | @(NL | L 1-11 | Did not pitch | |||||||||||||
May 24, 25 | BAR | W 10-3 | Did not pitch | |||||||||||||
May 24, 25 | BAR | L 1-10 | Did not pitch | |||||||||||||
Jun. 01, 25 | @EAG | W 26-14 | Did not pitch | |||||||||||||
Jun. 01, 25 | @EAG | L 1-8 | Did not pitch | |||||||||||||
Jun. 21, 25 | @SIS | W 16-0 | Did not pitch | |||||||||||||
Jun. 21, 25 | @SIS | W 19-9 | Did not pitch | |||||||||||||
Jun. 28, 25 | @BAR | W 11-8 | 4.2 | 5 | 3 | 3 | 0 | 4 | 6 | 2-5 | 24 | - | W(1-0) | - | 1.93 | 4.50 |
Jun. 28, 25 | @BAR | L 11-15 | 3.0 | 5 | 3 | 3 | 0 | 4 | 4 | 3-2 | 18 | 37 | -- | - | 2.35 | 5.48 |
Jul. 05, 25 | (NL | L 0-7 | Did not pitch | |||||||||||||
Jul. 05, 25 | PAN | L 4-15 | 6.0 | 14 | 15 | 6 | 0 | 0 | 10 | 2-5 | 37 | 12 | L(1-1) | - | 2.34 | 6.15 |
Jul. 26, 25 | EAG | W 15-8 | Did not pitch | |||||||||||||
Jul. 26, 25 | EAG | W 5-4 | Did not pitch | |||||||||||||
Totals | 13.2 | 24 | 21 | 12 | 0 | 8 | 20 | 0 | 79 | 24 | 1-1 | 0/0 | 2.34 | 6.15 |
* Year to date