
Bats: R
Throws: R
Height: 156 cm
Born: 27.03.1995 in Weiningen, CH
Age: 30
Throws: R
Height: 156 cm
Born: 27.03.1995 in Weiningen, CH
Age: 30
Year:
League:
Batting
Date | Opp | Res. | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG* | OBP* | SLG* | OPS* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 15, 23 | PAN | L 6-15 | Did not play | |||||||||||||||
Apr. 15, 23 | PAN | L 6-17 | Did not play | |||||||||||||||
Apr. 23, 23 | @CAR | W 23-7 | Did not play | |||||||||||||||
Apr. 23, 23 | @CAR | W 15-3 | Did not play | |||||||||||||||
May 21, 23 | LUZ | W 18-8 | Did not play | |||||||||||||||
May 21, 23 | EAG | W 13-10 | Did not play | |||||||||||||||
Jun. 03, 23 | @BAR | L 17-18 | Did not play | |||||||||||||||
Jun. 03, 23 | @BAR | L 6-16 | Did not play | |||||||||||||||
Jun. 11, 23 | @EAG | W 26-3 | Did not play | |||||||||||||||
Jun. 11, 23 | @EAG | W 16-4 | Did not play | |||||||||||||||
Jun. 17, 23 | FRO | W 12-4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jun. 17, 23 | FRO | W 19-16 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 |
Jun. 27, 23 | BAR | W 23-16 | Did not play | |||||||||||||||
Jul. 02, 23 | @FRO | W 28-17 | Did not play | |||||||||||||||
Jul. 02, 23 | @FRO | W 14-4 | Did not play | |||||||||||||||
Jul. 08, 23 | CAR | W 10-9 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .300 | .385 | .300 | .685 |
Jul. 08, 23 | CAR | W 15-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .300 | .250 | .550 |
Jul. 23, 23 | @PAN | L 1-11 | Did not play | |||||||||||||||
Jul. 23, 23 | @PAN | L 3-9 | Did not play | |||||||||||||||
Aug. 19, 23 | BAR | L 15-23 | Did not play | |||||||||||||||
Sep. 02, 23 | BAR | L 7-10 | Did not play | |||||||||||||||
Sep. 03, 23 | @BAR | W 17-8 | Did not play | |||||||||||||||
Sep. 03, 23 | @BAR | W 10-6 | Did not play | |||||||||||||||
Sep. 09, 23 | @PAN | L 12-13 | Did not play | |||||||||||||||
Sep. 09, 23 | PAN | L 5-10 | Did not play | |||||||||||||||
Sep. 16, 23 | @PAN | W 6-4 | Did not play | |||||||||||||||
Sep. 16, 23 | PAN | L 3-7 | Did not play | |||||||||||||||
Totals | 10 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | .300 | .385 | .300 | .685 |
* Year to date