
Bats: R
Throws: R
Height: 173 cm
Weight: 62 kg
Born: 10.01.2006 in Zürich, CH
Age: 19
Throws: R
Height: 173 cm
Weight: 62 kg
Born: 10.01.2006 in Zürich, CH
Age: 19
2025 NLB Batting | ||||
|---|---|---|---|---|
| AVG | HR | RBI | RUNS | SB |
| .333 | 0 | 0 | 4 | 5 |
2025 NLB Pitching | ||||
|---|---|---|---|---|
| W | L | SV | K | ERA |
| 1 | 0 | 0 | 5 | 0.00 |
Year:
League:
Batting
| Date | Opp | Res. | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG* | OBP* | SLG* | OPS* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr. 14, 24 | BAR | W 8-4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| Apr. 14, 24 | BAR | L 2-23 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .667 | .800 | .667 | 1.467 |
| Apr. 28, 24 | UNI | L 6-12 | Did not play | |||||||||||||||
| Apr. 28, 24 | UNI | L 3-13 | Did not play | |||||||||||||||
| May 11, 24 | @BAR | W 20-18 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | .400 | .636 | .400 | 1.036 |
| May 11, 24 | @BAR | L 5-13 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .444 | .600 | .444 | 1.044 |
| Jun. 16, 24 | @EAG | L 8-16 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .462 | .579 | .462 | 1.040 |
| Jun. 16, 24 | @EAG | L 5-10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .400 | .565 | .400 | .965 |
| Jul. 06, 24 | @UNI | L 8-9 | Did not play | |||||||||||||||
| Jul. 06, 24 | @UNI | L 4-6 | Did not play | |||||||||||||||
| Jul. 14, 24 | EAG | L 3-6 | Did not play | |||||||||||||||
| Jul. 14, 24 | EAG | L 3-20 | Did not play | |||||||||||||||
| Totals | 15 | 5 | 6 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 7 | 3 | .400 | .565 | .400 | .965 | ||
* Year to date




























