
Bats: R
Throws: R
Throws: R
2025 NLB Batting | ||||
|---|---|---|---|---|
| AVG | HR | RBI | RUNS | SB |
| .000 | 0 | 0 | 3 | 0 |
2025 NLB Pitching | ||||
|---|---|---|---|---|
| W | L | SV | K | ERA |
| 0 | 0 | 0 | 1 | 0.00 |
Year:
League:
| Game Highs | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| - | DATE | OPP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | IBB | GIDP | 2-out RBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-24 | Aug. 24, 25 | @BAR | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-08-17 | Aug. 17, 25 | BAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-13 | Apr. 13, 25 | @FLY | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-14 | Jul. 14, 24 | EAG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-14 | Jul. 14, 24 | EAG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-06 | Jul. 06, 24 | @UNI | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024-07-06 | Jul. 06, 24 | @UNI | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-06-16 | Jun. 16, 24 | @EAG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Game Highs | 2.1 | 9 | 6 | 1 | 5 | 5 | 0 | 2 | 5 | 0 | 19 | ||
| - | DATE | OPP | IP | R | ER | SO | H | BB | HR | HBP | WP | BK | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-13 | Apr. 13, 25 | @FLY | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 2024-07-14 | Jul. 14, 24 | EAG | 1.0 | 9 | 6 | 1 | 4 | 5 | 0 | 0 | 5 | 0 | 13 |
| 2024-06-16 | Jun. 16, 24 | @EAG | 2.1 | 8 | 6 | 1 | 5 | 4 | 0 | 2 | 0 | 0 | 19 |




























