# Tyagi, Divyanshu

Tyagi, Divyanshu
Bats: R
Throws: R

Born: 19.01.2002 in Mumbai, IND
Age: 22

Year:
League:
Cadets Batting All Games
Game Highs 5 3 5 2 1 1 8 1 3 4 1 1 0 0 1
- DATE OPP AB R H 2B 3B HR RBI BB SO SB CS HBP IBB GIDP 2-out RBI
2017-09-24 Sep. 24, 17 @CAR 4 2 2 1 0 0 2 0 2 1 0 0 0 0 1
2017-09-24 Sep. 24, 17 CAR 5 3 5 2 0 1 8 0 0 1 0 0 0 0 0
2017-09-10 Sep. 10, 17 @FLY 1 1 0 0 0 0 0 0 0 1 0 1 0 0 1
2017-09-10 Sep. 10, 17 BLA 2 3 1 0 0 0 2 1 0 2 0 0 0 0 0
2017-09-02 Sep. 02, 17 CAR 3 1 1 0 1 0 2 0 2 1 0 0 0 0 0
2017-09-02 Sep. 02, 17 @FLY 2 2 2 0 0 0 1 0 0 1 0 1 0 0 0
2017-07-08 Jul. 08, 17 @BLA 4 3 4 0 0 1 5 0 0 4 0 0 0 0 1
2017-07-08 Jul. 08, 17 KOB 3 2 2 0 1 0 2 0 1 2 1 0 0 0 0
2017-06-17 Jun. 17, 17 SUB 2 0 2 2 0 0 2 0 0 0 0 0 0 0 0
2017-06-17 Jun. 17, 17 @BLA 4 2 2 1 0 0 3 0 0 0 0 1 0 0 0
2017-05-20 May 20, 17 DEV 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0
2017-05-20 May 20, 17 @KOB 2 0 0 0 0 0 0 0 1 1 0 1 0 0 0
2017-04-30 Apr. 30, 17 @SUB 4 2 1 0 0 0 0 0 3 2 0 0 0 0 0
2017-04-30 Apr. 30, 17 DEV 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Cadets Pitching All Games
Game Highs 3.0 3 3 6 2 7 0 1 5 2 17
- DATE OPP IP R ER SO H BB HR HBP WP BK BF
2017-09-24 Sep. 24, 17 @CAR 2.2 3 3 6 1 7 0 1 4 0 17
2017-09-10 Sep. 10, 17 @FLY 1.0 2 0 3 0 3 0 0 0 0 6
2017-09-02 Sep. 02, 17 CAR 3.0 3 3 5 2 1 0 0 5 0 12
2017-09-02 Sep. 02, 17 @FLY 0.1 1 1 0 1 2 0 0 0 0 4
2017-07-08 Jul. 08, 17 @BLA 1.1 2 1 2 1 2 0 1 2 0 8
2017-07-08 Jul. 08, 17 KOB 1.0 1 1 1 1 2 0 0 1 2 6
2017-06-17 Jun. 17, 17 @BLA 1.2 0 0 3 0 0 0 1 0 0 6
2017-05-20 May 20, 17 DEV 2.0 2 1 4 2 1 0 1 2 0 11
2017-04-30 Apr. 30, 17 @SUB 0.1 1 1 1 0 3 0 0 0 0 4

Cadets Roster:

  • Blickenstorfer, Ilai
  • Blume, Valentin
  • Bucher, Fabrizio
  • Cadalbert, Fabrice
  • Dickow, Benjamin
  • Freigang, Jasper
  • Hobi, Yannik
  • Hochstrasser, Tara
  • Kämpfer, Adrian
  • Kanda, Eita
  • Müller, Noam
  • Schütz, Aaron
  • Siemers, Jimmy
  • Smith, Tyler