
Bats: R
Throws: R
Born: 11.03.1972
Age: 53
Throws: R
Born: 11.03.1972
Age: 53
Year:
League:
Batting
Date | Opp | Res. | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG* | OBP* | SLG* | OPS* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 15, 23 | PAN | L 6-15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
Apr. 15, 23 | PAN | L 6-17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 | .600 | .000 | .600 |
Apr. 23, 23 | @CAR | W 23-7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 | .500 |
Apr. 23, 23 | @CAR | W 15-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .538 | .000 | .538 |
May 21, 23 | LUZ | W 18-8 | Did not play | |||||||||||||||
May 21, 23 | EAG | W 13-10 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .222 | .563 | .222 | .785 |
Jun. 03, 23 | @BAR | L 17-18 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | .250 | .591 | .250 | .841 |
Jun. 03, 23 | @BAR | L 6-16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .625 | .250 | .875 |
Jun. 11, 23 | @EAG | W 26-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .667 | .250 | .917 |
Jun. 11, 23 | @EAG | W 16-4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .267 | .645 | .267 | .912 |
Jun. 17, 23 | FRO | W 12-4 | Did not play | |||||||||||||||
Jun. 17, 23 | FRO | W 19-16 | Did not play | |||||||||||||||
Jun. 27, 23 | BAR | W 23-16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .640 | .250 | .890 |
Jul. 02, 23 | @FRO | W 28-17 | 3 | 5 | 2 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 3 | 1 | .333 | .676 | .389 | 1.065 |
Jul. 02, 23 | @FRO | W 14-4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .350 | .675 | .400 | 1.075 |
Jul. 08, 23 | CAR | W 10-9 | Did not play | |||||||||||||||
Jul. 08, 23 | CAR | W 15-5 | Did not play | |||||||||||||||
Jul. 23, 23 | @PAN | L 1-11 | Did not play | |||||||||||||||
Jul. 23, 23 | @PAN | L 3-9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .304 | .628 | .348 | .976 |
Aug. 19, 23 | BAR | L 15-23 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .320 | .630 | .360 | .990 |
Sep. 02, 23 | BAR | L 7-10 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .310 | .600 | .345 | .945 |
Sep. 03, 23 | @BAR | W 17-8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .290 | .600 | .323 | .923 |
Sep. 03, 23 | @BAR | W 10-6 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .294 | .600 | .324 | .924 |
Sep. 09, 23 | @PAN | L 12-13 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .289 | .578 | .342 | .920 |
Sep. 09, 23 | PAN | L 5-10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .275 | .567 | .325 | .892 |
Sep. 16, 23 | @PAN | W 6-4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .262 | .557 | .310 | .867 |
Sep. 16, 23 | PAN | L 3-7 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .267 | .548 | .311 | .859 |
Totals | 45 | 27 | 12 | 2 | 0 | 0 | 14 | 14 | 3 | 0 | 28 | 11 | .267 | .548 | .311 | .859 |
* Year to date