
Bats: R
Throws: R
Height: 158 cm
Born: 18.09.1994 in Männedorf, CH
Age: 31
		
		
		
		
		Throws: R
Height: 158 cm
Born: 18.09.1994 in Männedorf, CH
Age: 31
Year:
		
League:
		 
Batting
| Date | Opp | Res. | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG* | OBP* | SLG* | OPS* | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun. 20, 20 | TRU | W 14-4 | Did not play | |||||||||||||||
| Jun. 20, 20 | @TRU | W 21-0 | Did not play | |||||||||||||||
| Jun. 23, 20 | @BAR | L 1-8 | Did not play | |||||||||||||||
| Jun. 27, 20 | EAG | W 21-11 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 
| Jun. 27, 20 | @PAN | W 5-2 | Did not play | |||||||||||||||
| Jul. 05, 20 | @PAN | L 7-14 | Did not play | |||||||||||||||
| Jul. 05, 20 | EAG | W 25-18 | Did not play | |||||||||||||||
| Jul. 12, 20 | @CAR | W 18-0 | Did not play | |||||||||||||||
| Jul. 12, 20 | CAR | W 8-1 | Did not play | |||||||||||||||
| Jul. 14, 20 | @BAR | W 13-4 | Did not play | |||||||||||||||
| Jul. 18, 20 | EAG | W 16-3 | Did not play | |||||||||||||||
| Jul. 18, 20 | @PAN | W 15-2 | Did not play | |||||||||||||||
| Jul. 25, 20 | @FLY | W 17-6 | Did not play | |||||||||||||||
| Jul. 25, 20 | FLY | W 11-3 | Did not play | |||||||||||||||
| Aug. 08, 20 | @FLY | W 12-4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .571 | .250 | .821 | 
| Aug. 08, 20 | TRU | W 21-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .800 | .500 | 1.300 | 
| Aug. 16, 20 | @CAR | W 10-3 | Did not play | |||||||||||||||
| Aug. 16, 20 | BAR | W 15-6 | Did not play | |||||||||||||||
| Totals | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | .250 | .571 | .250 | .821 | ||
* Year to date












