
Bats: R
Throws: R
Born: 11.03.1972
Age: 54
Throws: R
Born: 11.03.1972
Age: 54
2026 SB Batting | ||||
|---|---|---|---|---|
| AVG | HR | RBI | RUNS | SB |
| .300 | 0 | 9 | 14 | 4 |
Season Stats Softball
Batting
| Season | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 20 | 50 | 30 | 14 | 9 | 0 | 0 | 0 | 9 | 9 | 4 | 4 | 18 | 6 | .300 | .540 | .300 | .840 |
| Career | 68 | 202 | 131 | 66 | 36 | 2 | 0 | 0 | 38 | 32 | 10 | 4 | 63 | 27 | .275 | .495 | .290 | .785 |
Recent Games
| Date | Opp | Res. | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep. 06, 26 | @PAN | L 7-15 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .300 | .540 | .300 | .840 |
| Sep. 05, 26 | PAN | L 6-11 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .333 | .565 | .333 | .899 |
| Aug. 23, 26 | @CAR | W 22-9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | .320 | .581 | .320 | .901 |
| Aug. 23, 26 | @CAR | W 17-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .320 | .526 | .320 | .846 |
| Aug. 16, 26 | THE | W 12-2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .320 | .486 | .320 | .806 |
| Aug. 16, 26 | THE | W 11-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .304 | .500 | .304 | .804 |
| Aug. 16, 26 | @THE | W 21-2 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | .318 | .483 | .318 | .801 |
| Aug. 15, 26 | CAR | W 10-0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .250 | .400 | .250 | .650 |











