
Bats: R
Throws: R
Born: 11.03.1972
Age: 54
Throws: R
Born: 11.03.1972
Age: 54
2026 SB Batting | ||||
|---|---|---|---|---|
| AVG | HR | RBI | RUNS | SB |
| .222 | 0 | 1 | 2 | 1 |
Season Stats Softball
Batting
| Season | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 12 | 22 | 18 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 4 | 5 | .222 | .364 | .222 | .586 |
| Career | 60 | 174 | 119 | 54 | 31 | 2 | 0 | 0 | 33 | 24 | 7 | 2 | 49 | 26 | .261 | .466 | .277 | .743 |
Recent Games
| Date | Opp | Res. | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul. 05, 26 | BAR | L 2-6 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .222 | .364 | .222 | .586 |
| Jul. 05, 26 | BAR | L 5-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .133 | .316 | .133 | .449 |
| Jun. 30, 26 | @BAR | L 4-7 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .133 | .278 | .133 | .411 |
| Jun. 20, 26 | PAN | L 1-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .083 | .267 | .083 | .350 |
| Jun. 14, 26 | @EAG | L 1-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .083 | .214 | .083 | .298 |
| Jun. 14, 26 | @EAG | L 6-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .231 | .091 | .322 |
| May 31, 26 | EAG | W 13-6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .100 | .250 | .100 | .350 |
| May 31, 26 | EAG | W 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .182 | .000 | .182 |











