
Bats: R
Throws: R
Height: 180 cm
Weight: 83 kg
Born: 26.02.2002 in Ellenville NY, USA
Age: 24
Throws: R
Height: 180 cm
Weight: 83 kg
Born: 26.02.2002 in Ellenville NY, USA
Age: 24
2026 NLB Batting | ||||
|---|---|---|---|---|
| AVG | HR | RBI | RUNS | SB |
| .538 | 1 | 7 | 6 | 7 |
2026 NLB Pitching | ||||
|---|---|---|---|---|
| W | L | SV | K | ERA |
| 1 | 1 | 0 | 18 | 3.50 |
Year:
League:
Batting
| Date | Opp | Res. | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG* | OBP* | SLG* | OPS* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr. 12, 26 | @IND | L 4-15 | Did not play | |||||||||||||||
| Apr. 12, 26 | @IND | L 7-17 | Did not play | |||||||||||||||
| Apr. 19, 26 | EAG | L 5-16 | Did not play | |||||||||||||||
| Apr. 19, 26 | EAG | L 6-33 | Did not play | |||||||||||||||
| Apr. 25, 26 | @FRO | W 19-0 | Did not play | |||||||||||||||
| Apr. 25, 26 | @FRO | W 10-1 | Did not play | |||||||||||||||
| May 17, 26 | FLY | W 9-1 | Did not play | |||||||||||||||
| May 17, 26 | FLY | W 10-9 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 3.000 | 4.000 |
| May 20, 26 | @BAR | L 2-12 | Did not play | |||||||||||||||
| May 27, 26 | @BAR | L 5-15 | Did not play | |||||||||||||||
| Jun. 07, 26 | BAR | L 13-23 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | .500 | .714 | 1.000 | 1.714 |
| Jun. 07, 26 | BAR | L 7-15 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .500 | .600 | .833 | 1.433 |
| Jul. 12, 26 | @FLY | W 29-1 | Did not play | |||||||||||||||
| Jul. 19, 26 | IND | W 13-8 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | .500 | .571 | .800 | 1.371 |
| Jul. 19, 26 | IND | W 15-5 | 3 | 3 | 2 | 1 | 0 | 1 | 6 | 2 | 2 | 0 | 2 | 0 | .538 | .632 | 1.077 | 1.709 |
| Totals | 13 | 6 | 7 | 2 | 1 | 1 | 14 | 7 | 7 | 0 | 5 | 0 | .538 | .632 | 1.077 | 1.709 | ||
Pitching
| Date | Opp | Res. | IP | H | R | ER | HR | BB | K | G-F | BF | GSc | DEC | REL | ERA* | WHIP* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr. 12, 26 | @IND | L 4-15 | Did not pitch | |||||||||||||
| Apr. 12, 26 | @IND | L 7-17 | Did not pitch | |||||||||||||
| Apr. 19, 26 | EAG | L 5-16 | Did not pitch | |||||||||||||
| Apr. 19, 26 | EAG | L 6-33 | Did not pitch | |||||||||||||
| Apr. 25, 26 | @FRO | W 19-0 | Did not pitch | |||||||||||||
| Apr. 25, 26 | @FRO | W 10-1 | Did not pitch | |||||||||||||
| May 17, 26 | FLY | W 9-1 | Did not pitch | |||||||||||||
| May 17, 26 | FLY | W 10-9 | 5.0 | 4 | 1 | 0 | 0 | 2 | 13 | 1-1 | 21 | - | W(1-0) | - | 1.20 | 0.00 |
| May 20, 26 | @BAR | L 2-12 | Did not pitch | |||||||||||||
| May 27, 26 | @BAR | L 5-15 | Did not pitch | |||||||||||||
| Jun. 07, 26 | BAR | L 13-23 | Did not pitch | |||||||||||||
| Jun. 07, 26 | BAR | L 7-15 | 5.0 | 10 | 9 | 5 | 0 | 3 | 5 | 6-4 | 29 | 21 | L(1-1) | - | 1.90 | 3.50 |
| Jul. 12, 26 | @FLY | W 29-1 | Did not pitch | |||||||||||||
| Jul. 19, 26 | IND | W 13-8 | Did not pitch | |||||||||||||
| Jul. 19, 26 | IND | W 15-5 | Did not pitch | |||||||||||||
| Totals | 10.0 | 14 | 10 | 5 | 0 | 5 | 18 | 0 | 50 | 21 | 1-1 | 0/0 | 1.90 | 3.50 | ||
* Year to date






















