
Bats: R
Throws: R
Throws: R
2026 NLB Batting | ||||
|---|---|---|---|---|
| AVG | HR | RBI | RUNS | SB |
| .292 | 0 | 10 | 11 | 4 |
2026 NLB Pitching | ||||
|---|---|---|---|---|
| W | L | SV | K | ERA |
| 0 | 0 | 0 | 4 | 11.00 |
Year:
League:
Batting
| Date | Opp | Res. | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG* | OBP* | SLG* | OPS* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr. 12, 26 | @IND | L 4-15 | Did not play | |||||||||||||||
| Apr. 12, 26 | @IND | L 7-17 | Did not play | |||||||||||||||
| Apr. 19, 26 | EAG | L 5-16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .333 | .000 | .333 |
| Apr. 19, 26 | EAG | L 6-33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .200 | .000 | .200 |
| Apr. 25, 26 | @FRO | W 19-0 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .250 | .333 | .250 | .583 |
| Apr. 25, 26 | @FRO | W 10-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .222 | .364 | .222 | .586 |
| May 17, 26 | FLY | W 9-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | .250 | .357 | .250 | .607 |
| May 17, 26 | FLY | W 10-9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .188 | .278 | .188 | .465 |
| May 20, 26 | @BAR | L 2-12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .167 | .286 | .167 | .452 |
| May 27, 26 | @BAR | L 5-15 | Did not play | |||||||||||||||
| Jun. 07, 26 | BAR | L 13-23 | .--- | .--- | .--- | .--- | ||||||||||||
| Jun. 07, 26 | BAR | L 7-15 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- |
| Jul. 12, 26 | @FLY | W 29-1 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | .--- | .--- | .--- | .--- |
| Jul. 19, 26 | IND | W 13-8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- |
| Jul. 19, 26 | IND | W 15-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .--- | .--- | .--- | .--- |
| Jul. 25, 26 | MUS | W 7-0 | Did not play | |||||||||||||||
| Jul. 25, 26 | MUS | W 7-0 | Did not play | |||||||||||||||
| Jul. 28, 26 | BAR | L 7-19 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .--- | .--- | .--- | .--- |
| Aug. 02, 26 | @PIR | L 3-5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .--- | .--- | .--- | .--- |
| Aug. 02, 26 | @PIR | W 10-5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .--- | .--- | .--- | .--- |
| Aug. 08, 26 | FRO | W 19-4 | Did not play | |||||||||||||||
| Aug. 08, 26 | FRO | W 16-3 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .--- | .--- | .--- | .--- |
| Aug. 12, 26 | BAR | L 4-18 | .--- | .--- | .--- | .--- | ||||||||||||
| Aug. 22, 26 | @FLY | W 14-2 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | .--- | .--- | .--- | .--- |
| Sep. 04, 26 | PIR | W 14-4 | Did not play | |||||||||||||||
| Sep. 05, 26 | PIR | L 4-14 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- |
| Totals | 48 | 11 | 14 | 0 | 0 | 0 | 14 | 10 | 4 | 1 | 5 | 14 | .292 | .370 | .292 | .662 | ||
Pitching
| Date | Opp | Res. | IP | H | R | ER | HR | BB | K | G-F | BF | GSc | DEC | REL | ERA* | WHIP* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr. 12, 26 | @IND | L 4-15 | Did not pitch | |||||||||||||
| Apr. 12, 26 | @IND | L 7-17 | Did not pitch | |||||||||||||
| Apr. 19, 26 | EAG | L 5-16 | Did not pitch | |||||||||||||
| Apr. 19, 26 | EAG | L 6-33 | 1.0 | 6 | 11 | 0 | 0 | 4 | 0 | 0-3 | 16 | - | -- | - | 10.00 | 0.00 |
| Apr. 25, 26 | @FRO | W 19-0 | Did not pitch | |||||||||||||
| Apr. 25, 26 | @FRO | W 10-1 | Did not pitch | |||||||||||||
| May 17, 26 | FLY | W 9-1 | Did not pitch | |||||||||||||
| May 17, 26 | FLY | W 10-9 | Did not pitch | |||||||||||||
| May 20, 26 | @BAR | L 2-12 | Did not pitch | |||||||||||||
| May 27, 26 | @BAR | L 5-15 | Did not pitch | |||||||||||||
| Jun. 07, 26 | BAR | L 13-23 | 1.1 | 4 | 6 | 5 | 0 | 2 | 0 | 3-1 | 12 | - | -- | - | 6.86 | 15.00 |
| Jun. 07, 26 | BAR | L 7-15 | Did not pitch | |||||||||||||
| Jul. 12, 26 | @FLY | W 29-1 | Did not pitch | |||||||||||||
| Jul. 19, 26 | IND | W 13-8 | 2.1 | 3 | 2 | 2 | 0 | 2 | 0 | 4-3 | 13 | - | -- | - | 4.50 | 10.50 |
| Jul. 19, 26 | IND | W 15-5 | Did not pitch | |||||||||||||
| Jul. 25, 26 | MUS | W 7-0 | Did not pitch | |||||||||||||
| Jul. 25, 26 | MUS | W 7-0 | Did not pitch | |||||||||||||
| Jul. 28, 26 | BAR | L 7-19 | Did not pitch | |||||||||||||
| Aug. 02, 26 | @PIR | L 3-5 | Did not pitch | |||||||||||||
| Aug. 02, 26 | @PIR | W 10-5 | Did not pitch | |||||||||||||
| Aug. 08, 26 | FRO | W 19-4 | Did not pitch | |||||||||||||
| Aug. 08, 26 | FRO | W 16-3 | Did not pitch | |||||||||||||
| Aug. 12, 26 | BAR | L 4-18 | 0.0 | 0 | 5 | 4 | 0 | 3 | 0 | 0-0 | 6 | - | -- | - | 5.14 | 16.50 |
| Aug. 22, 26 | @FLY | W 14-2 | Did not pitch | |||||||||||||
| Sep. 04, 26 | PIR | W 14-4 | Did not pitch | |||||||||||||
| Sep. 05, 26 | PIR | L 4-14 | 2.1 | 2 | 1 | 0 | 0 | 3 | 4 | 1-1 | 11 | - | -- | - | 4.14 | 11.00 |
| Totals | 7.0 | 15 | 25 | 11 | 0 | 14 | 4 | 0 | 58 | - | 0-0 | 0/0 | 4.14 | 11.00 | ||
* Year to date





















