# Blank, Beni

Blank, Beni

Year:
League:
NLB Batting All Games
Game Highs 5 4 3 1 0 0 2 2 3 2 0 1 0 1 2
- DATE OPP AB R H 2B 3B HR RBI BB SO SB CS HBP IBB GIDP 2-out RBI
2002-06-08 Jun. 08, 02 HEL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002-06-08 Jun. 08, 02 HEL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002-05-12 May 12, 02 MOO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002-05-12 May 12, 02 MOO 2 1 0 0 0 0 0 1 0 2 0 0 0 0 0
2002-04-20 Apr. 20, 02 @LIO 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002-04-20 Apr. 20, 02 @LIO 3 1 0 0 0 0 1 0 1 0 0 0 0 0 0
2001-08-19 Aug. 19, 01 @UNI 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2001-08-19 Aug. 19, 01 @UNI 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2001-08-12 Aug. 12, 01 HEL 5 4 3 0 0 0 2 1 0 0 0 0 0 0 2
2001-08-12 Aug. 12, 01 HEL 3 2 0 0 0 0 0 1 0 0 0 0 0 0 0
2001-06-30 Jun. 30, 01 @MOO 2 1 0 0 0 0 0 2 2 2 0 0 0 0 0
2001-06-30 Jun. 30, 01 @MOO 1 1 1 0 0 0 0 2 0 1 0 1 0 0 0
2001-06-02 Jun. 02, 01 @BRA 4 1 1 0 0 0 1 1 0 1 0 0 0 0 0
2001-06-02 Jun. 02, 01 @BRA 4 1 1 0 0 0 1 1 2 0 0 0 0 0 0
2001-05-27 May 27, 01 BRA 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001-05-27 May 27, 01 BRA 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0
2001-05-19 May 19, 01 FRO 2 0 1 0 0 0 1 0 1 0 0 0 0 0 0
2001-05-13 May 13, 01 UNI 4 1 1 1 0 0 0 0 1 0 0 0 0 0 0
2001-05-13 May 13, 01 UNI 5 2 0 0 0 0 0 1 0 2 0 0 0 0 0
2001-04-08 Apr. 08, 01 @FRO 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0
2001-04-08 Apr. 08, 01 @FRO 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0
2000-08-13 Aug. 13, 00 @SUB 3 1 0 0 0 0 0 2 1 1 0 0 0 0 0
1999-08-28 Aug. 28, 99 LIO 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1999-08-28 Aug. 28, 99 LIO 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0
NLB Pitching All Games
Game Highs 4.0 19 13 4 18 4 3 2 5 1 35
- DATE OPP IP R ER SO H BB HR HBP WP BK BF
2002-04-20 Apr. 20, 02 @LIO 2.0 7 7 1 8 2 0 1 1 0 16
2001-08-12 Aug. 12, 01 HEL 1.0 5 4 1 0 2 0 0 1 0 8
2001-08-12 Aug. 12, 01 HEL 1.0 3 2 0 3 0 0 0 0 0 7
2001-06-30 Jun. 30, 01 @MOO 2.0 4 2 1 3 1 0 0 2 0 11
2001-06-02 Jun. 02, 01 @BRA 3.1 18 13 4 18 3 0 0 1 0 34
2001-05-13 May 13, 01 UNI 4.0 19 5 4 11 4 3 2 5 0 35
2001-04-08 Apr. 08, 01 @FRO 2.0 2 1 1 2 1 0 0 2 1 10
2001-04-08 Apr. 08, 01 @FRO 1.0 10 7 0 5 4 0 0 2 0 13

NLB Roster:

  • Benz, Denyo
  • Bernet, Oliver
  • Blank, Thomas
  • Blickenstorfer, Armin
  • Bucher, Jordi
  • Dickow, Benjamin
  • Falcone, Francesco
  • Gordon, Alex
  • Kämpfer, Adrian
  • Kämpfer, Bastian
  • Kämpfer, Florin
  • Koley, Ryan
  • Kovac, Kurt
  • Landis, Thomas
  • Müller, Noam
  • Rüdisühli, Andreas
  • Sarmiento, Adderly
  • Sato, Daiki
  • Siegrist, Tobias
  • Siemers, Jack
  • Stotz, Jacob
  • Stotz, Joseph
  • Zöllig, Patrick