#61 Blickenstorfer, Armin

Blickenstorfer, Armin
Bats: R
Throws: R

Born: 02.09.1975 in Zürich, CH
Age: 48

Year:
League:
NLA Batting All Games
Game Highs 7 4 4 2 0 2 6 3 3 3 1 2 1 2 4
- DATE OPP AB R H 2B 3B HR RBI BB SO SB CS HBP IBB GIDP 2-out RBI
2003-09-06 Sep. 06, 03 @CAR 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0
2003-08-23 Aug. 23, 03 BAR 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2003-08-23 Aug. 23, 03 BAR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2003-08-09 Aug. 09, 03 @CAR 5 1 1 0 0 0 1 0 2 0 0 0 0 0 1
2003-08-09 Aug. 09, 03 @CAR 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0
2002-09-29 Sep. 29, 02 @FLY 4 2 2 0 0 1 2 1 1 0 0 0 0 1 0
2002-09-28 Sep. 28, 02 FLY 4 0 1 1 0 0 1 0 1 0 0 1 0 0 0
2002-09-24 Sep. 24, 02 @FLY 3 1 1 0 0 1 2 1 0 0 0 0 0 0 2
2002-09-14 Sep. 14, 02 FLY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002-09-08 Sep. 08, 02 EAG 3 2 2 0 0 1 3 0 0 0 0 0 0 0 0
2002-07-27 Jul. 27, 02 FLY 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2002-07-20 Jul. 20, 02 @EAG 1 1 0 0 0 0 1 3 0 0 0 0 0 0 0
2002-07-20 Jul. 20, 02 @EAG 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2002-06-29 Jun. 29, 02 @FLY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002-06-29 Jun. 29, 02 @FLY 2 0 1 1 0 0 1 0 1 0 0 0 0 0 0
2002-06-09 Jun. 09, 02 @CAR 1 0 1 1 0 0 1 0 0 0 0 1 0 0 0
2002-06-01 Jun. 01, 02 @BAR 4 0 1 0 0 0 3 1 0 0 0 1 0 0 2
2002-06-01 Jun. 01, 02 @BAR 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
2002-05-11 May 11, 02 FRO 4 1 2 0 0 1 2 0 1 0 0 0 0 0 0
2002-04-21 Apr. 21, 02 RAI 4 1 2 0 0 0 1 0 1 0 0 1 0 0 0
2002-04-21 Apr. 21, 02 RAI 5 2 2 0 0 1 3 0 0 0 0 0 0 0 3
2001-09-01 Sep. 01, 01 CAR 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0
2001-08-11 Aug. 11, 01 @BAR 4 2 2 2 0 0 1 0 0 0 0 0 0 0 0
2001-08-11 Aug. 11, 01 @BAR 3 2 1 1 0 0 1 1 1 0 0 0 0 0 0
2001-07-29 Jul. 29, 01 BAR 4 3 4 1 0 1 4 1 0 2 0 0 0 0 4
2001-07-29 Jul. 29, 01 BAR 3 2 1 0 0 1 1 1 1 1 0 0 0 0 0
2001-07-22 Jul. 22, 01 @LIO 5 3 2 0 0 0 0 1 1 1 0 0 0 0 0
2001-07-22 Jul. 22, 01 @LIO 5 4 3 0 0 1 2 1 0 1 0 0 0 0 0
2001-07-15 Jul. 15, 01 @DEV 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0
2001-07-14 Jul. 14, 01 RAI 4 1 3 0 0 0 0 0 0 0 0 0 0 1 0
2001-07-14 Jul. 14, 01 RAI 3 1 2 0 0 0 2 0 0 0 0 0 0 0 0
2001-07-01 Jul. 01, 01 DEV 2 1 1 1 0 0 1 1 1 1 0 0 0 0 0
2001-06-30 Jun. 30, 01 EAG 3 0 1 0 0 0 0 0 1 0 0 1 0 0 0
2001-06-30 Jun. 30, 01 EAG 2 2 1 0 0 0 2 1 0 1 0 0 0 0 1
2001-06-16 Jun. 16, 01 FLY 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2001-04-29 Apr. 29, 01 CAR 4 1 2 0 0 1 1 0 1 0 0 0 0 0 0
2001-04-29 Apr. 29, 01 CAR 3 3 1 0 0 1 2 1 0 0 0 0 0 0 0
2000-09-24 Sep. 24, 00 @FLY 2 1 2 1 0 0 0 2 0 0 0 0 0 0 0
2000-09-23 Sep. 23, 00 FLY 3 0 0 0 0 0 1 2 1 0 0 0 0 0 1
2000-09-16 Sep. 16, 00 @FLY 4 0 1 0 0 0 1 0 0 0 0 0 0 0 1
2000-09-10 Sep. 10, 00 FLY 3 0 0 0 0 0 0 2 0 0 1 0 0 0 0
2000-09-09 Sep. 09, 00 @FLY 5 0 1 0 0 0 2 0 0 0 1 0 0 0 0
2000-09-03 Sep. 03, 00 @CAR 3 1 2 0 0 1 1 1 0 0 0 0 0 0 0
2000-09-02 Sep. 02, 00 CAR 5 4 4 1 0 1 6 1 0 0 1 0 0 0 0
2000-08-12 Aug. 12, 00 FLY 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0
2000-08-12 Aug. 12, 00 FLY 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0
2000-07-01 Jul. 01, 00 @RAI 3 2 2 0 0 0 1 1 0 0 0 0 0 0 0
2000-07-01 Jul. 01, 00 @RAI 3 1 1 0 0 1 2 0 0 0 0 1 0 0 2
2000-06-25 Jun. 25, 00 @FLY 1 0 0 0 0 0 0 3 1 0 0 0 0 0 0
2000-06-25 Jun. 25, 00 @FLY 5 0 0 0 0 0 1 0 1 0 0 0 0 2 0
2000-06-03 Jun. 03, 00 ATH 4 2 3 1 0 0 3 1 1 0 0 1 0 0 1
2000-06-03 Jun. 03, 00 ATH 3 2 2 0 0 0 1 1 0 1 0 0 0 0 1
2000-05-28 May 28, 00 DEV 4 3 2 0 0 0 0 1 1 1 0 0 0 0 0
2000-05-28 May 28, 00 DEV 3 2 3 1 0 1 5 1 0 0 0 0 0 0 2
2000-05-21 May 21, 00 CAR 2 2 0 0 0 0 0 2 1 0 0 0 0 0 0
2000-05-21 May 21, 00 CAR 4 3 2 1 0 1 2 0 0 0 0 0 0 0 1
2000-05-14 May 14, 00 RAI 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0
2000-05-07 May 07, 00 @ATH 5 2 2 2 0 0 3 0 0 0 0 0 0 0 1
2000-04-29 Apr. 29, 00 @BAR 2 1 2 1 0 0 1 0 0 0 0 1 0 0 0
2000-04-29 Apr. 29, 00 @BAR 3 2 2 1 0 0 0 1 0 0 0 0 0 0 0
2000-04-16 Apr. 16, 00 @CAR 2 0 1 1 0 0 3 0 0 0 0 0 0 0 1
2000-04-16 Apr. 16, 00 @CAR 4 1 2 0 0 0 3 0 1 0 0 0 0 0 0
1999-10-02 Oct. 02, 99 @FLY 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1999-09-26 Sep. 26, 99 FLY 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0
1999-09-18 Sep. 18, 99 @FLY 4 1 3 0 0 0 1 0 0 0 1 1 0 1 0
1999-09-12 Sep. 12, 99 FLY 5 0 1 1 0 0 0 0 2 0 0 0 0 0 0
1999-09-11 Sep. 11, 99 @FLY 5 1 1 0 0 0 0 0 1 0 0 0 0 0 0
1999-09-04 Sep. 04, 99 CAR 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1999-08-29 Aug. 29, 99 CAR 2 0 1 1 0 0 1 0 0 0 0 0 0 0 0
1999-08-22 Aug. 22, 99 CAR 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0
1999-08-22 Aug. 22, 99 CAR 4 2 1 1 0 0 0 0 3 0 0 0 0 0 0
1999-08-21 Aug. 21, 99 RAI 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1999-08-21 Aug. 21, 99 RAI 4 1 2 0 0 0 1 0 1 0 0 0 0 0 1
1999-08-08 Aug. 08, 99 @FRO 5 2 2 0 0 1 4 1 0 0 0 0 0 0 0
1999-08-08 Aug. 08, 99 @FRO 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0
1999-07-17 Jul. 17, 99 @RAI 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0
1999-07-10 Jul. 10, 99 SUB 3 4 2 0 0 1 3 3 0 0 0 0 0 0 1
1999-07-10 Jul. 10, 99 SUB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1999-07-03 Jul. 03, 99 @DEV 4 2 1 0 0 1 2 1 0 2 0 0 0 0 2
1999-07-03 Jul. 03, 99 @DEV 2 0 0 0 0 0 0 1 1 0 1 0 0 0 0
1999-06-26 Jun. 26, 99 BAR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1999-06-26 Jun. 26, 99 BAR 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0
1999-06-05 Jun. 05, 99 @BAR 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
1999-06-05 Jun. 05, 99 @BAR 4 0 0 0 0 0 1 0 2 0 0 0 0 0 0
1999-05-30 May 30, 99 FLY 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1999-05-30 May 30, 99 FLY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1999-05-15 May 15, 99 DEV 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0
1999-05-15 May 15, 99 DEV 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0
1999-05-09 May 09, 99 FRO 3 2 1 0 0 0 0 2 0 2 0 0 0 0 0
1999-05-09 May 09, 99 FRO 2 1 2 0 0 1 2 0 0 1 0 0 0 0 0
1999-05-02 May 02, 99 @SUB 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0
1999-05-02 May 02, 99 @SUB 7 3 3 0 0 2 3 0 1 0 0 0 0 0 1
1998-09-27 Sep. 27, 98 BAR 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0
1998-09-26 Sep. 26, 98 @BAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1998-09-19 Sep. 19, 98 BAR 5 1 3 1 0 0 0 0 1 0 0 0 0 0 0
1998-09-13 Sep. 13, 98 FRO 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1998-09-06 Sep. 06, 98 FRO 4 1 2 0 0 1 3 0 0 0 0 0 0 0 1
1998-09-06 Sep. 06, 98 @FRO 3 1 2 1 0 0 2 1 0 0 0 0 0 0 0
1998-08-02 Aug. 02, 98 @BAR 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
1998-07-26 Jul. 26, 98 @FLY 3 1 1 1 0 0 0 1 1 0 0 0 0 0 0
1998-07-26 Jul. 26, 98 @FLY 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0
1998-07-25 Jul. 25, 98 FLY 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0
1998-07-25 Jul. 25, 98 FLY 3 2 2 1 0 0 1 0 0 0 0 1 0 0 0
1998-07-11 Jul. 11, 98 BAR 3 1 0 0 0 0 0 1 1 1 0 0 0 0 0
1998-07-11 Jul. 11, 98 BAR 3 3 2 0 0 1 2 1 0 0 0 0 0 0 0
1998-07-04 Jul. 04, 98 @FRO 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1998-07-04 Jul. 04, 98 @FRO 3 2 0 0 0 0 0 1 0 1 0 0 0 0 0
1998-06-27 Jun. 27, 98 @CAR 2 1 0 0 0 0 0 1 0 2 0 1 0 0 0
1998-06-27 Jun. 27, 98 @CAR 3 0 0 0 0 0 0 0 1 0 0 1 0 0 0
1998-06-07 Jun. 07, 98 @RAI 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1998-06-07 Jun. 07, 98 @RAI 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0
1998-05-23 May 23, 98 CAR 3 3 2 0 0 0 1 1 0 0 0 0 0 0 0
1998-05-23 May 23, 98 CAR 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0
1998-05-17 May 17, 98 FRO 2 1 1 0 0 0 2 0 0 0 0 0 0 0 2
1998-05-17 May 17, 98 FRO 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1998-05-10 May 10, 98 RAI 1 1 1 0 0 1 2 1 0 1 1 0 0 0 0
1998-05-10 May 10, 98 RAI 4 2 1 0 0 0 2 0 0 0 0 0 0 0 0
1997-09-28 Sep. 28, 97 @FRO 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0
1997-09-27 Sep. 27, 97 FRO 5 0 1 1 0 0 0 1 1 0 0 0 1 0 0
1997-09-20 Sep. 20, 97 @FLY 3 0 0 0 0 0 1 1 1 0 0 0 0 0 0
1997-09-20 Sep. 20, 97 @FLY 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
1997-09-14 Sep. 14, 97 FLY 5 1 1 0 0 1 2 0 1 0 0 0 0 0 0
1997-08-31 Aug. 31, 97 @CAR 3 0 1 0 0 0 1 1 1 0 1 0 0 0 0
1997-08-31 Aug. 31, 97 @CAR 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0
1997-08-30 Aug. 30, 97 @BAR 3 1 1 1 0 0 1 0 2 0 0 0 0 0 0
1997-08-30 Aug. 30, 97 @BAR 3 0 0 0 0 0 0 1 2 0 0 1 0 0 0
1997-08-23 Aug. 23, 97 HAW 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0
1997-08-23 Aug. 23, 97 HAW 6 3 3 0 0 1 3 0 2 0 0 0 0 0 0
1997-08-09 Aug. 09, 97 FLY 3 0 1 0 0 0 0 2 2 0 0 0 0 0 0
1997-08-09 Aug. 09, 97 FLY 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1997-07-13 Jul. 13, 97 @EAG 2 3 0 0 0 0 0 1 1 0 0 2 0 0 0
1997-07-13 Jul. 13, 97 @EAG 5 2 3 1 0 0 0 0 0 0 1 0 0 0 0
1997-06-28 Jun. 28, 97 BAR 4 1 1 0 0 1 2 0 0 0 1 0 0 0 0
1997-06-08 Jun. 08, 97 EAG 3 3 1 0 0 0 1 2 0 1 1 1 0 0 0
1997-06-08 Jun. 08, 97 EAG 1 4 1 0 0 0 0 3 0 3 0 0 0 0 0
1997-05-31 May 31, 97 @HAW 3 2 0 0 0 0 0 2 1 0 0 0 0 0 0
1997-05-31 May 31, 97 @HAW 2 1 2 0 0 1 2 2 0 0 0 1 0 0 0
1997-05-24 May 24, 97 CAR 2 1 0 0 0 0 0 2 2 0 0 0 0 0 0
1997-05-24 May 24, 97 CAR 3 1 1 0 0 0 0 2 0 0 0 0 0 0 0
1997-05-10 May 10, 97 FRO 4 1 3 0 0 0 1 0 0 0 0 0 0 0 0
1997-05-10 May 10, 97 FRO 4 1 2 1 0 1 5 0 1 0 0 0 0 0 0
1997-05-04 May 04, 97 @FRO 2 2 2 0 0 0 1 2 0 1 0 0 0 0 0
1997-05-04 May 04, 97 @FRO 3 1 1 0 0 0 1 1 2 0 0 0 0 0 0
1997-04-20 Apr. 20, 97 @FLY 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0
1997-04-20 Apr. 20, 97 @FLY 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1996-08-18 Aug. 18, 96 EAG 5 0 3 1 0 0 0 0 1 0 1 1 0 0 0
1996-08-17 Aug. 17, 96 @EAG 4 1 1 0 0 0 0 0 0 1 0 0 0 0 0
1996-08-17 Aug. 17, 96 @EAG 4 1 3 1 0 0 3 0 0 0 0 0 0 0 2
1996-08-11 Aug. 11, 96 @CAR 4 0 1 0 0 0 1 0 1 0 0 0 0 0 1
1996-07-13 Jul. 13, 96 FRO 3 0 1 1 0 0 1 0 2 0 0 0 0 0 1
1996-07-13 Jul. 13, 96 FRO 4 1 1 0 0 1 4 0 1 0 0 0 0 0 0
1996-07-07 Jul. 07, 96 @BAR 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1996-06-16 Jun. 16, 96 @COC 4 2 1 0 0 1 4 1 0 0 0 0 0 0 4
1996-06-15 Jun. 15, 96 @RED 5 3 3 1 0 0 2 0 1 0 0 0 0 0 0
1996-06-08 Jun. 08, 96 CAR 3 3 2 0 0 1 3 2 1 0 1 1 0 0 0
1996-06-08 Jun. 08, 96 CAR 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0
1996-06-01 Jun. 01, 96 BAR 2 0 1 0 0 0 0 2 1 0 1 0 0 0 0
1996-05-12 May 12, 96 RED 4 4 2 0 0 0 1 0 0 0 0 0 0 0 0
1996-05-05 May 05, 96 @FLY 2 1 1 0 0 0 0 1 1 1 0 0 0 0 0
1996-05-05 May 05, 96 @FLY 3 1 1 1 0 0 1 1 1 0 0 1 0 0 1
1996-04-27 Apr. 27, 96 @FRO 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0
1995-09-10 Sep. 10, 95 @CHA 3 0 1 1 0 0 0 2 0 1 1 0 0 0 0
1995-09-10 Sep. 10, 95 CHA 3 1 0 0 0 0 1 1 0 0 0 0 0 0 0
1995-08-19 Aug. 19, 95 HAW 2 1 1 1 0 0 0 2 0 0 0 0 0 0 0
1995-08-13 Aug. 13, 95 @RED 2 0 0 0 0 0 1 1 1 1 0 0 0 0 0
1995-07-15 Jul. 15, 95 @HAW 4 3 1 1 0 0 1 2 1 0 0 0 0 0 0
1995-07-02 Jul. 02, 95 RED 2 1 0 0 0 0 1 2 0 0 0 0 0 0 0
1995-06-10 Jun. 10, 95 HOU 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0
1995-05-28 May 28, 95 @BAR 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1995-05-20 May 20, 95 ART 3 2 0 0 0 0 0 1 0 2 0 0 0 0 0
1995-05-07 May 07, 95 @HOU 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0
1994-10-01 Oct. 01, 94 @FLY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1994-09-25 Sep. 25, 94 FLY 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1994-09-24 Sep. 24, 94 @FLY 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1994-09-18 Sep. 18, 94 BAR 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1994-09-17 Sep. 17, 94 @BAR 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1994-09-11 Sep. 11, 94 BAR 3 1 0 0 0 0 1 0 0 0 0 1 0 0 0
1994-09-03 Sep. 03, 94 @FRO 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0
1994-07-31 Jul. 31, 94 @BAR 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0
1994-07-10 Jul. 10, 94 EAG 4 2 1 0 0 0 0 1 1 0 0 0 0 0 0

NLA Roster:

  • Burger, Thomas
  • Byrne, Ryan
  • Greenberg, Adam
  • Haltmeier, Stefan
  • Maier, Patrick
  • Mordan, Vladimir
  • Nepomuceno, Carlos
  • Reinhard, Regis
  • Sanders, James
  • Sedin, Robert
  • Siegrist, Tobias
  • Siemers, Jack
  • Sosa, Leonel
  • Steffen, Simon
  • Zeller, Saentis