
Bats: R
Throws: R
Height: 180 cm
Weight: 74 kg
Born: 28.04.2010 in Zürich, CH
Age: 16
Throws: R
Height: 180 cm
Weight: 74 kg
Born: 28.04.2010 in Zürich, CH
Age: 16
2026 NLB Batting | ||||
|---|---|---|---|---|
| AVG | HR | RBI | RUNS | SB |
| .440 | 0 | 10 | 12 | 4 |
Year:
League:
Batting
| Date | Opp | Res. | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG* | OBP* | SLG* | OPS* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr. 12, 26 | @IND | L 4-15 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | .333 | .500 | .667 | 1.167 |
| Apr. 12, 26 | @IND | L 7-17 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .400 | .625 | .600 | 1.225 |
| Apr. 19, 26 | EAG | L 5-16 | Did not play | |||||||||||||||
| Apr. 19, 26 | EAG | L 6-33 | Did not play | |||||||||||||||
| Apr. 25, 26 | @FRO | W 19-0 | 3 | 3 | 2 | 2 | 0 | 0 | 4 | 3 | 1 | 0 | 2 | 0 | .500 | .692 | .875 | 1.567 |
| Apr. 25, 26 | @FRO | W 10-1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | .417 | .588 | .667 | 1.255 |
| May 17, 26 | FLY | W 9-1 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .412 | .545 | .588 | 1.134 |
| May 17, 26 | FLY | W 10-9 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .429 | .538 | .571 | 1.110 |
| May 20, 26 | @BAR | L 2-12 | Did not play | |||||||||||||||
| May 27, 26 | @BAR | L 5-15 | Did not play | |||||||||||||||
| Jun. 07, 26 | BAR | L 13-23 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .478 | .613 | .609 | 1.222 |
| Jun. 07, 26 | BAR | L 7-15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .440 | .576 | .560 | 1.136 |
| Jul. 12, 26 | @FLY | W 29-1 | Did not play | |||||||||||||||
| Jul. 19, 26 | IND | W 13-8 | Did not play | |||||||||||||||
| Jul. 19, 26 | IND | W 15-5 | Did not play | |||||||||||||||
| Jul. 25, 26 | MUS | W 7-0 | Did not play | |||||||||||||||
| Jul. 25, 26 | MUS | W 7-0 | Did not play | |||||||||||||||
| Jul. 28, 26 | BAR | L 7-19 | Did not play | |||||||||||||||
| Aug. 02, 26 | @PIR | L 3-5 | Did not play | |||||||||||||||
| Aug. 02, 26 | @PIR | W 10-5 | Did not play | |||||||||||||||
| Aug. 08, 26 | FRO | W 19-4 | Did not play | |||||||||||||||
| Aug. 08, 26 | FRO | W 16-3 | Did not play | |||||||||||||||
| Aug. 12, 26 | BAR | L 4-18 | Did not play | |||||||||||||||
| Aug. 22, 26 | @FLY | W 14-2 | Did not play | |||||||||||||||
| Totals | 25 | 12 | 11 | 3 | 0 | 0 | 14 | 10 | 4 | 0 | 5 | 0 | .440 | .576 | .560 | 1.136 | ||
* Year to date






















