
Bats: R
Throws: R
Born: 19.08.2008 in Zürich, CH
Age: 17
Throws: R
Born: 19.08.2008 in Zürich, CH
Age: 17
2025 NLB Batting | ||||
|---|---|---|---|---|
| AVG | HR | RBI | RUNS | SB |
| .326 | 0 | 8 | 20 | 19 |
2025 NLB Pitching | ||||
|---|---|---|---|---|
| W | L | SV | K | ERA |
| 0 | 0 | 0 | 0 | 21.00 |
Year:
League:
| Game Highs | 5 | 3 | 3 | 2 | 0 | 0 | 2 | 3 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | ||
| - | DATE | OPP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | IBB | GIDP | 2-out RBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-24 | Aug. 24, 25 | @BAR | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-08-17 | Aug. 17, 25 | BAR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-08-05 | Aug. 05, 25 | @BAR | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2025-08-04 | Aug. 04, 25 | @BAR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-26 | Jul. 26, 25 | IND | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-26 | Jul. 26, 25 | IND | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2025-06-29 | Jun. 29, 25 | BAR | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2025-06-22 | Jun. 22, 25 | @LIO | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2025-06-22 | Jun. 22, 25 | @LIO | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2025-06-15 | Jun. 15, 25 | UNI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-06-15 | Jun. 15, 25 | UNI | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2025-05-24 | May 24, 25 | MUS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2025-05-24 | May 24, 25 | MUS | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2025-05-04 | May 04, 25 | @IND | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-05-04 | May 04, 25 | @IND | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-13 | Apr. 13, 25 | @FLY | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-13 | Apr. 13, 25 | @FLY | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2024-07-14 | Jul. 14, 24 | EAG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-14 | Jul. 14, 24 | EAG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2024-05-11 | May 11, 24 | @BAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-05-11 | May 11, 24 | @BAR | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2024-04-14 | Apr. 14, 24 | BAR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-14 | Apr. 14, 24 | BAR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Game Highs | 3.0 | 2 | 2 | 1 | 1 | 4 | 0 | 1 | 2 | 0 | 13 | ||
| - | DATE | OPP | IP | R | ER | SO | H | BB | HR | HBP | WP | BK | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-15 | Jun. 15, 25 | UNI | 0.1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 |
| 2024-07-14 | Jul. 14, 24 | EAG | 3.0 | 2 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 13 |
| 2024-05-11 | May 11, 24 | @BAR | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| 2024-05-11 | May 11, 24 | @BAR | 0.1 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 6 |
| 2024-04-14 | Apr. 14, 24 | BAR | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |




























